Ticket #6600: tcpdump.log

File tcpdump.log, 6.6 KB (added by hitech, 14 years ago)

tcpdump while trying to "telnet www.haiku-os.org 80"

Line 
100:26:47.562315 IP 192.168.141.134.58768 > dns.netvision.net.il.domain: 6275+ A? www.haiku-os.org. (34)
200:26:47.594021 IP 192.168.141.134.58770 > dns.netvision.net.il.domain: 59808+ PTR? 5.1.90.194.in-addr.arpa. (41)
300:26:47.594711 IP dns.netvision.net.il.domain > 192.168.141.134.58770: 59808* 1/2/2 PTR[|domain]
400:26:47.594714 IP 192.168.141.134.58772 > dns.netvision.net.il.domain: 23141+ PTR? 134.141.168.192.in-addr.arpa. (46)
500:26:47.594715 IP dns.netvision.net.il.domain > 192.168.141.134.58772: 23141 NXDomain 0/1/0 (123)
600:26:47.953762 IP dns.netvision.net.il.domain > 192.168.141.134.58768: 6275 2/2/2 CNAME haiku-os.org., (151)
700:26:47.958220 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1570268 0,nop,wscale 0>
800:26:48.144205 IP 192.168.141.134.58774 > dns.netvision.net.il.domain: 57420+ PTR? 175.89.40.188.in-addr.arpa. (44)
900:26:48.144276 IP dns.netvision.net.il.domain > 192.168.141.134.58774: 57420 1/3/0 (166)
1000:26:49.959366 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1572225 0,nop,wscale 0>
1100:26:51.960538 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1574179 0,nop,wscale 0>
1200:26:53.961133 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1576133 0,nop,wscale 0>
1300:26:55.962179 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1578087 0,nop,wscale 0>
1400:26:57.962989 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1580041 0,nop,wscale 0>
1500:26:59.965857 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1581997 0,nop,wscale 0>
1600:27:01.966681 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1583951 0,nop,wscale 0>
1700:27:03.967862 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1585905 0,nop,wscale 0>
1800:27:05.968831 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1587859 0,nop,wscale 0>
1900:27:07.974468 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1589818 0,nop,wscale 0>
2000:27:09.975169 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1591772 0,nop,wscale 0>
2100:27:11.984278 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1593726 0,nop,wscale 0>
2200:27:13.985720 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1595688 0,nop,wscale 0>
2300:27:15.986117 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1597642 0,nop,wscale 0>
2400:27:17.987739 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1599596 0,nop,wscale 0>
2500:27:19.988472 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1601551 0,nop,wscale 0>
2600:27:21.989350 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1603504 0,nop,wscale 0>
2700:27:23.990363 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1605458 0,nop,wscale 0>
2800:27:25.991516 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1607412 0,nop,wscale 0>
2900:27:27.992105 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1609367 0,nop,wscale 0>
3000:27:29.992684 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1611320 0,nop,wscale 0>
3100:27:31.993200 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1613274 0,nop,wscale 0>
3200:27:34.012244 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1615245 0,nop,wscale 0>
3300:27:36.013239 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1617200 0,nop,wscale 0>
3400:27:38.014037 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1619154 0,nop,wscale 0>
3500:27:40.014696 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1621107 0,nop,wscale 0>
3600:27:42.015464 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1623061 0,nop,wscale 0>
3700:27:44.016622 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1625015 0,nop,wscale 0>
3800:27:46.017987 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1626970 0,nop,wscale 0>
3900:27:48.018538 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1628924 0,nop,wscale 0>
4000:27:50.019623 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1630877 0,nop,wscale 0>
4100:27:52.020693 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1632832 0,nop,wscale 0>
4200:27:54.021462 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1634786 0,nop,wscale 0>
4300:27:56.023165 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1636741 0,nop,wscale 0>
4400:27:58.023601 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1638694 0,nop,wscale 0>
4500:28:00.024370 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1640648 0,nop,wscale 0>
4600:28:02.025040 IP 192.168.141.134.40106 > vmweb.haiku-os.org.http: S 100497208:100497208(0) win 65535 <mss 1460,nop,nop,timestamp 1642602 0,nop,wscale 0>
47