Ticket #5943: VB-problm-haiku-nightly-r35718-x86gcc2-raw.txt

File VB-problm-haiku-nightly-r35718-x86gcc2-raw.txt, 3.6 KB (added by oxoocoffee, 14 years ago)
Line 
1options = 1
2APM version 1.2 available, flags 7.
3smp: using ACPI to detect MP configuration
4smp: local apic address is 0xfee00000
5smp: found local APIC with id 0
6smp: found io APIC with id 2 and address 0xfec00000
7VESA version = 3.0, capabilities 1
8OEM string: VIA P4N800 PRO
9
10 101: 640 x 480 x 8 (a = 159, mem = 4, phy = f4000000, p = 1, b = 1)
11 111: 640 x 480 x 16 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
12 112: 640 x 480 x 32 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
13 171: 720 x 480 x 8 (a = 159, mem = 4, phy = f4000000, p = 1, b = 1)
14 173: 720 x 480 x 16 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
15 175: 720 x 480 x 32 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
16 1b9: 720 x 540 x 8 (a = 159, mem = 4, phy = f4000000, p = 1, b = 1)
17 1ba: 720 x 540 x 16 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
18 1bb: 720 x 540 x 32 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
19 17c: 720 x 576 x 8 (a = 159, mem = 4, phy = f4000000, p = 1, b = 1)
20 17e: 720 x 576 x 16 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
21 17f: 720 x 576 x 32 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
22 103: 800 x 600 x 8 (a = 159, mem = 4, phy = f4000000, p = 1, b = 1)
23 114: 800 x 600 x 16 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
24 115: 800 x 600 x 32 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
25 105: 1024 x 768 x 8 (a = 159, mem = 4, phy = f4000000, p = 1, b = 1)
26 117: 1024 x 768 x 16 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
27 118: 1024 x 768 x 32 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
28 179: 1280 x 768 x 8 (a = 159, mem = 4, phy = f4000000, p = 1, b = 1)
29 17a: 1280 x 768 x 16 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
30 17b: 1280 x 768 x 32 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
31 1b6: 1280 x 800 x 8 (a = 159, mem = 4, phy = f4000000, p = 1, b = 1)
32 1b7: 1280 x 800 x 16 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
33 1b8: 1280 x 800 x 32 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
34 107: 1280 x 1024 x 8 (a = 159, mem = 4, phy = f4000000, p = 1, b = 1)
35 11a: 1280 x 1024 x 16 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
36 11b: 1280 x 1024 x 32 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
37 13b: 1400 x 1050 x 8 (a = 159, mem = 4, phy = f4000000, p = 1, b = 1)
38 13c: 1400 x 1050 x 16 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
39 13e: 1400 x 1050 x 32 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
40 120: 1600 x 1200 x 8 (a = 159, mem = 4, phy = f4000000, p = 1, b = 1)
41 122: 1600 x 1200 x 16 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
42 124: 1600 x 1200 x 32 (a = 155, mem = 6, phy = f4000000, p = 1, b = 1)
43VESA compatible graphics!
44EDID1: 4f
45EDID2: ebx 102
46EDID3: 4f
47Vendor: SAM
48Product ID: 693
49Serial #: 1213542964
50Produced in week/year: 15/2007
51EDID version: 1.3
52Type: Analog
53Size: 52 cm x 32 cm
54Gamma=2.6
55White (X,Y)=(0.312,0.329)
56Supported Future Video Modes:
571600x1200@60Hz (id=16553)
581280x1024@60Hz (id=32897)
591280x960@60Hz (id=16513)
601152x864@75Hz (id=20337)
61Supported VESA Video Modes:
62720x400@70Hz
63640x480@60Hz
64640x480@67Hz
65640x480@72Hz
66640x480@75Hz
67800x600@56Hz
68800x600@60Hz
69800x600@72Hz
70800x600@75Hz
71832x624@75Hz
721024x768@60Hz
731024x768@70Hz
741024x768@75Hz
751280x1024@75Hz
761152x870@75Hz
77Additional Video Mode (1920x1200@59Hz):
78clock=154 MHz
79h: (1920, 1968, 2000, 2080)
80v: (1200, 1203, 1209, 1235)
81size: 51.8 cm x 32.4 cm
82border: 0 cm x 0 cm
83Horizontal frequency range = 30..81 kHz
84Vertical frequency range = 56..75 Hz
85Maximum pixel clock = 170 MHz
86Monitor Name: SyncMaster
87Serial Number: HVZP402547
88Welcome to the Haiku boot loader!