id: | lorglas-gp60-2pf-leopard-pro | |||||||||||||||||||||||||||
Beschreibung: | Arbeitsplatzrechner | |||||||||||||||||||||||||||
Produkt: | GP60 2PF Leopard Pro (To be filled by O.E.M.) | |||||||||||||||||||||||||||
Hersteller: | Micro-Star International Co., Ltd. | |||||||||||||||||||||||||||
Version: | REV:1.0 | |||||||||||||||||||||||||||
Seriennummer: | 9S716GH11490ZEC000455 | |||||||||||||||||||||||||||
Breite: | 64 bits | |||||||||||||||||||||||||||
Fähigkeiten: | smbios-2.8 dmi-2.8 smp vsyscall32 | |||||||||||||||||||||||||||
Konfiguration: |
|
id: | core |
Beschreibung: | Hauptplatine |
Produkt: | MS-16GH |
Hersteller: | Micro-Star International Co., Ltd. |
Physische ID: | 0 |
Version: | REV:1.0 |
Seriennummer: | BSS-0123456789 |
Steckplatz: | To be filled by O.E.M. |
id: | firmware |
Beschreibung: | BIOS |
Hersteller: | American Megatrends Inc. |
Physische ID: | 0 |
Version: | E16GHIMR.10B |
date: | 10/23/2014 |
Größe: | 64KiB |
Kapazität: | 4032KiB |
Fähigkeiten: | pci upgrade shadowing cdboot bootselect edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification uefi |
id: | memory |
Beschreibung: | Systemspeicher |
Physische ID: | 24 |
Steckplatz: | Systemplatine oder Hauptplatine |
Größe: | 12GiB |
id: | bank:0 |
Beschreibung: | SODIMM DDR3 Synchron 1600 MHz (0,6 ns) |
Produkt: | HMT451S6BFR8A-PB |
Hersteller: | Hynix/Hyundai |
Physische ID: | 0 |
Seriennummer: | 04B3DD12 |
Steckplatz: | ChannelA-DIMM0 |
Größe: | 4GiB |
Breite: | 64 bits |
Takt: | 1600MHz (0.6ns) |
id: | bank:1 |
Beschreibung: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
Produkt: | [Empty] |
Hersteller: | [Empty] |
Physische ID: | 1 |
Seriennummer: | [Empty] |
Steckplatz: | ChannelA-DIMM1 |
id: | bank:2 |
Beschreibung: | SODIMM DDR3 Synchron 1600 MHz (0,6 ns) |
Produkt: | 99U5428-018.A00LF |
Hersteller: | Kingston |
Physische ID: | 2 |
Seriennummer: | 5B281F89 |
Steckplatz: | ChannelB-DIMM0 |
Größe: | 8GiB |
Breite: | 64 bits |
Takt: | 1600MHz (0.6ns) |
id: | bank:3 |
Beschreibung: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
Produkt: | [Empty] |
Hersteller: | [Empty] |
Physische ID: | 3 |
Seriennummer: | [Empty] |
Steckplatz: | ChannelB-DIMM1 |
id: | cpu | |||||||||
Beschreibung: | CPU | |||||||||
Produkt: | Intel(R) Core(TM) i5-4210H CPU @ 2.90GHz | |||||||||
Hersteller: | Intel Corp. | |||||||||
Physische ID: | 50 | |||||||||
Bus-Informationen: | cpu@0 | |||||||||
Version: | Intel(R) Core(TM) i5-4210H CPU @ 2.90GHz | |||||||||
Steckplatz: | SOCKET 0 | |||||||||
Größe: | 2040MHz | |||||||||
Kapazität: | 3800MHz | |||||||||
Breite: | 64 bits | |||||||||
Takt: | 100MHz | |||||||||
Fähigkeiten: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid xsaveopt dtherm ida arat pln pts md_clear flush_l1d cpufreq | |||||||||
Konfiguration: |
|
id: | cache:0 | |||
Beschreibung: | L2 Cache | |||
Physische ID: | 51 | |||
Steckplatz: | CPU Internal L2 | |||
Größe: | 512KiB | |||
Kapazität: | 512KiB | |||
Fähigkeiten: | internal write-back unified | |||
Konfiguration: |
|
id: | cache:1 | |||
Beschreibung: | L1 Cache | |||
Physische ID: | 52 | |||
Steckplatz: | CPU Internal L1 | |||
Größe: | 128KiB | |||
Kapazität: | 128KiB | |||
Fähigkeiten: | internal write-back | |||
Konfiguration: |
|
id: | cache:2 | |||
Beschreibung: | L3 Cache | |||
Physische ID: | 53 | |||
Steckplatz: | CPU Internal L3 | |||
Größe: | 3MiB | |||
Kapazität: | 3MiB | |||
Fähigkeiten: | internal write-back unified | |||
Konfiguration: |
|
id: | pci |
Beschreibung: | Host bridge |
Produkt: | Xeon E3-1200 v3/4th Gen Core Processor DRAM Controller |
Hersteller: | Intel Corporation |
Physische ID: | 100 |
Bus-Informationen: | pci@0000:00:00.0 |
Version: | 06 |
Breite: | 32 bits |
Takt: | 33MHz |
id: | pci:0 | ||||||||||||
Beschreibung: | PCI bridge | ||||||||||||
Produkt: | Xeon E3-1200 v3/4th Gen Core Processor PCI Express x16 Controller | ||||||||||||
Hersteller: | Intel Corporation | ||||||||||||
Physische ID: | 1 | ||||||||||||
Bus-Informationen: | pci@0000:00:01.0 | ||||||||||||
Version: | 06 | ||||||||||||
Breite: | 32 bits | ||||||||||||
Takt: | 33MHz | ||||||||||||
Fähigkeiten: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
Konfiguration: |
| ||||||||||||
Ressourcen: |
|
id: | display | |||||||||||||||
Beschreibung: | 3D controller | |||||||||||||||
Produkt: | GM107M [GeForce GTX 850M] | |||||||||||||||
Hersteller: | NVIDIA Corporation | |||||||||||||||
Physische ID: | 0 | |||||||||||||||
Bus-Informationen: | pci@0000:01:00.0 | |||||||||||||||
Version: | a2 | |||||||||||||||
Breite: | 64 bits | |||||||||||||||
Takt: | 33MHz | |||||||||||||||
Fähigkeiten: | pm msi pciexpress bus_master cap_list | |||||||||||||||
Konfiguration: |
| |||||||||||||||
Ressourcen: |
|
id: | display | |||||||||||||||
Beschreibung: | VGA compatible controller | |||||||||||||||
Produkt: | 4th Gen Core Processor Integrated Graphics Controller | |||||||||||||||
Hersteller: | Intel Corporation | |||||||||||||||
Physische ID: | 2 | |||||||||||||||
Bus-Informationen: | pci@0000:00:02.0 | |||||||||||||||
Version: | 06 | |||||||||||||||
Breite: | 64 bits | |||||||||||||||
Takt: | 33MHz | |||||||||||||||
Fähigkeiten: | msi pm vga_controller bus_master cap_list rom | |||||||||||||||
Konfiguration: |
| |||||||||||||||
Ressourcen: |
|
id: | multimedia:0 | ||||||
Beschreibung: | Audio device | ||||||
Produkt: | Xeon E3-1200 v3/4th Gen Core Processor HD Audio Controller | ||||||
Hersteller: | Intel Corporation | ||||||
Physische ID: | 3 | ||||||
Bus-Informationen: | pci@0000:00:03.0 | ||||||
Version: | 06 | ||||||
Breite: | 64 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | pm msi pciexpress bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | usb:0 | ||||||
Beschreibung: | USB controller | ||||||
Produkt: | 8 Series/C220 Series Chipset Family USB xHCI | ||||||
Hersteller: | Intel Corporation | ||||||
Physische ID: | 14 | ||||||
Bus-Informationen: | pci@0000:00:14.0 | ||||||
Version: | 05 | ||||||
Breite: | 64 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | pm msi xhci bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | usbhost:0 | |||||||||
Produkt: | xHCI Host Controller | |||||||||
Hersteller: | Linux 4.15.0-88-generic xhci-hcd | |||||||||
Physische ID: | 0 | |||||||||
Bus-Informationen: | usb@3 | |||||||||
Logischer Name: | usb3 | |||||||||
Version: | 4.15 | |||||||||
Fähigkeiten: | usb-2.00 | |||||||||
Konfiguration: |
|
id: | usbhost:1 | |||||||||
Produkt: | xHCI Host Controller | |||||||||
Hersteller: | Linux 4.15.0-88-generic xhci-hcd | |||||||||
Physische ID: | 1 | |||||||||
Bus-Informationen: | usb@4 | |||||||||
Logischer Name: | usb4 | |||||||||
Version: | 4.15 | |||||||||
Fähigkeiten: | usb-3.00 | |||||||||
Konfiguration: |
|
id: | communication | ||||||
Beschreibung: | Communication controller | ||||||
Produkt: | 8 Series/C220 Series Chipset Family MEI Controller #1 | ||||||
Hersteller: | Intel Corporation | ||||||
Physische ID: | 16 | ||||||
Bus-Informationen: | pci@0000:00:16.0 | ||||||
Version: | 04 | ||||||
Breite: | 64 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | pm msi bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | usb:1 | ||||||
Beschreibung: | USB controller | ||||||
Produkt: | 8 Series/C220 Series Chipset Family USB EHCI #2 | ||||||
Hersteller: | Intel Corporation | ||||||
Physische ID: | 1a | ||||||
Bus-Informationen: | pci@0000:00:1a.0 | ||||||
Version: | 05 | ||||||
Breite: | 32 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | pm debug ehci bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | usbhost | |||||||||
Produkt: | EHCI Host Controller | |||||||||
Hersteller: | Linux 4.15.0-88-generic ehci_hcd | |||||||||
Physische ID: | 1 | |||||||||
Bus-Informationen: | usb@1 | |||||||||
Logischer Name: | usb1 | |||||||||
Version: | 4.15 | |||||||||
Fähigkeiten: | usb-2.00 | |||||||||
Konfiguration: |
|
id: | usb | |||||||||
Beschreibung: | USB-Hub | |||||||||
Hersteller: | Intel Corp. | |||||||||
Physische ID: | 1 | |||||||||
Bus-Informationen: | usb@1:1 | |||||||||
Version: | 0.05 | |||||||||
Fähigkeiten: | usb-2.00 | |||||||||
Konfiguration: |
|
id: | usb | |||||||||
Beschreibung: | Bluetooth-Schnittstelle | |||||||||
Hersteller: | Intel Corp. | |||||||||
Physische ID: | 3 | |||||||||
Bus-Informationen: | usb@1:1.3 | |||||||||
Version: | 0.01 | |||||||||
Fähigkeiten: | bluetooth usb-2.00 | |||||||||
Konfiguration: |
|
id: | multimedia:1 | ||||||
Beschreibung: | Audio device | ||||||
Produkt: | 8 Series/C220 Series Chipset High Definition Audio Controller | ||||||
Hersteller: | Intel Corporation | ||||||
Physische ID: | 1b | ||||||
Bus-Informationen: | pci@0000:00:1b.0 | ||||||
Version: | 05 | ||||||
Breite: | 64 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | pm msi pciexpress bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | pci:1 | ||||||||||||
Beschreibung: | PCI bridge | ||||||||||||
Produkt: | 8 Series/C220 Series Chipset Family PCI Express Root Port #1 | ||||||||||||
Hersteller: | Intel Corporation | ||||||||||||
Physische ID: | 1c | ||||||||||||
Bus-Informationen: | pci@0000:00:1c.0 | ||||||||||||
Version: | d5 | ||||||||||||
Breite: | 32 bits | ||||||||||||
Takt: | 33MHz | ||||||||||||
Fähigkeiten: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
Konfiguration: |
| ||||||||||||
Ressourcen: |
|
id: | pci:2 | |||||||||
Beschreibung: | PCI bridge | |||||||||
Produkt: | 8 Series/C220 Series Chipset Family PCI Express Root Port #4 | |||||||||
Hersteller: | Intel Corporation | |||||||||
Physische ID: | 1c.3 | |||||||||
Bus-Informationen: | pci@0000:00:1c.3 | |||||||||
Version: | d5 | |||||||||
Breite: | 32 bits | |||||||||
Takt: | 33MHz | |||||||||
Fähigkeiten: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
Konfiguration: |
| |||||||||
Ressourcen: |
|
id: | network | |||||||||||||||||||||
Beschreibung: | Ethernet interface | |||||||||||||||||||||
Produkt: | Killer E220x Gigabit Ethernet Controller | |||||||||||||||||||||
Hersteller: | Qualcomm Atheros | |||||||||||||||||||||
Physische ID: | 0 | |||||||||||||||||||||
Bus-Informationen: | pci@0000:03:00.0 | |||||||||||||||||||||
Logischer Name: | enp3s0 | |||||||||||||||||||||
Version: | 13 | |||||||||||||||||||||
Seriennummer: | 44:8a:5b:f0:45:6b | |||||||||||||||||||||
Kapazität: | 1Gbit/s | |||||||||||||||||||||
Breite: | 64 bits | |||||||||||||||||||||
Takt: | 33MHz | |||||||||||||||||||||
Fähigkeiten: | pm pciexpress msi msix bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||
Konfiguration: |
| |||||||||||||||||||||
Ressourcen: |
|
id: | pci:3 | ||||||
Beschreibung: | PCI bridge | ||||||
Produkt: | 8 Series/C220 Series Chipset Family PCI Express Root Port #5 | ||||||
Hersteller: | Intel Corporation | ||||||
Physische ID: | 1c.4 | ||||||
Bus-Informationen: | pci@0000:00:1c.4 | ||||||
Version: | d5 | ||||||
Breite: | 32 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | generic | ||||||
Beschreibung: | Unassigned class | ||||||
Produkt: | RTS5249 PCI Express Card Reader | ||||||
Hersteller: | Realtek Semiconductor Co., Ltd. | ||||||
Physische ID: | 0 | ||||||
Bus-Informationen: | pci@0000:04:00.0 | ||||||
Version: | 01 | ||||||
Breite: | 32 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | pm msi pciexpress bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | pci:4 | ||||||
Beschreibung: | PCI bridge | ||||||
Produkt: | 8 Series/C220 Series Chipset Family PCI Express Root Port #6 | ||||||
Hersteller: | Intel Corporation | ||||||
Physische ID: | 1c.5 | ||||||
Bus-Informationen: | pci@0000:00:1c.5 | ||||||
Version: | d5 | ||||||
Breite: | 32 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | network | |||||||||||||||||||||||||||
Beschreibung: | Kabellose Verbindung | |||||||||||||||||||||||||||
Produkt: | Wireless 3160 | |||||||||||||||||||||||||||
Hersteller: | Intel Corporation | |||||||||||||||||||||||||||
Physische ID: | 0 | |||||||||||||||||||||||||||
Bus-Informationen: | pci@0000:05:00.0 | |||||||||||||||||||||||||||
Logischer Name: | wlp5s0 | |||||||||||||||||||||||||||
Version: | 83 | |||||||||||||||||||||||||||
Seriennummer: | 34:de:1a:18:d7:6f | |||||||||||||||||||||||||||
Breite: | 64 bits | |||||||||||||||||||||||||||
Takt: | 33MHz | |||||||||||||||||||||||||||
Fähigkeiten: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
Konfiguration: |
| |||||||||||||||||||||||||||
Ressourcen: |
|
id: | usb:2 | ||||||
Beschreibung: | USB controller | ||||||
Produkt: | 8 Series/C220 Series Chipset Family USB EHCI #1 | ||||||
Hersteller: | Intel Corporation | ||||||
Physische ID: | 1d | ||||||
Bus-Informationen: | pci@0000:00:1d.0 | ||||||
Version: | 05 | ||||||
Breite: | 32 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | pm debug ehci bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | usbhost | |||||||||
Produkt: | EHCI Host Controller | |||||||||
Hersteller: | Linux 4.15.0-88-generic ehci_hcd | |||||||||
Physische ID: | 1 | |||||||||
Bus-Informationen: | usb@2 | |||||||||
Logischer Name: | usb2 | |||||||||
Version: | 4.15 | |||||||||
Fähigkeiten: | usb-2.00 | |||||||||
Konfiguration: |
|
id: | usb | |||||||||
Beschreibung: | USB-Hub | |||||||||
Hersteller: | Intel Corp. | |||||||||
Physische ID: | 1 | |||||||||
Bus-Informationen: | usb@2:1 | |||||||||
Version: | 0.05 | |||||||||
Fähigkeiten: | usb-2.00 | |||||||||
Konfiguration: |
|
id: | isa | ||||||
Beschreibung: | ISA bridge | ||||||
Produkt: | HM86 Express LPC Controller | ||||||
Hersteller: | Intel Corporation | ||||||
Physische ID: | 1f | ||||||
Bus-Informationen: | pci@0000:00:1f.0 | ||||||
Version: | 05 | ||||||
Breite: | 32 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | isa bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | storage | |||||||||||||||||||||
Beschreibung: | SATA controller | |||||||||||||||||||||
Produkt: | 8 Series/C220 Series Chipset Family 6-port SATA Controller 1 [AHCI mode] | |||||||||||||||||||||
Hersteller: | Intel Corporation | |||||||||||||||||||||
Physische ID: | 1f.2 | |||||||||||||||||||||
Bus-Informationen: | pci@0000:00:1f.2 | |||||||||||||||||||||
Version: | 05 | |||||||||||||||||||||
Breite: | 32 bits | |||||||||||||||||||||
Takt: | 66MHz | |||||||||||||||||||||
Fähigkeiten: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
Konfiguration: |
| |||||||||||||||||||||
Ressourcen: |
|
id: | serial | ||||||
Beschreibung: | SMBus | ||||||
Produkt: | 8 Series/C220 Series Chipset Family SMBus Controller | ||||||
Hersteller: | Intel Corporation | ||||||
Physische ID: | 1f.3 | ||||||
Bus-Informationen: | pci@0000:00:1f.3 | ||||||
Version: | 05 | ||||||
Breite: | 64 bits | ||||||
Takt: | 33MHz | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | scsi:0 |
Physische ID: | 1 |
Logischer Name: | scsi0 |
Fähigkeiten: | emulated |
id: | cdrom | ||||||
Beschreibung: | DVD-RAM writer | ||||||
Produkt: | BDDVDW SN-506BB | ||||||
Hersteller: | TSSTcorp | ||||||
Physische ID: | 0.0.0 | ||||||
Bus-Informationen: | scsi@0:0.0.0 | ||||||
Logischer Name: | /dev/cdrom | ||||||
Logischer Name: | /dev/cdrw | ||||||
Logischer Name: | /dev/dvd | ||||||
Logischer Name: | /dev/dvdrw | ||||||
Logischer Name: | /dev/sr0 | ||||||
Version: | SB00 | ||||||
Fähigkeiten: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
Konfiguration: |
|
id: | scsi:1 |
Physische ID: | 2 |
Logischer Name: | scsi4 |
Fähigkeiten: | emulated |
id: | disk | ||||||||||||
Beschreibung: | ATA Disk | ||||||||||||
Produkt: | ST1000LM024 HN-M | ||||||||||||
Hersteller: | Seagate | ||||||||||||
Physische ID: | 0.0.0 | ||||||||||||
Bus-Informationen: | scsi@4:0.0.0 | ||||||||||||
Logischer Name: | /dev/sda | ||||||||||||
Version: | 0002 | ||||||||||||
Seriennummer: | S2RXJ9KC700327 | ||||||||||||
Größe: | 931GiB (1TB) | ||||||||||||
Fähigkeiten: | partitioned partitioned:dos | ||||||||||||
Konfiguration: |
|
id: | volume:0 |
Beschreibung: | Extended partition |
Physische ID: | 2 |
Bus-Informationen: | scsi@4:0.0.0,2 |
Logischer Name: | /dev/sda2 |
Größe: | 927GiB |
Kapazität: | 927GiB |
Fähigkeiten: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | ||||||||||||||||||||||||
Beschreibung: | EXT4-Laufwerk | ||||||||||||||||||||||||
Hersteller: | Linux | ||||||||||||||||||||||||
Physische ID: | 5 | ||||||||||||||||||||||||
Logischer Name: | /dev/sda5 | ||||||||||||||||||||||||
Logischer Name: | / | ||||||||||||||||||||||||
Version: | 1.0 | ||||||||||||||||||||||||
Seriennummer: | 49eef178-c980-4768-a84c-334ab6ec1c4d | ||||||||||||||||||||||||
Größe: | 40GiB | ||||||||||||||||||||||||
Kapazität: | 40GiB | ||||||||||||||||||||||||
Fähigkeiten: | journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
Konfiguration: |
|
id: | logicalvolume:1 | |||||||||||||||||||||||||||
Beschreibung: | EXT3-Laufwerk | |||||||||||||||||||||||||||
Hersteller: | Linux | |||||||||||||||||||||||||||
Physische ID: | 6 | |||||||||||||||||||||||||||
Logischer Name: | /dev/sda6 | |||||||||||||||||||||||||||
Logischer Name: | /home | |||||||||||||||||||||||||||
Version: | 1.0 | |||||||||||||||||||||||||||
Seriennummer: | 0d66bb5b-8095-39b1-c8e0-d3e55b18d208 | |||||||||||||||||||||||||||
Größe: | 82GiB | |||||||||||||||||||||||||||
Kapazität: | 82GiB | |||||||||||||||||||||||||||
Fähigkeiten: | journaled extended_attributes large_files recover ext3 ext2 initialized | |||||||||||||||||||||||||||
Konfiguration: |
|
id: | logicalvolume:2 | |||||||||||||||
Beschreibung: | Windows NTFS Laufwerk | |||||||||||||||
Physische ID: | 7 | |||||||||||||||
Logischer Name: | /dev/sda7 | |||||||||||||||
Version: | 3.0 | |||||||||||||||
Seriennummer: | c213664f-fca9-ef42-a060-e7479ade4ebc | |||||||||||||||
Größe: | 209GiB | |||||||||||||||
Kapazität: | 209GiB | |||||||||||||||
Fähigkeiten: | ntfs initialized | |||||||||||||||
Konfiguration: |
|
id: | logicalvolume:3 | |||||||||||||||||||||
Beschreibung: | Windows NTFS Laufwerk | |||||||||||||||||||||
Physische ID: | 8 | |||||||||||||||||||||
Logischer Name: | /dev/sda8 | |||||||||||||||||||||
Logischer Name: | /media/lorglas/Variabel | |||||||||||||||||||||
Version: | 3.0 | |||||||||||||||||||||
Seriennummer: | 823ebb02-4cc7-4644-b249-a65d5ad2777b | |||||||||||||||||||||
Größe: | 498GiB | |||||||||||||||||||||
Kapazität: | 498GiB | |||||||||||||||||||||
Fähigkeiten: | ntfs initialized | |||||||||||||||||||||
Konfiguration: |
|
id: | logicalvolume:4 |
Beschreibung: | W95 FAT32 (LBA) partition |
Physische ID: | 9 |
Logischer Name: | /dev/sda9 |
Kapazität: | 24GiB |
id: | logicalvolume:5 |
Beschreibung: | W95 FAT32 (LBA) partition |
Physische ID: | a |
Logischer Name: | /dev/sda10 |
Kapazität: | 20GiB |
id: | logicalvolume:6 |
Beschreibung: | W95 FAT32 (LBA) partition |
Physische ID: | b |
Logischer Name: | /dev/sda11 |
Kapazität: | 20GiB |
id: | logicalvolume:7 |
Beschreibung: | W95 FAT32 partition |
Physische ID: | c |
Logischer Name: | /dev/sda12 |
Kapazität: | 17GiB |
id: | logicalvolume:8 |
Beschreibung: | W95 FAT32 (LBA) partition |
Physische ID: | d |
Logischer Name: | /dev/sda13 |
Kapazität: | 15GiB |
id: | volume:1 | ||||||
Beschreibung: | Linux swap Laufwerk | ||||||
Physische ID: | 3 | ||||||
Bus-Informationen: | scsi@4:0.0.0,3 | ||||||
Logischer Name: | /dev/sda3 | ||||||
Version: | 1 | ||||||
Größe: | 3992MiB | ||||||
Kapazität: | 3992MiB | ||||||
Fähigkeiten: | primary nofs swap initialized | ||||||
Konfiguration: |
|
id: | scsi:2 |
Physische ID: | 3 |
Logischer Name: | scsi5 |
Fähigkeiten: | emulated |
id: | disk | ||||||||||||
Beschreibung: | ATA Disk | ||||||||||||
Produkt: | Samsung SSD 850 | ||||||||||||
Physische ID: | 0.0.0 | ||||||||||||
Bus-Informationen: | scsi@5:0.0.0 | ||||||||||||
Logischer Name: | /dev/sdb | ||||||||||||
Version: | 1B6Q | ||||||||||||
Seriennummer: | S33GNCAH502649R | ||||||||||||
Größe: | 232GiB (250GB) | ||||||||||||
Fähigkeiten: | partitioned partitioned:dos | ||||||||||||
Konfiguration: |
|
id: | volume:0 | ||||||||||||
Beschreibung: | Windows NTFS Laufwerk | ||||||||||||
Physische ID: | 1 | ||||||||||||
Bus-Informationen: | scsi@5:0.0.0,1 | ||||||||||||
Logischer Name: | /dev/sdb1 | ||||||||||||
Version: | 3.1 | ||||||||||||
Seriennummer: | 36b213ee-397d-d74c-a79f-ff3709e70c1c | ||||||||||||
Größe: | 122GiB | ||||||||||||
Kapazität: | 122GiB | ||||||||||||
Fähigkeiten: | primary bootable ntfs initialized | ||||||||||||
Konfiguration: |
|
id: | volume:1 | |||||||||||||||
Beschreibung: | Windows NTFS Laufwerk | |||||||||||||||
Physische ID: | 2 | |||||||||||||||
Bus-Informationen: | scsi@5:0.0.0,2 | |||||||||||||||
Logischer Name: | /dev/sdb2 | |||||||||||||||
Version: | 3.1 | |||||||||||||||
Seriennummer: | de991748-fd9c-3343-93bf-7022f93e1251 | |||||||||||||||
Größe: | 110GiB | |||||||||||||||
Kapazität: | 110GiB | |||||||||||||||
Fähigkeiten: | primary ntfs initialized | |||||||||||||||
Konfiguration: |
|
id: | battery:0 |
Beschreibung: | Nickel-Cadmium Battery |
Produkt: | Battery Name |
Hersteller: | Battery Manufacturer |
Physische ID: | 1 |
Version: | 01/01/2012 |
Seriennummer: | Serial Number |
Steckplatz: | Location of the battery |
id: | battery:1 |
Beschreibung: | Nickel-Cadmium Battery |
Produkt: | Battery Name |
Hersteller: | Battery Manufacturer |
Physische ID: | 2 |
Version: | 01/01/2012 |
Seriennummer: | Serial Number |
Steckplatz: | Location of the battery |
id: | battery:2 |
Beschreibung: | Nickel-Cadmium Battery |
Produkt: | Battery Name |
Hersteller: | Battery Manufacturer |
Physische ID: | 3 |
Version: | 01/01/2012 |
Seriennummer: | Serial Number |
Steckplatz: | Location of the battery |
id: | battery:3 |
Beschreibung: | Nickel-Cadmium Battery |
Produkt: | Battery Name |
Hersteller: | Battery Manufacturer |
Physische ID: | 4 |
Version: | 01/01/2012 |
Seriennummer: | Serial Number |
Steckplatz: | Location of the battery |
id: | power |
Beschreibung: | To Be Filled By O.E.M. |
Produkt: | To Be Filled By O.E.M. |
Hersteller: | To Be Filled By O.E.M. |
Physische ID: | 5 |
Version: | To Be Filled By O.E.M. |
Seriennummer: | To Be Filled By O.E.M. |
Kapazität: | 32768mWh |