id: | lorglas-gp60-2pf-leopard-pro |
id: | display | ||||||||||||||||||
Beschreibung: | 3D controller | ||||||||||||||||||
Produkt: | GM107M [GeForce GTX 850M] | ||||||||||||||||||
Hersteller: | NVIDIA Corporation | ||||||||||||||||||
Physische ID: | 0 | ||||||||||||||||||
Bus-Informationen: | pci@0000:01:00.0 | ||||||||||||||||||
Version: | a2 | ||||||||||||||||||
Breite: | 64 bits | ||||||||||||||||||
Takt: | 33MHz | ||||||||||||||||||
Fähigkeiten: | pm msi pciexpress bus_master cap_list rom | ||||||||||||||||||
Konfiguration: |
| ||||||||||||||||||
Ressourcen: |
|
id: | display | |||||||||||||||
Beschreibung: | VGA compatible controller | |||||||||||||||
Produkt: | 4th Gen Core Processor Integrated Graphics Controller | |||||||||||||||
Hersteller: | Intel Corporation | |||||||||||||||
Physische ID: | 2 | |||||||||||||||
Bus-Informationen: | pci@0000:00:02.0 | |||||||||||||||
Version: | 06 | |||||||||||||||
Breite: | 64 bits | |||||||||||||||
Takt: | 33MHz | |||||||||||||||
Fähigkeiten: | msi pm vga_controller bus_master cap_list rom | |||||||||||||||
Konfiguration: |
| |||||||||||||||
Ressourcen: |
|
id: | multimedia:0 | ||||||
Beschreibung: | Audio device | ||||||
Produkt: | Xeon E3-1200 v3/4th Gen Core Processor HD Audio Controller | ||||||
Hersteller: | Intel Corporation | ||||||
Physische ID: | 3 | ||||||
Bus-Informationen: | pci@0000:00:03.0 | ||||||
Version: | 06 | ||||||
Breite: | 64 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | pm msi pciexpress bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | usb:1 | |||||||||
Beschreibung: | Video | |||||||||
Produkt: | BisonCam, NB Pro | |||||||||
Hersteller: | Bison | |||||||||
Physische ID: | 4 | |||||||||
Bus-Informationen: | usb@1:1.4 | |||||||||
Version: | 3.08 | |||||||||
Fähigkeiten: | usb-2.00 | |||||||||
Konfiguration: |
|
id: | multimedia:1 | ||||||
Beschreibung: | Audio device | ||||||
Produkt: | 8 Series/C220 Series Chipset High Definition Audio Controller | ||||||
Hersteller: | Intel Corporation | ||||||
Physische ID: | 1b | ||||||
Bus-Informationen: | pci@0000:00:1b.0 | ||||||
Version: | 05 | ||||||
Breite: | 64 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | pm msi pciexpress bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | pci:1 | ||||||||||||
Beschreibung: | PCI bridge | ||||||||||||
Produkt: | 8 Series/C220 Series Chipset Family PCI Express Root Port #1 | ||||||||||||
Hersteller: | Intel Corporation | ||||||||||||
Physische ID: | 1c | ||||||||||||
Bus-Informationen: | pci@0000:00:1c.0 | ||||||||||||
Version: | d5 | ||||||||||||
Breite: | 32 bits | ||||||||||||
Takt: | 33MHz | ||||||||||||
Fähigkeiten: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
Konfiguration: |
| ||||||||||||
Ressourcen: |
|
id: | pci:2 | |||||||||
Beschreibung: | PCI bridge | |||||||||
Produkt: | 8 Series/C220 Series Chipset Family PCI Express Root Port #4 | |||||||||
Hersteller: | Intel Corporation | |||||||||
Physische ID: | 1c.3 | |||||||||
Bus-Informationen: | pci@0000:00:1c.3 | |||||||||
Version: | d5 | |||||||||
Breite: | 32 bits | |||||||||
Takt: | 33MHz | |||||||||
Fähigkeiten: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
Konfiguration: |
| |||||||||
Ressourcen: |
|
id: | network | |||||||||||||||||||||
Beschreibung: | Ethernet interface | |||||||||||||||||||||
Produkt: | Killer E220x Gigabit Ethernet Controller | |||||||||||||||||||||
Hersteller: | Qualcomm Atheros | |||||||||||||||||||||
Physische ID: | 0 | |||||||||||||||||||||
Bus-Informationen: | pci@0000:03:00.0 | |||||||||||||||||||||
Logischer Name: | enp3s0 | |||||||||||||||||||||
Version: | 13 | |||||||||||||||||||||
Seriennummer: | 44:8a:5b:f0:45:6b | |||||||||||||||||||||
Kapazität: | 1Gbit/s | |||||||||||||||||||||
Breite: | 64 bits | |||||||||||||||||||||
Takt: | 33MHz | |||||||||||||||||||||
Fähigkeiten: | pm pciexpress msi msix bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||
Konfiguration: |
| |||||||||||||||||||||
Ressourcen: |
|
id: | pci:3 | ||||||
Beschreibung: | PCI bridge | ||||||
Produkt: | 8 Series/C220 Series Chipset Family PCI Express Root Port #5 | ||||||
Hersteller: | Intel Corporation | ||||||
Physische ID: | 1c.4 | ||||||
Bus-Informationen: | pci@0000:00:1c.4 | ||||||
Version: | d5 | ||||||
Breite: | 32 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | generic | ||||||
Beschreibung: | Unassigned class | ||||||
Produkt: | RTS5249 PCI Express Card Reader | ||||||
Hersteller: | Realtek Semiconductor Co., Ltd. | ||||||
Physische ID: | 0 | ||||||
Bus-Informationen: | pci@0000:04:00.0 | ||||||
Version: | 01 | ||||||
Breite: | 32 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | pm msi pciexpress bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|
id: | pci:4 | ||||||
Beschreibung: | PCI bridge | ||||||
Produkt: | 8 Series/C220 Series Chipset Family PCI Express Root Port #6 | ||||||
Hersteller: | Intel Corporation | ||||||
Physische ID: | 1c.5 | ||||||
Bus-Informationen: | pci@0000:00:1c.5 | ||||||
Version: | d5 | ||||||
Breite: | 32 bits | ||||||
Takt: | 33MHz | ||||||
Fähigkeiten: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
Konfiguration: |
| ||||||
Ressourcen: |
|