id: | desktop | |||||||||||||||
description: | Arbeitsplatzrechner | |||||||||||||||
product: | MS-7599 (To Be Filled By O.E.M.) | |||||||||||||||
vendor: | MSI | |||||||||||||||
version: | 3.0 | |||||||||||||||
serial: | To Be Filled By O.E.M. | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.6 dmi-2.6 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Hauptplatine |
product: | 870A-G54 (MS-7599) |
vendor: | MSI |
physical id: | 0 |
version: | 3.0 |
serial: | To be filled by O.E.M. |
slot: | To Be Filled By O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | V17.7 |
date: | 09/09/2010 |
size: | 64KiB |
capacity: | 960KiB |
capabilities: | isa pci pnp upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu | ||||||
description: | CPU | ||||||
product: | AMD Athlon(tm) II X4 605e Processor | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 4 | ||||||
bus info: | cpu@0 | ||||||
version: | AMD Athlon(tm) II X4 605e Processor | ||||||
serial: | To Be Filled By O.E.M. | ||||||
slot: | CPU1 | ||||||
size: | 800MHz | ||||||
capacity: | 2300MHz | ||||||
width: | 64 bits | ||||||
clock: | 200MHz | ||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt npt lbrv svm_lock nrip_save cpufreq | ||||||
configuration: |
|
id: | cache:0 |
description: | L1 Cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | pipeline-burst internal varies |
id: | cache:1 |
description: | L2 Cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 2MiB |
capacity: | 2MiB |
capabilities: | pipeline-burst internal varies |
id: | memory |
description: | Systemspeicher |
physical id: | 2c |
slot: | Systemplatine oder Hauptplatine |
size: | 4GiB |
id: | bank:0 |
description: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | 99U5471-002.A00LF |
vendor: | Kingston |
physical id: | 0 |
serial: | 876F0440 |
slot: | DIMM1 |
size: | 2GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:1 |
description: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | 99U5471-002.A00LF |
vendor: | Kingston |
physical id: | 1 |
serial: | 87680440 |
slot: | DIMM2 |
size: | 2GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:2 |
description: | Project-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | ModulePartNumber02 |
vendor: | Manufacturer02 |
physical id: | 2 |
serial: | SerNum02 |
slot: | DIMM3 |
id: | bank:3 |
description: | Project-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | ModulePartNumber03 |
vendor: | Manufacturer03 |
physical id: | 3 |
serial: | SerNum03 |
slot: | DIMM4 |
id: | pci:0 | |||
description: | Host bridge | |||
product: | RX780/RX790 Chipset Host Bridge | |||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 00 | |||
width: | 64 bits | |||
clock: | 66MHz | |||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | RD790 PCI to PCI bridge (external gfx0 port A) | ||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | Manhattan [Mobility Radeon HD 5430 Series] | |||||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | Cedar HDMI Audio [Radeon HD 5400/6300 Series] | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm pciexpress msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||
description: | PCI bridge | ||||||
product: | RD790 PCI to PCI bridge (PCI express gpp port F) | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | a | ||||||
bus info: | pci@0000:00:0a.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | uPD720200 USB 3.0 Host Controller | ||||||
vendor: | NEC Corporation | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:02:00.0 | ||||||
version: | 03 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | RAID bus controller | |||||||||||||||||||||
product: | SB7x0/SB8x0/SB9x0 SATA Controller [RAID5 mode] | |||||||||||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||||||||||||||||||||
physical id: | 11 | |||||||||||||||||||||
bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
logical name: | scsi2 | |||||||||||||||||||||
logical name: | scsi4 | |||||||||||||||||||||
logical name: | scsi5 | |||||||||||||||||||||
version: | 40 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk:0 | ||||||
description: | ATA Disk | ||||||
product: | SAMSUNG HD322HJ | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 1AC0 | ||||||
serial: | S17AJDWS215845 | ||||||
size: | 298GiB (320GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||
vendor: | Linux | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||
version: | 1.0 | ||||||||||||||||||
serial: | d965b01f-2ef4-4286-9788-672b8cdaf8af | ||||||||||||||||||
size: | 46GiB | ||||||||||||||||||
capacity: | 46GiB | ||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||
description: | Linux swap volume | ||||||
physical id: | 2 | ||||||
bus info: | scsi@0:0.0.0,2 | ||||||
version: | 1 | ||||||
serial: | 92f7f62a-1442-4ddb-ad6d-b7f3bc6f81e9 | ||||||
size: | 4101MiB | ||||||
capacity: | 4101MiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | volume:2 | ||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||
vendor: | Linux | ||||||||||||||||||
physical id: | 3 | ||||||||||||||||||
bus info: | scsi@0:0.0.0,3 | ||||||||||||||||||
version: | 1.0 | ||||||||||||||||||
serial: | 7e98ea6c-1254-4e38-8c33-75e674e3ae42 | ||||||||||||||||||
size: | 247GiB | ||||||||||||||||||
capacity: | 247GiB | ||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||
configuration: |
|
id: | disk:1 | ||||||
description: | ATA Disk | ||||||
product: | SAMSUNG HD322HJ | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/sdb | ||||||
version: | 1AC0 | ||||||
serial: | S17AJDWS215846 | ||||||
size: | 298GiB (320GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||
vendor: | Linux | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
bus info: | scsi@1:0.0.0,1 | ||||||||||||||||||
version: | 1.0 | ||||||||||||||||||
serial: | d965b01f-2ef4-4286-9788-672b8cdaf8af | ||||||||||||||||||
size: | 46GiB | ||||||||||||||||||
capacity: | 46GiB | ||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||
description: | Linux swap volume | ||||||
physical id: | 2 | ||||||
bus info: | scsi@1:0.0.0,2 | ||||||
version: | 1 | ||||||
serial: | 92f7f62a-1442-4ddb-ad6d-b7f3bc6f81e9 | ||||||
size: | 4101MiB | ||||||
capacity: | 4101MiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | volume:2 | ||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||
vendor: | Linux | ||||||||||||||||||
physical id: | 3 | ||||||||||||||||||
bus info: | scsi@1:0.0.0,3 | ||||||||||||||||||
version: | 1.0 | ||||||||||||||||||
serial: | 7e98ea6c-1254-4e38-8c33-75e674e3ae42 | ||||||||||||||||||
size: | 247GiB | ||||||||||||||||||
capacity: | 247GiB | ||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||
configuration: |
|
id: | disk:2 | ||||||
description: | ATA Disk | ||||||
product: | SAMSUNG HD252KJ | ||||||
physical id: | 2 | ||||||
bus info: | scsi@2:0.0.0 | ||||||
logical name: | /dev/sdc | ||||||
version: | CM10 | ||||||
serial: | S0NJJ1KQ202374 | ||||||
size: | 232GiB (250GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume | |||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@2:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sdc1 | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 7ddbcc4f-fd40-4746-9205-47597aac3126 | |||||||||||||||||||||
size: | 232GiB | |||||||||||||||||||||
capacity: | 232GiB | |||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | cdrom:0 | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRAM GH20NS10 | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 3 | ||||||
bus info: | scsi@4:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | EL00 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | cdrom:1 | ||||||
description: | DVD reader | ||||||
product: | DVD-ROM GDRH20N | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@5:0.0.0 | ||||||
logical name: | /dev/cdrom1 | ||||||
logical name: | /dev/dvd1 | ||||||
logical name: | /dev/sr1 | ||||||
version: | 0L02 | ||||||
capabilities: | removable audio dvd | ||||||
configuration: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 12 | ||||||
bus info: | pci@0000:00:12.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 12.2 | ||||||
bus info: | pci@0000:00:12.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 13 | ||||||
bus info: | pci@0000:00:13.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 13.2 | ||||||
bus info: | pci@0000:00:13.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | SBx00 SMBus Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 42 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | SBx00 Azalia (Intel HDA) | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 14.2 | ||||||
bus info: | pci@0000:00:14.2 | ||||||
version: | 40 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | SB7x0/SB8x0/SB9x0 LPC host controller | |||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 40 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pci:2 |
description: | PCI bridge |
product: | SBx00 PCI to PCI Bridge |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 14.4 |
bus info: | pci@0000:00:14.4 |
version: | 40 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci subtractive_decode bus_master |
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI2 Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 14.5 | ||||||
bus info: | pci@0000:00:14.5 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:3 | ||||||
description: | PCI bridge | ||||||
product: | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 0) | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 15 | ||||||
bus info: | pci@0000:00:15.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | JMB368 IDE controller | ||||||||||||||||||
vendor: | JMicron Technology Corp. | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:04:00.0 | ||||||||||||||||||
version: | 00 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide pm pciexpress bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | pci:4 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 1) | ||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||||||||
physical id: | 15.1 | ||||||||||||
bus info: | pci@0000:00:15.1 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | RTL8111/8168B PCI Express Gigabit Ethernet controller | ||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:05:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 03 | ||||||||||||||||||||||||||||||||||||
serial: | 6c:62:6d:cd:4a:f8 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 16.2 | ||||||
bus info: | pci@0000:00:16.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 |
description: | Host bridge |
product: | Family 10h Processor HyperTransport Configuration |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 101 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | Family 10h Processor Address Map |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 102 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | Family 10h Processor DRAM Controller |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 103 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 | |||
description: | Host bridge | |||
product: | Family 10h Processor Miscellaneous Control | |||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
physical id: | 104 | |||
bus info: | pci@0000:00:18.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:5 |
description: | Host bridge |
product: | Family 10h Processor Link Control |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 105 |
bus info: | pci@0000:00:18.4 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | scsi | |||
physical id: | 1 | |||
bus info: | usb@2:5 | |||
logical name: | scsi8 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk:0 |
description: | SCSI Disk |
physical id: | 0.0.0 |
bus info: | scsi@8:0.0.0 |
logical name: | /dev/sdd |
id: | disk:1 |
description: | SCSI Disk |
physical id: | 0.0.1 |
bus info: | scsi@8:0.0.1 |
logical name: | /dev/sde |