Changes between Version 27 and Version 28 of SoftwareInfo


Ignore:
Timestamp:
Jan 25, 2015, 9:36:26 AM (9 years ago)
Author:
richienyhus
Comment:

Add a number of apps on Haikuware ( which is unlike last time when I meant HaikuArchives :-| )

Legend:

Unmodified
Added
Removed
Modified
  • SoftwareInfo

    v27 v28  
    1616||Audio Recorder||SoundRecorder||None||None||Faber||RecordItNow||
    1717||Audio Editor||None||BeAE||HyperStudio, WaveView||None||Ardour||
    18 ||Music synthesizer||None||None||Sawteeth||None||None||
     18||Music synthesizer||None||None||Sawteeth||AMC, BeSting||None||
    1919||Audio streaming||None||None||None||None||None||
    2020||Radio playback||None||None||None||vlc 0.8.6, SoundPlay(non-free)||KRadio||
     
    2222||Music Tracker||None||None||MilkyTracker, HivelyTracker, protrekkr, sawteeth||Sequitur, MeV||None||
    2323||Vinyl Emulation||None||None||None||None||None||
    24 ||Audio Normalizer||None||None||None||None||None||
     24||Audio Normalizer||None||None||None||BeNormal,Normalizer||None||
    2525||Beat/Drum Machine||None||None||None||PecoBeat||None||
    26 ||Speech Synthesizer||None||None||espeak, festival||TalkBox||None||
     26||Speech Synthesizer||None||None||espeak, Festival||TalkBox||None||
    2727||Speech Recognition||None||None||None||None||CMU Sphinx pocket||
    2828||Audio CD/DVD Burner||None||None||BurnItNow||Melt||None||
     
    3232||= '''Type''' =||= '''In Haiku''' =||= '''In HaikuDepot''' =||= '''In HaikuPorts''' =||= '''In Community''' =||= '''Influence''' =||
    3333|-----------------------------------------------------------
    34 ||Flowchart & Diagram Editor||None||None||None||None||Dia, OmniGraffle, Visio, Calligra Flow||
    35 ||Contact Manager||People||None||MrPeeps||PeopleEdit||KAddressBook, Gnome Contacts||
     34||Flowchart & Diagram Editor||None||None||None||BeVenn,ProjectConceptor||Dia, OmniGraffle, Visio, Calligra Flow||
     35||Contact Manager||People||None||MrPeeps||PeopleEdit,AddressBook,Beph||KAddressBook, Gnome Contacts||
    3636||Currency Converter||None||None||None||None||KEuroCalc||
    3737||Database Creator||None||None||None||BeAccessible||MS Access, Kexi, Gnome Bond||
    3838||Form Maker||None||None||None||None||MS InfoPath, Google Forms||
    3939||Desktop Publisher||None||None||Scribus(QT)||None||MS Publisher||
    40 ||Dictionary||None||None||Tolmach||Word Services SDK||Gnome Dictionary||
     40||Dictionary||None||None||Tolmach||Word Services SDK,Lingua||Gnome Dictionary||
    4141||Word Processor||None||None||MasterPiece||Abiword||Calligra Words||
    4242||Spreadsheet||None||SumIt||None||None||Gnumeric, Calligra Sheets||
     
    5050||Collection Manager||None||None||None||None||Tellico||
    5151||Note/Minute Taker||None||None||TakeNotes||Organizer||MS OneNote||
    52 ||Optical Character Recognition||None||None||None||None||OCRFeeder||
     52||Optical Character Recognition||None||None||None||GOCRTranslator||OCRFeeder||
    5353
    5454=== Development ===
     
    5959||Graphical Profiler/Tracer||None||None||None||Clue, Radare2, DebugMonitor||KCachegrind, AMD CodeAnalyst, Stackify||
    6060||Graphical debugger||Debugger||N/A||N/A||N/A||Beaver, Eclipse||
    61 ||Dialog prompt||alert, notify ||None||[https://github.com/atalax/hdialog Hdialog]||[https://github.com/peja/shanty Shanty]||Zenity, Xdialog||
    62 ||IDE||None||Paladin||Niue, Monkey Studio (Qt)||Heidi||Qt Creator, CLion, KDevelop||
     61||Dialog prompt||alert, notify ||None||[https://github.com/atalax/hdialog Hdialog]||[https://github.com/peja/shanty Shanty], Calendar Control||Zenity, Xdialog||
     62||IDE||None||Paladin||Niue, Monkey Studio (Qt)||Heidi,Daiku RAD||Qt Creator, CLion, KDevelop||
    6363||Graphical diff viewer||None||None||ponpokodiff||None||[http://meldmerge.org Meld] [http://www.caffeinated.me.uk/kompare/ Kompare]||
    6464||Computer-aided translation||None||None||None||BeLocalized||[https://wiki.gnome.org/Apps/Gtranslator Gtranslator] [https://www.kde.org/applications/development/lokalize/ Lokalize]||
    65 ||UML Modeller||None||None||None||ProjectConceptor||Umbrello UML,bouml||
     65||UML Modeller||None||None||None||Function Plotter||Umbrello UML,bouml||
    6666||Interface Builder||None||Ale||Niue (Non-free?)||MeTOS, PDesigner, BeInterfaceCreator, BeGUI, BeBuilder||Glade Designer, Qt Designer, MS Blend||
    67 ||Source Code Editor||Pe||gvim||Microbe||elvis (non-free)||Gedit, TextMate, Notepad++, Kate||
     67||Source Code Editor||Pe||gvim||Microbe||elvis (non-free),BeBuilderEditor||Gedit, TextMate, Notepad++, Kate||
    6868||Documentation Viewer||None||BeHappy||None||Don't Worry||Devhelp,Apple Help Viewer||
    6969||Crash Reporter||None||None||None||None||Goolge Breakpad (MIT), Apple Crash Reporter||
     
    7878||Geography Trainer||None||None||None||None||KGeography||
    7979||Virtual Globe||None||None||None||None||Google Earth, Marble, Biosphere3D, OpenWebGlobe||
    80 ||Educational IDE||None||None||None||None||Scratch, KTurtle||
     80||Educational IDE||None||None||None||BeSqueak||Scratch, KTurtle||
    8181||Reference manager||None||None||None||None||[http://www.papersapp.com papers], Referencer, Zotero, BibDesk, KBibTeX||
    8282||Map Viewer||None||None||None||None||QGIS, Gnome Maps||
    8383||Physics tester||None||None||None||2dPhysics||None||
     84||Robotics||None||None||None||BeNQC||None|| 
    8485
    8586
     
    9192||Mahjong||None||SDLopan||None||BShisen||None||
    9293||solitaire||None||None||None||BeSol||None||
     94||Misc||BePexeso
    9395
    9496=== Graphics ===
     
    125127||Microblogging Client||None||None||None||HaikuTwitter||None||
    126128||FTP Client||None||None||None||NetPenguin, FtpPositive||None||
    127 ||Instant Messenger||None||Caya||Chat (Dengon/Jabber4Haiku)||None||Gnome Chat||
     129||Instant Messenger||None||Caya||Chat (Dengon/Jabber4Haiku), BeGadu||None||Gnome Chat||
    128130||MLDonkey Client||None||None||None||None||None||
    129131||BitTorrent Client||None||None||None||Torrentor, Transmission 0.7, Transmission (Qt)||None||
    130132||Direct Connect Client||None||None||None||BeDC||None||
    131 ||Remote Desktop Client||remote app_server||None||VNCViewer||RemoteControl, BeRDP||None||
     133||Remote Desktop Client||remote app_server||None||VNCViewer, BeVnc||RemoteControl, BeRDP||None||
    132134||Download Manager||None||None||BeGet||VWGet||None||
    133135||Web Browser||WebPositive||QupZilla, Netsurf||None||None||None||
     
    135137||Email client||Mail||Beam||Scooby||None||Balsa, Claws Mail, Apple Mail, Mulberry, Trojitá||
    136138||Network Monitor||None||NetPulse||None||None||None||
    137 ||Usenet Client||None||None||None||NewsBe, PineApple News(sources lost)||None||
     139||Usenet Client||None||None||None||NewsBe, PineApple News(sources lost), BeInformed, BNews||None||
    138140||Personal Web Server||PoorMan||Cherokee, Lighttpd||RobinHood, Apache||None||None||
    139141
     
    142144||= '''Type''' =||= '''In Haiku''' =||= '''In HaikuDepot''' =||= '''In HaikuPorts''' =||= '''In Community''' =||= '''Influence''' =||
    143145|-----------------------------------------------------------
    144 ||Graphing calculator||None||None||None||None||Grapher, KAlgebra, GraphCalc||
     146||Graphing calculator||None||None||None||GrafDemo (non-free?), DataPlus(non-free)||Grapher, KAlgebra, GraphCalc||
    145147||Data Plotting||None||None||None||None||KmPlot, VisIt, Grace, Ploticus, matplotlib, MayaVi||
    146 ||Periodic Table||None||None||None||None||Ghemical, Kalzium, PyMOL, Gabedit||
    147 ||Planetarium viewer||None||None||None||None||[http://virdir.ncsa.illinois.edu/partiview/ Partiview](MIT), Kstars||
     148||Periodic Table||None||None||None||BeElements(Sources Lost?), POVChem, BeEvolution||Ghemical, Kalzium, PyMOL, Gabedit||
     149||Planetarium viewer||None||None||None||3DStarchart(non-free)||[http://virdir.ncsa.illinois.edu/partiview/ Partiview](MIT), Kstars||
     150||Scientific Converter||None||None||None||BeOhms||None||
    148151
    149152=== System ===
     
    156159||User Manager||None||None||None||Belogin||None||
    157160||System Log Viewer||None||None||Einsteinium||None||KSystemLog, Apple Console||
    158 ||Terminal||Terminal||None||None||FonzoTerm, ARPTelnet||Konsole||
    159 ||Hardware Monitor||None||None||SystemInfo||None||KInfoCenter, Apple System Information, CPU-Z, GPU-Z, Speedfan||
     161||Terminal||Terminal||None||None||FonzoTerm, ARPTelnet, BeCompact, BeTTY||Konsole||
     162||Hardware Monitor||None||None||SystemInfo||BeTaskManager, BeYap||KInfoCenter, Apple System Information, CPU-Z, GPU-Z, Speedfan||
    160163||Package Manager||HaikuDepot||N/A||N/A||pkgsrc, box||Gnome Software||
    161164||Bluetooth Manager||Bluetooth (not included in build)||None||None||None||Apple Bluetooth Exchange||
     
    165168||Backup Manager||None||None||SnapShot, BackUp||BMS||Apple Time machine||
    166169||Security Software||None||None||None||None||Apple GateKepper||
     170||Dock/Launcher||None||None||None||BeFull||None||
    167171
    168172=== Utilities ===
     
    171175||Archiving Tool||Expander||Beezer||None||Archiver||Ark, File Roller||
    172176||Personal Alarm||None||None||Reminder||WakeUp||None||
    173 ||Scientific Calculator||DeskCalc||None||CoveredCalc||BeCalc||None||
     177||Scientific Calculator||DeskCalc||None||CoveredCalc||BeCalc,Calc++||None||
    174178||Programming Calculator||None||None||None||BHDCal(non-free?), SimpleCalc||None||
    175179||Character Selector||CharacterMap||None||None||None||None||