Changes between Version 30 and Version 31 of SoftwareInfo


Ignore:
Timestamp:
Jan 26, 2015, 1:34:19 PM (9 years ago)
Author:
richienyhus
Comment:

Add more OSS from Haikuware

Legend:

Unmodified
Added
Removed
Modified
  • SoftwareInfo

    v30 v31  
    1515||Music Manager||None||None||Cherry Blossom||Zenebona(non-free), Freebird||Rhythmbox||
    1616||Audio Recorder||SoundRecorder||None||None||Faber||RecordItNow||
    17 ||Audio Editor||None||BeAE||HyperStudio, WaveView||None||Ardour||
    18 ||Music synthesizer||None||None||Sawteeth||AMC, BeSting||None||
     17||Audio Editor||None||BeAE||HyperStudio, WaveView, Qscope||None||Ardour||
     18||Music synthesizer||None||None||Sawteeth||AMC, BeSting,NanoDot||None||
    1919||Audio streaming||None||None||None||None||None||
    2020||Radio playback||None||None||None||vlc 0.8.6, SoundPlay(non-free)||KRadio||
    21 ||Midi Player||MidiPlayer||None||None||None||Kmid||
     21||Midi Player||MidiPlayer||None||None||SendSyx||Kmid||
    2222||Music Tracker||None||None||MilkyTracker, HivelyTracker, protrekkr, sawteeth||Sequitur, MeV||None||
    2323||Vinyl Emulation||None||None||None||None||None||
    2424||Audio Normalizer||None||None||None||BeNormal,Normalizer||None||
    2525||Beat/Drum Machine||None||None||None||PecoBeat||None||
    26 ||Speech Synthesizer||None||None||espeak, Festival||TalkBox||None||
     26||Speech Synthesizer||None||None||espeak, Festival||TalkBox, SpeakIt||None||
    2727||Speech Recognition||None||None||None||None||CMU Sphinx pocket||
    2828||Audio CD/DVD Burner||None||None||BurnItNow||Melt||None||
    29 ||Pitch Tuner||None||None||None||Toner||None||
     29||Pitch Tuner||None||None||None||Toner,SineGenerator, Sinus||None||
    3030
    3131=== Business ===
     
    3636||Currency Converter||None||None||None||None||KEuroCalc||
    3737||Database Creator||None||None||None||BeAccessible||MS Access, Kexi, Gnome Bond||
    38 ||Form Maker||None||None||None||None||MS InfoPath, Google Forms||
     38||Form Maker||None||None||None||Shirley||MS InfoPath, Google Forms||
    3939||Desktop Publisher||None||None||Scribus (Qt)||None||MS Publisher||
    4040||Dictionary||None||None||Tolmach||Word Services SDK,Lingua||Gnome Dictionary||
     
    4646||TeX Editor||None||None||None||BeTeX||Kile, LaTeXila||
    4747||Personal Calendar||None||Agenda||None||Organizer, A-Book, Eventual||KOrganizer||
    48 ||Preject Manager||None||None||None||None||Calligra Plan, Microsoft Project||
     48||Preject Manager||None||None||None||ProjectLibre(Java)||Calligra Plan, Microsoft Project||
    4949||Finance Manager||None||CaptialBe||Financial||None||Skrooge, GnuCash||
    5050||Collection Manager||None||None||None||None||Tellico||
    51 ||Note/Minute Taker||None||None||TakeNotes||Organizer||MS OneNote||
     51||Note/Minute Taker||None||None||TakeNotes||Organizer, Pad||MS OneNote||
    5252||Optical Character Recognition||None||None||None||GOCRTranslator||OCRFeeder||
    5353
     
    6060||Graphical debugger||Debugger||N/A||N/A||N/A||Beaver, Eclipse||
    6161||Dialog prompt||alert, notify ||None||[https://github.com/atalax/hdialog Hdialog]||[https://github.com/peja/shanty Shanty], Calendar Control||Zenity, Xdialog||
    62 ||IDE||None||Paladin||Niue, Monkey Studio (Qt)||Heidi,Daiku RAD,[http://sourceforge.net/projects/brie/ BRIE]||Qt Creator, CLion, KDevelop||
     62||IDE||None||Paladin||Niue, Monkey Studio (Qt)||Heidi,Daiku RAD,[http://sourceforge.net/projects/brie/ BRIE],MakPythonView||Qt Creator, CLion, KDevelop||
    6363||Graphical diff viewer||None||None||ponpokodiff||None||[http://meldmerge.org Meld] [http://www.caffeinated.me.uk/kompare/ Kompare]||
    6464||Computer-aided translation||None||None||None||BeLocalized||[https://wiki.gnome.org/Apps/Gtranslator Gtranslator] [https://www.kde.org/applications/development/lokalize/ Lokalize]||
    6565||UML Modeller||None||None||None||Function Plotter||Umbrello UML,bouml||
    66 ||Interface Builder||None||Ale||Niue (Non-free?)||MeTOS, PDesigner, BeInterfaceCreator, BeGUI, BeBuilder||Glade Designer, Qt Designer, MS Blend||
    67 ||Source Code Editor||Pe||gvim||Microbe||elvis (non-free),BeBuilderEditor,CodeWalker||Gedit, TextMate, Notepad++, Kate||
    68 ||Documentation Viewer||None||BeHappy||None||Don't Worry,FlyingTroll||Devhelp,Apple Help Viewer||
    69 ||Crash Reporter||None||None||None||None||Goolge Breakpad (MIT), Apple Crash Reporter||
     66||Interface Builder||None||Ale||Niue (Non-free?)||MeTOS, PDesigner, BeInterfaceCreator, BeGUI, BeBuilder, LGI||Glade Designer, Qt Designer, MS Blend||
     67||Source Code Editor||Pe||gvim||Microbe||elvis (non-free),BeBuilderEditor,CodeWalker, Yate(Nonfree?), [http://haikuware.com/directory/view-details/development/editors/kedit KEdit]||Gedit, TextMate, Notepad++, Kate||
     68||Documentation Viewer||None||BeHappy||None||Don't Worry, FlyingTroll, InfoBar||Devhelp,Apple Help Viewer||
     69||Crash Reporter||None||None||None||EH||Goolge Breakpad (MIT), Apple Crash Reporter||
    7070||Language Bindings||None||None||None||[https://github.com/HaikuArchives/HaikuLanguageBindings Perl], [https://code.google.com/p/habid/ D], [https://github.com/yourpalal/Haiku-On Java], [https://github.com/jessicah/becaml OCaml]||None||
    7171
     
    8080||Educational IDE||None||None||None||BeSqueak||Scratch, KTurtle||
    8181||Reference manager||None||None||None||None||[http://www.papersapp.com papers], Referencer, Zotero, BibDesk, KBibTeX||
    82 ||Map Viewer||None||None||None||None||QGIS, Gnome Maps||
    83 ||Physics tester||None||None||None||2dPhysics||None||
     82||Map Viewer||None||None||None||drawmap||QGIS, Gnome Maps||
     83||Physics tester||None||None||None||2dPhysics, Visual Quaternion||None||
    8484||Robotics||None||None||None||BeNQC||None|| 
    85 
    8685
    8786=== Games ===
     
    9291||Mahjong||None||SDLopan||None||BShisen||None||
    9392||solitaire||None||None||None||BeSol||None||
    94 ||Misc||None||None||None||BePexeso,Cygnus-X1||N/A||
     93||Misc||None||None||None||Crack Attack, BePexeso, Cygnus-X1, NerdKill,EnemyTerritory, dynamate(nonfree)||N/A||
     94||Noughts and Crosses||None||None||None||TickTackToe,HyperTTT||N/A||
     95||Battleship||None||None||None||Network Battleship||None||
    9596
    9697=== Graphics ===
     
    108109||Advanced Raster Editor||None||Wonderbrush(Non-Free)||None||Pixel (non-free), BePhotoMagic||Paintshop, GIMP||
    109110||Raster Painting Editor||None||None||None||ArtPaint, Becasso, [http://sourceforge.net/p/five75/code/HEAD/tree/Intr~Doodle/ Doodle]||MyPaint, Corel Painter||
    110 ||Screen Capture||Screenshot||BeScreenCapture||N/A||N/A||Apple Grab, Gnome Screenshot, KSnapshot||
     111||Screen Capture||Screenshot||BeScreenCapture||N/A||ScreenShotCam||Apple Grab, Gnome Screenshot, KSnapshot||
    111112||Image Scanning||None||None||None||BeSane, ScannerBe||None||
    112113||Font Editor||None||None||None||None||FontForge(BSD)||
     
    118119||= '''Type''' =||= '''In Haiku''' =||= '''In HaikuDepot''' =||= '''In HaikuPorts''' =||= '''In Community''' =||= '''Influence''' =||
    119120|-----------------------------------------------------------
    120 ||HTML Editor||None||None||Globe||None||Quanta Plus, RapidWeaver, iWeb||
     121||HTML Editor||None||None||Globe||WebEditor||Quanta Plus, RapidWeaver, iWeb||
    121122||Web IDE||None||None||None||None||[http://brackets.io/ Brackets], Komodo Edit, WebStorm||
    122123||Imagemap Editor||None||None||None||[http://www.goodeveca.net/beos/imgmap.html ImageMapper]||[http://www.nongnu.org/kimagemap/index.html kimagemap] [http://www.coffeecup.com/image-mapper/ Image Mapper]||
     
    126127||Blogging Client||None||BlogPositive||None||None||None||
    127128||Microblogging Client||None||None||None||HaikuTwitter||None||
    128 ||FTP Client||None||None||None||NetPenguin, FtpPositive||None||
     129||FTP Client||None||None||None||NetPenguin, FtpPositive, iFTP||None||
    129130||Instant Messenger||None||Caya||Chat,Dengon,Jabber4Haiku, BeGadu||None||Gnome Chat||
    130131||MLDonkey Client||None||None||None||None||None||
    131132||BitTorrent Client||None||None||None||Torrentor, Transmission 0.7, Transmission (Qt)||None||
     133||Hotline Client||None||None||None||SilverWing||None||
    132134||Direct Connect Client||None||None||None||BeDC||None||
    133 ||Remote Desktop Client||remote app_server||None||VNCViewer, BeVnc||RemoteControl, BeRDP||None||
     135||Remote Desktop Client||remote app_server||None||VNCViewer, BeVnc, RDesktop||RemoteControl, BeRDP||None||
    134136||Download Manager||None||None||BeGet,VWGet||Download-Agent||None||
    135137||Web Browser||WebPositive||QupZilla, Netsurf||None||None||None||
     
    144146||= '''Type''' =||= '''In Haiku''' =||= '''In HaikuDepot''' =||= '''In HaikuPorts''' =||= '''In Community''' =||= '''Influence''' =||
    145147|-----------------------------------------------------------
    146 ||Graphing calculator||None||None||None||GrafDemo (non-free?), DataPlus(non-free)||Grapher, KAlgebra, GraphCalc||
     148||Graphing calculator||None||None||None||GrafDemo (non-free?), DataPlus(non-free), [http://pulkomandy.tk/~beosarchive/unsorted/MIRROR.BeOS/develop/scale.zip Scale], [http://pulkomandy.tk/~beosarchive/unsorted/ftp.beos.hu/ftp.beos.hu/beos/mirrors/bebits.com/Science%26Math/Calculators/Graph-0.91.zip Graph]||Grapher, KAlgebra, GraphCalc||
    147149||Data Plotting||None||None||None||None||KmPlot, VisIt, Grace, Ploticus, matplotlib, MayaVi||
    148150||Periodic Table||None||None||None||BeElements(Sources Lost?), POVChem, BeEvolution||Ghemical, Kalzium, PyMOL, Gabedit||
     
    157159||Disk Usage||DiskUsage||None||None||None||KDiskFree, Baobab||
    158160||Password Manager||BKeystore (no UI)||None||None||None||KWalletManager, Gnome Keyring, Apple Keychain||
    159 ||User Manager||None||None||None||Belogin||None||
     161||User Manager||None||None||None||Belogin,GettyUp||None||
    160162||System Log Viewer||None||None||Einsteinium||None||KSystemLog, Apple Console||
    161163||Terminal||Terminal||None||None||FonzoTerm, ARPTelnet, BeCompact, BeTTY||Konsole||
     
    167169||Migration Assistant||None||None||None||None||Apple Migration Assistant||
    168170||Backup Manager||None||None||SnapShot, BackUp||BMS||Apple Time machine||
    169 ||Security Software||None||None||None||None||Apple GateKepper||
     171||Security Software||None||None||None||BeProtected||Apple GateKepper||
    170172||Dock/Launcher||None||None||None||BeFull||None||
    171173
     
    175177||Archiving Tool||Expander||Beezer||None||Archiver||Ark, File Roller||
    176178||Personal Alarm||None||None||Reminder||WakeUp||None||
    177 ||Scientific Calculator||DeskCalc||None||CoveredCalc||BeCalc,Calc++||None||
     179||Scientific Calculator||DeskCalc||None||CoveredCalc||BeCalc, Calc++, RPNCalc||None||
    178180||Programming Calculator||None||None||None||BHDCal(non-free?), SimpleCalc||None||
    179181||Character Selector||CharacterMap||None||None||None||None||
     
    181183||Search Tool||Queries, TextSearch||None||None||BeIndexed, TraX||None||
    182184||Encryption Tool||None||None||None||DiskEncryption, AESAddOn||None||
    183 ||Pen Input||None||None||None||None||Jarnal, Xournal||
     185||Pen Input||None||None||None|[|http://www.gamemakers.de/tools4b/PenInput.html PenInput]||Jarnal, Xournal||
    184186||Screen Magnifier||Magnify||None||None||None||None||
    185187||Cooking Book||None||None||Recibe||None||None||
    186 ||Post it notes||None||None||DeskNote||None||None||
     188||Post it notes||None||None||DeskNote||MemoChip||None||
    187189||CountDown/StopWatch||None||None||None||None||None||
    188190||Time/Break Manager||None||None||None||TimeCop||None||