Ticket #12478: app_server-664-debug-17-11-2015-21-49-18.report

File app_server-664-debug-17-11-2015-21-49-18.report, 120.8 KB (added by jessicah, 9 years ago)
Line 
1Debug information for team /boot/system/servers/app_server (664):
2CPU(s): 4x Intel Core™ i5-3570K
3Memory: 7.90 GiB total, 746.14 MiB used
4Haiku revision: hrev49853 Nov 17 2015 10:42:36 (BePC)
5
6Active Threads:
7 thread 664: app_server (main)
8 thread 692: Font Manager
9 thread 695: screen manager
10 thread 704: d:0:baron
11 thread 705: a:669:x-vnd.Haiku-powermanageme
12 thread 707: a:671:x-vnd.Haiku-SystemLogger
13 thread 708: a:666:x-vnd.Haiku-mount_server
14 thread 709: a:703:x-vnd.Be-input_server
15 thread 723: event loop
16 thread 724: cursor loop
17 thread 727: a:717:x-vnd.Be.media-server
18 thread 752: a:745:x-vnd.Be.addon-host
19 thread 773: a:760:x-vnd.Be-TRAK
20 thread 776: a:774:x-vnd.Be-TSKB
21 thread 780: w:760:Desktop
22 thread 782: w:774:Deskbar
23 thread 792: w:774:Twitcher
24 thread 793: w:774:offscreen
25 thread 798: w:703:BeCJK Input Panel
26 thread 801: w:703:BeCJK Input Selector
27 thread 807: w:703:offscreen
28 thread 809: w:703:offscreen
29 thread 818: w:760:Tracker status
30 thread 858: a:856:x-vnd.Haiku-Terminal
31 thread 860: w:856:Terminal: generated.nativ
32 thread 37902: w:760:haiku
33 thread 37914: w:760:webpositive
34 thread 37922: a:37920:x-vnd.beunited.pe
35 thread 37923: w:37920:Pe: Open
36 thread 37926: w:37920:Find
37 thread 37929: w:37920:/Data/projects/haiku/sr
38 thread 37933: w:37920:Html Palette
39 thread 37998: w:37920:offscreen
40 thread 56263: w:760:WebPositive
41 thread 104358: a:104356:x-vnd.dw-BeMines
42 thread 104359: w:104356:BeMines
43 thread 104810: a:668:x-vnd.haiku-package_daemo
44 thread 105141: a:665:x-vnd.Haiku-debug_server
45 thread 105155: w:37920:/boot/home/Desktop/WebP
46 thread 105222: w:37920:offscreen
47 thread 105742: a:105740:x-vnd.Haiku-WebPositiv
48 thread 105744: w:105740:Downloads
49 thread 105746: w:105740:Settings
50 thread 105748: w:105740:Script console
51 thread 105749: w:105740:Cookie manager
52 thread 105750: w:105740:offscreen
53 thread 105751: w:105740:offscreen
54 thread 105753: w:105740:YouTube - WebPositive
55 thread 105754: w:105740:WebPositive: Save
56 thread 105928: w:105740:offscreen
57 thread 105929: w:105740:offscreen
58 thread 105931: w:105740:offscreen
59 thread 105932: w:105740:offscreen
60 thread 105957: w:105740:offscreen
61 thread 105961: w:105740:offscreen
62 thread 105962: w:105740:offscreen
63 thread 105963: w:105740:offscreen
64 thread 105965: team 664 debug task
65 thread 105762: w:105740:offscreen
66 state: Exception (Segment violation)
67
68 Frame IP Function Name
69 -----------------------------------------------
70 0x72efac14 0x205c711 void agg::render_scanlines<agg::serialized_scanlines_adaptor_aa<unsigned char>, agg::scanline_u8_am<agg::clipped_alpha_mask>, agg::renderer_scanline_aa_solid<agg::renderer_region<PixelFormat> > >(agg::serialized_scanlines_adaptor_aa<unsigned char> &, agg::scanline_u8_am<agg::clipped_alpha_mask> &, agg::renderer_scanline_aa_solid<agg::renderer_region<PixelFormat> > &) + 0x475
71 Disassembly:
72 void agg::render_scanlines<agg::serialized_scanlines_adaptor_aa<unsigned char>, agg::scanline_u8_am<agg::clipped_alpha_mask>, agg::renderer_scanline_aa_solid<agg::renderer_region<PixelFormat> > >(agg::serialized_scanlines_adaptor_aa<unsigned char> &, agg::scanline_u8_am<agg::clipped_alpha_mask> &, agg::renderer_scanline_aa_solid<agg::renderer_region<PixelFormat> > &):
73 0x0205c29c: 55 push %ebp
74 0x0205c29d: 89e5 mov %esp, %ebp
75 0x0205c29f: 83ec6c sub $0x6c, %esp
76 0x0205c2a2: 57 push %edi
77 0x0205c2a3: 56 push %esi
78 0x0205c2a4: 53 push %ebx
79 0x0205c2a5: e800000000 call 0x205c2aa
80 0x0205c2aa: 5b pop %ebx
81 0x0205c2ab: 81c3aa0d0600 add $0x60daa, %ebx
82 0x0205c2b1: 8b7d08 mov 0x8(%ebp), %edi
83 0x0205c2b4: 8b07 mov (%edi), %eax
84 0x0205c2b6: 894708 mov %eax, 0x8(%edi)
85 0x0205c2b9: 3b4704 cmp 0x4(%edi), %eax
86 0x0205c2bc: 0f83dd000000 jae 0x205c39f
87 0x0205c2c2: 8a00 mov (%eax), %al
88 0x0205c2c4: 8845fc mov %al, -0x4(%ebp)
89 0x0205c2c7: ff4708 inc 0x8(%edi)
90 0x0205c2ca: 8d55fc lea -0x4(%ebp), %edx
91 0x0205c2cd: 8b4708 mov 0x8(%edi), %eax
92 0x0205c2d0: 8a00 mov (%eax), %al
93 0x0205c2d2: 884201 mov %al, 0x1(%edx)
94 0x0205c2d5: ff4708 inc 0x8(%edi)
95 0x0205c2d8: 8b4708 mov 0x8(%edi), %eax
96 0x0205c2db: 8a00 mov (%eax), %al
97 0x0205c2dd: 884202 mov %al, 0x2(%edx)
98 0x0205c2e0: ff4708 inc 0x8(%edi)
99 0x0205c2e3: 8b4708 mov 0x8(%edi), %eax
100 0x0205c2e6: 8a00 mov (%eax), %al
101 0x0205c2e8: 884203 mov %al, 0x3(%edx)
102 0x0205c2eb: ff4708 inc 0x8(%edi)
103 0x0205c2ee: 8b470c mov 0xc(%edi), %eax
104 0x0205c2f1: 0345fc add -0x4(%ebp), %eax
105 0x0205c2f4: 894714 mov %eax, 0x14(%edi)
106 0x0205c2f7: 8b4708 mov 0x8(%edi), %eax
107 0x0205c2fa: 8a00 mov (%eax), %al
108 0x0205c2fc: 8845f8 mov %al, -0x8(%ebp)
109 0x0205c2ff: ff4708 inc 0x8(%edi)
110 0x0205c302: 8d55f8 lea -0x8(%ebp), %edx
111 0x0205c305: 8b4708 mov 0x8(%edi), %eax
112 0x0205c308: 8a00 mov (%eax), %al
113 0x0205c30a: 884201 mov %al, 0x1(%edx)
114 0x0205c30d: ff4708 inc 0x8(%edi)
115 0x0205c310: 8b4708 mov 0x8(%edi), %eax
116 0x0205c313: 8a00 mov (%eax), %al
117 0x0205c315: 884202 mov %al, 0x2(%edx)
118 0x0205c318: ff4708 inc 0x8(%edi)
119 0x0205c31b: 8b4708 mov 0x8(%edi), %eax
120 0x0205c31e: 8a00 mov (%eax), %al
121 0x0205c320: 884203 mov %al, 0x3(%edx)
122 0x0205c323: ff4708 inc 0x8(%edi)
123 0x0205c326: 8b4710 mov 0x10(%edi), %eax
124 0x0205c329: 0345f8 add -0x8(%ebp), %eax
125 0x0205c32c: 894718 mov %eax, 0x18(%edi)
126 0x0205c32f: 8b4708 mov 0x8(%edi), %eax
127 0x0205c332: 8a00 mov (%eax), %al
128 0x0205c334: 8845f4 mov %al, -0xc(%ebp)
129 0x0205c337: ff4708 inc 0x8(%edi)
130 0x0205c33a: 8d55f4 lea -0xc(%ebp), %edx
131 0x0205c33d: 8b4708 mov 0x8(%edi), %eax
132 0x0205c340: 8a00 mov (%eax), %al
133 0x0205c342: 884201 mov %al, 0x1(%edx)
134 0x0205c345: ff4708 inc 0x8(%edi)
135 0x0205c348: 8b4708 mov 0x8(%edi), %eax
136 0x0205c34b: 8a00 mov (%eax), %al
137 0x0205c34d: 884202 mov %al, 0x2(%edx)
138 0x0205c350: ff4708 inc 0x8(%edi)
139 0x0205c353: 8b4708 mov 0x8(%edi), %eax
140 0x0205c356: 8a00 mov (%eax), %al
141 0x0205c358: 884203 mov %al, 0x3(%edx)
142 0x0205c35b: ff4708 inc 0x8(%edi)
143 0x0205c35e: 8b470c mov 0xc(%edi), %eax
144 0x0205c361: 0345f4 add -0xc(%ebp), %eax
145 0x0205c364: 89471c mov %eax, 0x1c(%edi)
146 0x0205c367: 8b4708 mov 0x8(%edi), %eax
147 0x0205c36a: 8a00 mov (%eax), %al
148 0x0205c36c: 8845f0 mov %al, -0x10(%ebp)
149 0x0205c36f: ff4708 inc 0x8(%edi)
150 0x0205c372: 8d55f0 lea -0x10(%ebp), %edx
151 0x0205c375: 8b4708 mov 0x8(%edi), %eax
152 0x0205c378: 8a00 mov (%eax), %al
153 0x0205c37a: 884201 mov %al, 0x1(%edx)
154 0x0205c37d: ff4708 inc 0x8(%edi)
155 0x0205c380: 8b4708 mov 0x8(%edi), %eax
156 0x0205c383: 8a00 mov (%eax), %al
157 0x0205c385: 884202 mov %al, 0x2(%edx)
158 0x0205c388: ff4708 inc 0x8(%edi)
159 0x0205c38b: 8b4708 mov 0x8(%edi), %eax
160 0x0205c38e: 8a00 mov (%eax), %al
161 0x0205c390: 884203 mov %al, 0x3(%edx)
162 0x0205c393: ff4708 inc 0x8(%edi)
163 0x0205c396: 8b4710 mov 0x10(%edi), %eax
164 0x0205c399: 0345f0 add -0x10(%ebp), %eax
165 0x0205c39c: 894720 mov %eax, 0x20(%edi)
166 0x0205c39f: 8b4708 mov 0x8(%edi), %eax
167 0x0205c3a2: 3b4704 cmp 0x4(%edi), %eax
168 0x0205c3a5: 0f83ad030000 jae 0x205c758
169 0x0205c3ab: 8b4714 mov 0x14(%edi), %eax
170 0x0205c3ae: 8945c8 mov %eax, -0x38(%ebp)
171 0x0205c3b1: 8b771c mov 0x1c(%edi), %esi
172 0x0205c3b4: 29c6 sub %eax, %esi
173 0x0205c3b6: 83c602 add $0x2, %esi
174 0x0205c3b9: 8b450c mov 0xc(%ebp), %eax
175 0x0205c3bc: 83c014 add $0x14, %eax
176 0x0205c3bf: 3b7004 cmp 0x4(%eax), %esi
177 0x0205c3c2: 7677 jbe 0x205c43b
178 0x0205c3c4: 8945c4 mov %eax, -0x3c(%ebp)
179 0x0205c3c7: 3b7004 cmp 0x4(%eax), %esi
180 0x0205c3ca: 7434 jz 0x205c400
181 0x0205c3cc: 8b550c mov 0xc(%ebp), %edx
182 0x0205c3cf: 8b4214 mov 0x14(%edx), %eax
183 0x0205c3d2: 85c0 test %eax, %eax
184 0x0205c3d4: 740c jz 0x205c3e2
185 0x0205c3d6: 83c4f4 add $0xfffffff4, %esp
186 0x0205c3d9: 50 push %eax
187 0x0205c3da: e8a596f1ff call 0x1f75a84
188 0x0205c3df: 83c410 add $0x10, %esp
189 0x0205c3e2: 8b4dc4 mov -0x3c(%ebp), %ecx
190 0x0205c3e5: 897104 mov %esi, 0x4(%ecx)
191 0x0205c3e8: 83c4f4 add $0xfffffff4, %esp
192 0x0205c3eb: 8d04f500000000 lea (%esi,8), %eax
193 0x0205c3f2: 50 push %eax
194 0x0205c3f3: e84c93f1ff call 0x1f75744
195 0x0205c3f8: 83c410 add $0x10, %esp
196 0x0205c3fb: 8b55c4 mov -0x3c(%ebp), %edx
197 0x0205c3fe: 8902 mov %eax, (%edx)
198 0x0205c400: 8b4d0c mov 0xc(%ebp), %ecx
199 0x0205c403: 83c10c add $0xc, %ecx
200 0x0205c406: 894dc0 mov %ecx, -0x40(%ebp)
201 0x0205c409: 3b7104 cmp 0x4(%ecx), %esi
202 0x0205c40c: 742d jz 0x205c43b
203 0x0205c40e: 8b550c mov 0xc(%ebp), %edx
204 0x0205c411: 8b420c mov 0xc(%edx), %eax
205 0x0205c414: 85c0 test %eax, %eax
206 0x0205c416: 740c jz 0x205c424
207 0x0205c418: 83c4f4 add $0xfffffff4, %esp
208 0x0205c41b: 50 push %eax
209 0x0205c41c: e86396f1ff call 0x1f75a84
210 0x0205c421: 83c410 add $0x10, %esp
211 0x0205c424: 8b4dc0 mov -0x40(%ebp), %ecx
212 0x0205c427: 897104 mov %esi, 0x4(%ecx)
213 0x0205c42a: 83c4f4 add $0xfffffff4, %esp
214 0x0205c42d: 56 push %esi
215 0x0205c42e: e81193f1ff call 0x1f75744
216 0x0205c433: 83c410 add $0x10, %esp
217 0x0205c436: 8b75c0 mov -0x40(%ebp), %esi
218 0x0205c439: 8906 mov %eax, (%esi)
219 0x0205c43b: 8b450c mov 0xc(%ebp), %eax
220 0x0205c43e: c74004f0ffff7f mov $0x7ffffff0, 0x4(%eax)
221 0x0205c445: 8b55c8 mov -0x38(%ebp), %edx
222 0x0205c448: 8910 mov %edx, (%eax)
223 0x0205c44a: 8b4d0c mov 0xc(%ebp), %ecx
224 0x0205c44d: 8b4114 mov 0x14(%ecx), %eax
225 0x0205c450: 89411c mov %eax, 0x1c(%ecx)
226 0x0205c453: 90 nop
227 0x0205c454: 8b750c mov 0xc(%ebp), %esi
228 0x0205c457: c74604f0ffff7f mov $0x7ffffff0, 0x4(%esi)
229 0x0205c45e: 8b4614 mov 0x14(%esi), %eax
230 0x0205c461: 89461c mov %eax, 0x1c(%esi)
231 0x0205c464: 8b4708 mov 0x8(%edi), %eax
232 0x0205c467: 3b4704 cmp 0x4(%edi), %eax
233 0x0205c46a: 0f83e8020000 jae 0x205c758
234 0x0205c470: 8b4708 mov 0x8(%edi), %eax
235 0x0205c473: 8a00 mov (%eax), %al
236 0x0205c475: 8845ec mov %al, -0x14(%ebp)
237 0x0205c478: ff4708 inc 0x8(%edi)
238 0x0205c47b: 8d55ec lea -0x14(%ebp), %edx
239 0x0205c47e: 8b4708 mov 0x8(%edi), %eax
240 0x0205c481: 8a00 mov (%eax), %al
241 0x0205c483: 884201 mov %al, 0x1(%edx)
242 0x0205c486: ff4708 inc 0x8(%edi)
243 0x0205c489: 8b4708 mov 0x8(%edi), %eax
244 0x0205c48c: 8a00 mov (%eax), %al
245 0x0205c48e: 884202 mov %al, 0x2(%edx)
246 0x0205c491: ff4708 inc 0x8(%edi)
247 0x0205c494: 8b4708 mov 0x8(%edi), %eax
248 0x0205c497: 8a00 mov (%eax), %al
249 0x0205c499: 884203 mov %al, 0x3(%edx)
250 0x0205c49c: ff4708 inc 0x8(%edi)
251 0x0205c49f: 8b4708 mov 0x8(%edi), %eax
252 0x0205c4a2: 8a00 mov (%eax), %al
253 0x0205c4a4: 8845e8 mov %al, -0x18(%ebp)
254 0x0205c4a7: ff4708 inc 0x8(%edi)
255 0x0205c4aa: 8d55e8 lea -0x18(%ebp), %edx
256 0x0205c4ad: 8b4708 mov 0x8(%edi), %eax
257 0x0205c4b0: 8a00 mov (%eax), %al
258 0x0205c4b2: 884201 mov %al, 0x1(%edx)
259 0x0205c4b5: ff4708 inc 0x8(%edi)
260 0x0205c4b8: 8b4708 mov 0x8(%edi), %eax
261 0x0205c4bb: 8a00 mov (%eax), %al
262 0x0205c4bd: 884202 mov %al, 0x2(%edx)
263 0x0205c4c0: ff4708 inc 0x8(%edi)
264 0x0205c4c3: 8b4708 mov 0x8(%edi), %eax
265 0x0205c4c6: 8a00 mov (%eax), %al
266 0x0205c4c8: 884203 mov %al, 0x3(%edx)
267 0x0205c4cb: ff4708 inc 0x8(%edi)
268 0x0205c4ce: 8b4710 mov 0x10(%edi), %eax
269 0x0205c4d1: 0345e8 add -0x18(%ebp), %eax
270 0x0205c4d4: 8945bc mov %eax, -0x44(%ebp)
271 0x0205c4d7: 8b4708 mov 0x8(%edi), %eax
272 0x0205c4da: 8a00 mov (%eax), %al
273 0x0205c4dc: 8845e4 mov %al, -0x1c(%ebp)
274 0x0205c4df: ff4708 inc 0x8(%edi)
275 0x0205c4e2: 8d55e4 lea -0x1c(%ebp), %edx
276 0x0205c4e5: 8b4708 mov 0x8(%edi), %eax
277 0x0205c4e8: 8a00 mov (%eax), %al
278 0x0205c4ea: 884201 mov %al, 0x1(%edx)
279 0x0205c4ed: ff4708 inc 0x8(%edi)
280 0x0205c4f0: 8b4708 mov 0x8(%edi), %eax
281 0x0205c4f3: 8a00 mov (%eax), %al
282 0x0205c4f5: 884202 mov %al, 0x2(%edx)
283 0x0205c4f8: ff4708 inc 0x8(%edi)
284 0x0205c4fb: 8b4708 mov 0x8(%edi), %eax
285 0x0205c4fe: 8a00 mov (%eax), %al
286 0x0205c500: 884203 mov %al, 0x3(%edx)
287 0x0205c503: ff4708 inc 0x8(%edi)
288 0x0205c506: 8b45e4 mov -0x1c(%ebp), %eax
289 0x0205c509: 8945b8 mov %eax, -0x48(%ebp)
290 0x0205c50c: 8d55e0 lea -0x20(%ebp), %edx
291 0x0205c50f: 8955b4 mov %edx, -0x4c(%ebp)
292 0x0205c512: 89f6 mov %esi, %esi
293 0x0205c514: 8b4708 mov 0x8(%edi), %eax
294 0x0205c517: 8a00 mov (%eax), %al
295 0x0205c519: 8845e0 mov %al, -0x20(%ebp)
296 0x0205c51c: ff4708 inc 0x8(%edi)
297 0x0205c51f: 8b4708 mov 0x8(%edi), %eax
298 0x0205c522: 8a00 mov (%eax), %al
299 0x0205c524: 8b4db4 mov -0x4c(%ebp), %ecx
300 0x0205c527: 884101 mov %al, 0x1(%ecx)
301 0x0205c52a: ff4708 inc 0x8(%edi)
302 0x0205c52d: 8b4708 mov 0x8(%edi), %eax
303 0x0205c530: 8a00 mov (%eax), %al
304 0x0205c532: 884102 mov %al, 0x2(%ecx)
305 0x0205c535: ff4708 inc 0x8(%edi)
306 0x0205c538: 8b4708 mov 0x8(%edi), %eax
307 0x0205c53b: 8a00 mov (%eax), %al
308 0x0205c53d: 884103 mov %al, 0x3(%ecx)
309 0x0205c540: ff4708 inc 0x8(%edi)
310 0x0205c543: 8b470c mov 0xc(%edi), %eax
311 0x0205c546: 8b4de0 mov -0x20(%ebp), %ecx
312 0x0205c549: 01c1 add %eax, %ecx
313 0x0205c54b: 8b4708 mov 0x8(%edi), %eax
314 0x0205c54e: 8a00 mov (%eax), %al
315 0x0205c550: 8845dc mov %al, -0x24(%ebp)
316 0x0205c553: ff4708 inc 0x8(%edi)
317 0x0205c556: 8d55dc lea -0x24(%ebp), %edx
318 0x0205c559: 8b4708 mov 0x8(%edi), %eax
319 0x0205c55c: 8a00 mov (%eax), %al
320 0x0205c55e: 884201 mov %al, 0x1(%edx)
321 0x0205c561: ff4708 inc 0x8(%edi)
322 0x0205c564: 8b4708 mov 0x8(%edi), %eax
323 0x0205c567: 8a00 mov (%eax), %al
324 0x0205c569: 884202 mov %al, 0x2(%edx)
325 0x0205c56c: ff4708 inc 0x8(%edi)
326 0x0205c56f: 8b4708 mov 0x8(%edi), %eax
327 0x0205c572: 8a00 mov (%eax), %al
328 0x0205c574: 884203 mov %al, 0x3(%edx)
329 0x0205c577: ff4708 inc 0x8(%edi)
330 0x0205c57a: 8b75dc mov -0x24(%ebp), %esi
331 0x0205c57d: 85f6 test %esi, %esi
332 0x0205c57f: 0f8d83000000 jge 0x205c608
333 0x0205c585: 8b4708 mov 0x8(%edi), %eax
334 0x0205c588: 8a00 mov (%eax), %al
335 0x0205c58a: 25ff000000 and $0xff, %eax
336 0x0205c58f: f7de neg %esi
337 0x0205c591: 8975b0 mov %esi, -0x50(%ebp)
338 0x0205c594: 89ce mov %ecx, %esi
339 0x0205c596: 8b550c mov 0xc(%ebp), %edx
340 0x0205c599: 2b32 sub (%edx), %esi
341 0x0205c59b: 83c4fc add $0xfffffffc, %esp
342 0x0205c59e: 8b4db0 mov -0x50(%ebp), %ecx
343 0x0205c5a1: 51 push %ecx
344 0x0205c5a2: 50 push %eax
345 0x0205c5a3: 89f0 mov %esi, %eax
346 0x0205c5a5: 03420c add 0xc(%edx), %eax
347 0x0205c5a8: 50 push %eax
348 0x0205c5a9: e8568ef1ff call 0x1f75404
349 0x0205c5ae: 8b550c mov 0xc(%ebp), %edx
350 0x0205c5b1: 8b4204 mov 0x4(%edx), %eax
351 0x0205c5b4: 40 inc %eax
352 0x0205c5b5: 83c410 add $0x10, %esp
353 0x0205c5b8: 39c6 cmp %eax, %esi
354 0x0205c5ba: 750c jnz 0x205c5c8
355 0x0205c5bc: 8b421c mov 0x1c(%edx), %eax
356 0x0205c5bf: 8b4db0 mov -0x50(%ebp), %ecx
357 0x0205c5c2: 66014802 add %cx, 0x2(%eax)
358 0x0205c5c6: eb2d jmp 0x205c5f5
359 0x0205c5c8: 8b450c mov 0xc(%ebp), %eax
360 0x0205c5cb: 83401c08 add $0x8, 0x1c(%eax)
361 0x0205c5cf: 8b550c mov 0xc(%ebp), %edx
362 0x0205c5d2: 8b421c mov 0x1c(%edx), %eax
363 0x0205c5d5: 668b0a mov (%edx), %cx
364 0x0205c5d8: 01f1 add %esi, %ecx
365 0x0205c5da: 668908 mov %cx, (%eax)
366 0x0205c5dd: 8b421c mov 0x1c(%edx), %eax
367 0x0205c5e0: 8b55b0 mov -0x50(%ebp), %edx
368 0x0205c5e3: 66895002 mov %dx, 0x2(%eax)
369 0x0205c5e7: 8b4d0c mov 0xc(%ebp), %ecx
370 0x0205c5ea: 8b411c mov 0x1c(%ecx), %eax
371 0x0205c5ed: 8b510c mov 0xc(%ecx), %edx
372 0x0205c5f0: 01f2 add %esi, %edx
373 0x0205c5f2: 895004 mov %edx, 0x4(%eax)
374 0x0205c5f5: 8b4db0 mov -0x50(%ebp), %ecx
375 0x0205c5f8: 8d4431ff lea -0x1(%ecx,%esi), %eax
376 0x0205c5fc: 8b750c mov 0xc(%ebp), %esi
377 0x0205c5ff: 894604 mov %eax, 0x4(%esi)
378 0x0205c602: ff4708 inc 0x8(%edi)
379 0x0205c605: eb6f jmp 0x205c676
380 0x0205c607: 90 nop
381 0x0205c608: 8b5708 mov 0x8(%edi), %edx
382 0x0205c60b: 8b450c mov 0xc(%ebp), %eax
383 0x0205c60e: 2b08 sub (%eax), %ecx
384 0x0205c610: 894dac mov %ecx, -0x54(%ebp)
385 0x0205c613: 89c8 mov %ecx, %eax
386 0x0205c615: 8b4d0c mov 0xc(%ebp), %ecx
387 0x0205c618: 03410c add 0xc(%ecx), %eax
388 0x0205c61b: 83c4fc add $0xfffffffc, %esp
389 0x0205c61e: 56 push %esi
390 0x0205c61f: 52 push %edx
391 0x0205c620: 50 push %eax
392 0x0205c621: e8ee7cf1ff call 0x1f74314
393 0x0205c626: 8b550c mov 0xc(%ebp), %edx
394 0x0205c629: 8b4204 mov 0x4(%edx), %eax
395 0x0205c62c: 40 inc %eax
396 0x0205c62d: 83c410 add $0x10, %esp
397 0x0205c630: 3945ac cmp %eax, -0x54(%ebp)
398 0x0205c633: 750b jnz 0x205c640
399 0x0205c635: 8b421c mov 0x1c(%edx), %eax
400 0x0205c638: 66017002 add %si, 0x2(%eax)
401 0x0205c63c: eb28 jmp 0x205c666
402 0x0205c63e: 89f6 mov %esi, %esi
403 0x0205c640: 8b4d0c mov 0xc(%ebp), %ecx
404 0x0205c643: 83411c08 add $0x8, 0x1c(%ecx)
405 0x0205c647: 8b411c mov 0x1c(%ecx), %eax
406 0x0205c64a: 8b55ac mov -0x54(%ebp), %edx
407 0x0205c64d: 660311 add (%ecx), %dx
408 0x0205c650: 668910 mov %dx, (%eax)
409 0x0205c653: 8b411c mov 0x1c(%ecx), %eax
410 0x0205c656: 66897002 mov %si, 0x2(%eax)
411 0x0205c65a: 8b411c mov 0x1c(%ecx), %eax
412 0x0205c65d: 8b55ac mov -0x54(%ebp), %edx
413 0x0205c660: 03510c add 0xc(%ecx), %edx
414 0x0205c663: 895004 mov %edx, 0x4(%eax)
415 0x0205c666: 8b4dac mov -0x54(%ebp), %ecx
416 0x0205c669: 8d440eff lea -0x1(%esi,%ecx), %eax
417 0x0205c66d: 8b550c mov 0xc(%ebp), %edx
418 0x0205c670: 894204 mov %eax, 0x4(%edx)
419 0x0205c673: 017708 add %esi, 0x8(%edi)
420 0x0205c676: ff4db8 dec -0x48(%ebp)
421 0x0205c679: 0f8595feffff jnz 0x205c514
422 0x0205c67f: 8b4d0c mov 0xc(%ebp), %ecx
423 0x0205c682: 8b5114 mov 0x14(%ecx), %edx
424 0x0205c685: 8b411c mov 0x1c(%ecx), %eax
425 0x0205c688: 29d0 sub %edx, %eax
426 0x0205c68a: c1f803 sar $0x3, %eax
427 0x0205c68d: 0f84d1fdffff jz 0x205c464
428 0x0205c693: 8b75bc mov -0x44(%ebp), %esi
429 0x0205c696: 897108 mov %esi, 0x8(%ecx)
430 0x0205c699: 83792000 cmp $0x0, 0x20(%ecx)
431 0x0205c69d: 0f8494000000 jz 0x205c737
432 0x0205c6a3: 83c208 add $0x8, %edx
433 0x0205c6a6: 8955a8 mov %edx, -0x58(%ebp)
434 0x0205c6a9: 8945a4 mov %eax, -0x5c(%ebp)
435 0x0205c6ac: 8b45a8 mov -0x58(%ebp), %eax
436 0x0205c6af: 0fbf4002 movsx 0x2(%eax), %eax
437 0x0205c6b3: 8945d8 mov %eax, -0x28(%ebp)
438 0x0205c6b6: 8b550c mov 0xc(%ebp), %edx
439 0x0205c6b9: 8b7220 mov 0x20(%edx), %esi
440 0x0205c6bc: 8b4da8 mov -0x58(%ebp), %ecx
441 0x0205c6bf: 8b5104 mov 0x4(%ecx), %edx
442 0x0205c6c2: 0fbf01 movsx (%ecx), %eax
443 0x0205c6c5: 8945cc mov %eax, -0x34(%ebp)
444 0x0205c6c8: 8b4d0c mov 0xc(%ebp), %ecx
445 0x0205c6cb: 8b4108 mov 0x8(%ecx), %eax
446 0x0205c6ce: 8945d0 mov %eax, -0x30(%ebp)
447 0x0205c6d1: 8955d4 mov %edx, -0x2c(%ebp)
448 0x0205c6d4: 83c4f4 add $0xfffffff4, %esp
449 0x0205c6d7: 8d45d8 lea -0x28(%ebp), %eax
450 0x0205c6da: 50 push %eax
451 0x0205c6db: 8d45d4 lea -0x2c(%ebp), %eax
452 0x0205c6de: 50 push %eax
453 0x0205c6df: 8d45d0 lea -0x30(%ebp), %eax
454 0x0205c6e2: 50 push %eax
455 0x0205c6e3: 8d45cc lea -0x34(%ebp), %eax
456 0x0205c6e6: 50 push %eax
457 0x0205c6e7: 56 push %esi
458 0x0205c6e8: e8cf2cfeff call 0x203f3bc
459 0x0205c6ed: 83c420 add $0x20, %esp
460 0x0205c6f0: 84c0 test %al, %al
461 0x0205c6f2: 7436 jz 0x205c72a
462 0x0205c6f4: 8b4608 mov 0x8(%esi), %eax
463 0x0205c6f7: 8b55d0 mov -0x30(%ebp), %edx
464 0x0205c6fa: c1e202 shl $0x2, %edx
465 0x0205c6fd: 035004 add 0x4(%eax), %edx
466 0x0205c700: 8b45cc mov -0x34(%ebp), %eax
467 0x0205c703: 8b32 mov (%edx), %esi
468 0x0205c705: 01c6 add %eax, %esi
469 0x0205c707: 90 nop
470 0x0205c708: 8b45d4 mov -0x2c(%ebp), %eax
471 0x0205c70b: 31d2 xor %edx, %edx
472 0x0205c70d: 8a10 mov (%eax), %dl
473 0x0205c70f: 31c9 xor %ecx, %ecx
474 0x0205c711: 8a0e mov (%esi), %cl <--
475
476 Frame memory:
477 [0x72efab94] T...{.......o... 54 d0 0b 02 7b 00 00 00 7f 0f 00 00 6f 08 04 02
478 [0x72efaba4] ..r.......r.... 20 ae ef 72 7f 0b 00 00 7f 03 ef 72 01 00 00 00
479 [0x72efabb4] ......../......r 10 e4 19 19 00 00 00 00 2f aa 84 01 ec ab ef 72
480 [0x72efabc4] ............L... 00 00 00 00 f1 01 00 00 7f 0f 00 00 4c e2 01 02
481 [0x72efabd4] !............... 21 02 00 00 99 00 00 00 17 01 00 00 d0 cd c2 19
482 [0x72efabe4] ................ 07 00 00 00 07 00 00 00 01 00 00 00 01 00 00 00
483 [0x72efabf4] ................ ff ff ff ff 1b 00 00 00 ff ff ff ff 07 00 00 00
484 [0x72efac04] ........\..r.... f6 ff ff ff 01 00 00 00 5c ae ef 72 a6 a3 05 02
485 0x72efae64 0x205a3a1 AGGTextRenderer::RenderString(char*, uint32, BPoint*, BRect&, bool, BPoint*, FontCacheReference*) + 0xdb9
486 0x72efaf10 0x201c586 Painter::DrawString(char*, uint32, BPoint*, FontCacheReference*) + 0xce
487 0x72efafa0 0x2010166 DrawingEngine::DrawString(char*, int32, BPoint*) + 0x162
