1 | ~> listdev
|
---|
2 |
|
---|
3 | device Serial bus controller (SMBus) [c|5|0]
|
---|
4 | vendor 8086: Intel Corporation
|
---|
5 | device 27da: NM10/ICH7 Family SMBus Controller
|
---|
6 |
|
---|
7 | device Mass storage controller (SATA controller, AHCI 1.0) [1|6|1]
|
---|
8 | vendor 8086: Intel Corporation
|
---|
9 | device 27c5: 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode]
|
---|
10 |
|
---|
11 | device Mass storage controller (IDE interface) [1|1|8a]
|
---|
12 | vendor 8086: Intel Corporation
|
---|
13 | device 27df: 82801G (ICH7 Family) IDE Controller
|
---|
14 |
|
---|
15 | device Bridge (ISA bridge) [6|1|0]
|
---|
16 | vendor 8086: Intel Corporation
|
---|
17 | device 27b9: 82801GBM (ICH7-M) LPC Interface Bridge
|
---|
18 |
|
---|
19 | device Network controller (Ethernet controller) [2|0|0]
|
---|
20 | vendor 8086: Intel Corporation
|
---|
21 | device 1092: PRO/100 VE Network Connection
|
---|
22 |
|
---|
23 | device Generic system peripheral (SD Host controller) [8|5|0]
|
---|
24 | vendor 104c: Texas Instruments
|
---|
25 | device 803c: PCIxx12 SDA Standard Compliant SD Host Controller
|
---|
26 |
|
---|
27 | device Mass storage controller [1|80|0]
|
---|
28 | vendor 104c: Texas Instruments
|
---|
29 | device 803b: 5-in-1 Multimedia Card Reader (SD/MMC/MS/MS PRO/xD)
|
---|
30 |
|
---|
31 | device Serial bus controller (FireWire (IEEE 1394), OHCI) [c|0|10]
|
---|
32 | vendor 104c: Texas Instruments
|
---|
33 | device 803a: PCIxx12 OHCI Compliant IEEE 1394 Host Controller
|
---|
34 |
|
---|
35 | device Bridge (CardBus bridge) [6|7|0]
|
---|
36 | vendor 104c: Texas Instruments
|
---|
37 | device 8039: PCIxx12 Cardbus Controller
|
---|
38 |
|
---|
39 | device Bridge (PCI bridge, Subtractive decode) [6|4|1]
|
---|
40 | vendor 8086: Intel Corporation
|
---|
41 | device 2448: 82801 Mobile PCI Bridge
|
---|
42 |
|
---|
43 | device Serial bus controller (USB controller, EHCI) [c|3|20]
|
---|
44 | vendor 8086: Intel Corporation
|
---|
45 | device 27cc: NM10/ICH7 Family USB2 EHCI Controller
|
---|
46 |
|
---|
47 | device Serial bus controller (USB controller, UHCI) [c|3|0]
|
---|
48 | vendor 8086: Intel Corporation
|
---|
49 | device 27cb: NM10/ICH7 Family USB UHCI Controller #4
|
---|
50 |
|
---|
51 | device Serial bus controller (USB controller, UHCI) [c|3|0]
|
---|
52 | vendor 8086: Intel Corporation
|
---|
53 | device 27ca: NM10/ICH7 Family USB UHCI Controller #3
|
---|
54 |
|
---|
55 | device Serial bus controller (USB controller, UHCI) [c|3|0]
|
---|
56 | vendor 8086: Intel Corporation
|
---|
57 | device 27c9: NM10/ICH7 Family USB UHCI Controller #2
|
---|
58 |
|
---|
59 | device Serial bus controller (USB controller, UHCI) [c|3|0]
|
---|
60 | vendor 8086: Intel Corporation
|
---|
61 | device 27c8: NM10/ICH7 Family USB UHCI Controller #1
|
---|
62 |
|
---|
63 | device Network controller [2|80|0]
|
---|
64 | vendor 8086: Intel Corporation
|
---|
65 | device 4222: PRO/Wireless 3945ABG [Golan] Network Connection
|
---|
66 |
|
---|
67 | device Bridge (PCI bridge, Normal decode) [6|4|0]
|
---|
68 | vendor 8086: Intel Corporation
|
---|
69 | device 27d4: NM10/ICH7 Family PCI Express Port 3
|
---|
70 |
|
---|
71 | device Bridge (PCI bridge, Normal decode) [6|4|0]
|
---|
72 | vendor 8086: Intel Corporation
|
---|
73 | device 27d2: NM10/ICH7 Family PCI Express Port 2
|
---|
74 |
|
---|
75 | device Bridge (PCI bridge, Normal decode) [6|4|0]
|
---|
76 | vendor 8086: Intel Corporation
|
---|
77 | device 27d0: NM10/ICH7 Family PCI Express Port 1
|
---|
78 |
|
---|
79 | device Multimedia controller (Audio device) [4|3|0]
|
---|
80 | vendor 8086: Intel Corporation
|
---|
81 | device 27d8: NM10/ICH7 Family High Definition Audio Controller
|
---|
82 |
|
---|
83 | device Display controller (VGA compatible controller, VGA controller) [3|0|0]
|
---|
84 | vendor 10de: NVIDIA Corporation
|
---|
85 | device 0398: G73M [GeForce Go 7600]
|
---|
86 |
|
---|
87 | device Bridge (PCI bridge, Normal decode) [6|4|0]
|
---|
88 | vendor 8086: Intel Corporation
|
---|
89 | device 27a1: Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port
|
---|
90 |
|
---|
91 | device Bridge (Host bridge) [6|0|0]
|
---|
92 | vendor 8086: Intel Corporation
|
---|
93 | device 27a0: Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub
|
---|
94 | ~>
|
---|
95 |
|
---|
96 | listimage|grep driver
|
---|
97 | ~> listimage|grep driver
|
---|
98 | 57 0x81e1f000 0x81e26000 0 0 /boot/system/add-ons/kernel/drivers/disk/virtual/ram_disk
|
---|
99 | 67 0x81e33000 0x81e35000 0 0 /boot/system/add-ons/kernel/drivers/dev/console
|
---|
100 | 68 0x81cba000 0x81cbb000 0 0 /boot/system/add-ons/kernel/drivers/dev/dprintf
|
---|
101 | 69 0x81e5c000 0x81e5d000 0 0 /boot/system/add-ons/kernel/drivers/dev/null
|
---|
102 | 70 0xde834000 0xde83d000 0 0 /boot/system/add-ons/kernel/drivers/dev/tty
|
---|
103 | 72 0x81e36000 0x81e37000 0 0 /boot/system/add-ons/kernel/drivers/dev/zero
|
---|
104 | 500 0x821aa000 0x821ac000 0 0 /boot/system/add-ons/kernel/drivers/power/acpi_battery
|
---|
105 | 700 0x821ad000 0x821af000 0 0 /boot/system/add-ons/kernel/drivers/power/acpi_button
|
---|
106 | 1454 0x82663000 0x82666000 0 0 /boot/system/add-ons/kernel/drivers/dev/graphics/nvidia
|
---|
107 | 1466 0x825bc000 0x825c0000 0 0 /boot/system/add-ons/kernel/drivers/dev/graphics/vesa
|
---|
108 | 1530 0x81c63000 0x81c7e000 0 0 /boot/system/add-ons/kernel/drivers/dev/net/ipro100
|
---|
109 | 1705 0xde8ac000 0xde909000 0 0 /boot/system/add-ons/kernel/drivers/dev/net/iprowifi3945
|
---|
110 | 2043 0xdead4000 0xdead6000 0 0 /boot/system/add-ons/kernel/drivers/dev/input/wacom
|
---|
111 | 2732 0x821f4000 0x82200000 0 0 /boot/system/add-ons/kernel/drivers/dev/audio/hmulti/hda
|
---|
112 | 2784 0xdeab3000 0xdeab6000 0 0 /boot/system/add-ons/kernel/drivers/dev/bus/fw_raw
|
---|
113 | 2786 0x822da000 0x822dc000 0 0 /boot/system/add-ons/kernel/drivers/dev/bus/usb_raw
|
---|
114 | TEAM 1006 (/bin/grep --color=auto driver):
|
---|
115 |
|
---|
116 |
|
---|
117 | ~> listusb
|
---|
118 | 0000:0000 /dev/bus/usb/0/hub "HAIKU Inc." "UHCI RootHub" ver. 0110
|
---|
119 | 0000:0000 /dev/bus/usb/1/hub "HAIKU Inc." "UHCI RootHub" ver. 0110
|
---|
120 | 0000:0000 /dev/bus/usb/2/hub "HAIKU Inc." "UHCI RootHub" ver. 0110
|
---|
121 | 0000:0000 /dev/bus/usb/3/hub "HAIKU Inc." "UHCI RootHub" ver. 0110
|
---|
122 | 0000:0000 /dev/bus/usb/4/hub "HAIKU Inc." "EHCI RootHub" ver. 0200
|
---|
123 |
|
---|
124 | ~> dmidecode
|
---|
125 | # dmidecode 3.1
|
---|
126 | Scanning /dev/misc/mem for entry point.
|
---|
127 | SMBIOS 2.4 present.
|
---|
128 | 17 structures occupying 641 bytes.
|
---|
129 | Table at 0x000E3810.
|
---|
130 |
|
---|
131 | Handle 0x0000, DMI type 0, 24 bytes
|
---|
132 | BIOS Information
|
---|
133 | Vendor: Hewlett-Packard
|
---|
134 | Version: F.24
|
---|
135 | Release Date: 09/07/2007
|
---|
136 | Address: 0xE7390
|
---|
137 | Runtime Size: 101488 bytes
|
---|
138 | ROM Size: 1024 kB
|
---|
139 | Characteristics:
|
---|
140 | PCI is supported
|
---|
141 | PC Card (PCMCIA) is supported
|
---|
142 | PNP is supported
|
---|
143 | BIOS is upgradeable
|
---|
144 | BIOS shadowing is allowed
|
---|
145 | ESCD support is available
|
---|
146 | Boot from CD is supported
|
---|
147 | Selectable boot is supported
|
---|
148 | Print screen service is supported (int 5h)
|
---|
149 | 8042 keyboard services are supported (int 9h)
|
---|
150 | Printer services are supported (int 17h)
|
---|
151 | CGA/mono video services are supported (int 10h)
|
---|
152 | ACPI is supported
|
---|
153 | USB legacy is supported
|
---|
154 | AGP is supported
|
---|
155 | Smart battery is supported
|
---|
156 | BIOS boot specification is supported
|
---|
157 | Targeted content distribution is supported
|
---|
158 | BIOS Revision: 1.6
|
---|
159 | Firmware Revision: 1.1
|
---|
160 |
|
---|
161 | Handle 0x0001, DMI type 1, 27 bytes
|
---|
162 | System Information
|
---|
163 | Manufacturer: Hewlett-Packard
|
---|
164 | Product Name: HP Pavilion dv8000 (RG475UA#ABA)
|
---|
165 | Version: F.24
|
---|
166 | Serial Number: CND642068S
|
---|
167 | UUID: 3EC4C0AB-4725-11DB-8965-0016D445C1AF
|
---|
168 | Wake-up Type: Power Switch
|
---|
169 | SKU Number: RG475UA#ABA
|
---|
170 | Family: 103C_5335KV
|
---|
171 |
|
---|
172 | Handle 0x0002, DMI type 2, 8 bytes
|
---|
173 | Base Board Information
|
---|
174 | Manufacturer: Hewlett-Packard
|
---|
175 | Product Name: 30A6
|
---|
176 | Version: 56.48
|
---|
177 | Serial Number: CND642068S
|
---|
178 |
|
---|
179 | Handle 0x0003, DMI type 3, 17 bytes
|
---|
180 | Chassis Information
|
---|
181 | Manufacturer: Hewlett-Packard
|
---|
182 | Type: Notebook
|
---|
183 | Lock: Not Present
|
---|
184 | Version: N/A
|
---|
185 | Serial Number: None
|
---|
186 | Asset Tag:
|
---|
187 | Boot-up State: Safe
|
---|
188 | Power Supply State: Safe
|
---|
189 | Thermal State: Safe
|
---|
190 | Security Status: None
|
---|
191 | OEM Information: 0x00001234
|
---|
192 |
|
---|
193 | Handle 0x0004, DMI type 4, 35 bytes
|
---|
194 | Processor Information
|
---|
195 | Socket Designation: U1
|
---|
196 | Type: Central Processor
|
---|
197 | Family: Other
|
---|
198 | Manufacturer: Intel
|
---|
199 | ID: E8 06 00 00 FF FB E9 BF
|
---|
200 | Version: Genuine Intel(R) CPU T2250
|
---|
201 | Voltage: 3.3 V
|
---|
202 | External Clock: Unknown
|
---|
203 | Max Speed: 1730 MHz
|
---|
204 | Current Speed: 1730 MHz
|
---|
205 | Status: Populated, Enabled
|
---|
206 | Upgrade: ZIF Socket
|
---|
207 | L1 Cache Handle: Not Provided
|
---|
208 | L2 Cache Handle: 0x0005
|
---|
209 | L3 Cache Handle: Not Provided
|
---|
210 | Serial Number: Not Specified
|
---|
211 | Asset Tag: Not Specified
|
---|
212 | Part Number: Not Specified
|
---|
213 |
|
---|
214 | Handle 0x0005, DMI type 7, 19 bytes
|
---|
215 | Cache Information
|
---|
216 | Socket Designation: L2 Cache
|
---|
217 | Configuration: Enabled, Socketed, Level 2
|
---|
218 | Operational Mode: Write Back
|
---|
219 | Location: Internal
|
---|
220 | Installed Size: 2048 kB
|
---|
221 | Maximum Size: 2048 kB
|
---|
222 | Supported SRAM Types:
|
---|
223 | Burst
|
---|
224 | Pipeline Burst
|
---|
225 | Installed SRAM Type: Burst
|
---|
226 | Speed: Unknown
|
---|
227 | Error Correction Type: Unknown
|
---|
228 | System Type: Unknown
|
---|
229 | Associativity: Unknown
|
---|
230 |
|
---|
231 | Handle 0x0006, DMI type 9, 13 bytes
|
---|
232 | System Slot Information
|
---|
233 | Designation: PCI Slot J1100
|
---|
234 | Type: 32-bit PCI
|
---|
235 | Current Usage: In Use
|
---|
236 | Length: Long
|
---|
237 | ID: 0
|
---|
238 | Characteristics:
|
---|
239 | 5.0 V is provided
|
---|
240 | 3.3 V is provided
|
---|
241 | PME signal is supported
|
---|
242 |
|
---|
243 | Handle 0x0007, DMI type 9, 13 bytes
|
---|
244 | System Slot Information
|
---|
245 | Designation: PCI Slot J1101
|
---|
246 | Type: 32-bit PCI
|
---|
247 | Current Usage: In Use
|
---|
248 | Length: Long
|
---|
249 | ID: 0
|
---|
250 | Characteristics:
|
---|
251 | 5.0 V is provided
|
---|
252 | 3.3 V is provided
|
---|
253 | PME signal is supported
|
---|
254 |
|
---|
255 | Handle 0x0008, DMI type 10, 6 bytes
|
---|
256 | On Board Device Information
|
---|
257 | Type: Video
|
---|
258 | Status: Enabled
|
---|
259 | Description: Intel Calistoga
|
---|
260 |
|
---|
261 | Handle 0x0009, DMI type 11, 5 bytes
|
---|
262 | OEM Strings
|
---|
263 | String 1: $HP$
|
---|
264 |
|
---|
265 | Handle 0x000A, DMI type 16, 15 bytes
|
---|
266 | Physical Memory Array
|
---|
267 | Location: System Board Or Motherboard
|
---|
268 | Use: System Memory
|
---|
269 | Error Correction Type: None
|
---|
270 | Maximum Capacity: 2 GB
|
---|
271 | Error Information Handle: Not Provided
|
---|
272 | Number Of Devices: 2
|
---|
273 |
|
---|
274 | Handle 0x000B, DMI type 17, 27 bytes
|
---|
275 | Memory Device
|
---|
276 | Array Handle: 0x000A
|
---|
277 | Error Information Handle: No Error
|
---|
278 | Total Width: 32 bits
|
---|
279 | Data Width: 32 bits
|
---|
280 | Size: 512 MB
|
---|
281 | Form Factor: SODIMM
|
---|
282 | Set: 1
|
---|
283 | Locator: M1
|
---|
284 | Bank Locator: Bank 0
|
---|
285 | Type: DDR2
|
---|
286 | Type Detail: Synchronous
|
---|
287 | Speed: Unknown
|
---|
288 | Manufacturer: Not Specified
|
---|
289 | Serial Number: Not Specified
|
---|
290 | Asset Tag: Not Specified
|
---|
291 | Part Number: Not Specified
|
---|
292 |
|
---|
293 | Handle 0x000C, DMI type 17, 27 bytes
|
---|
294 | Memory Device
|
---|
295 | Array Handle: 0x000A
|
---|
296 | Error Information Handle: No Error
|
---|
297 | Total Width: 32 bits
|
---|
298 | Data Width: 32 bits
|
---|
299 | Size: 512 MB
|
---|
300 | Form Factor: SODIMM
|
---|
301 | Set: 2
|
---|
302 | Locator: M2
|
---|
303 | Bank Locator: Bank 1
|
---|
304 | Type: DDR2
|
---|
305 | Type Detail: Synchronous
|
---|
306 | Speed: Unknown
|
---|
307 | Manufacturer: Not Specified
|
---|
308 | Serial Number: Not Specified
|
---|
309 | Asset Tag: Not Specified
|
---|
310 | Part Number: Not Specified
|
---|
311 |
|
---|
312 | Handle 0x000D, DMI type 19, 15 bytes
|
---|
313 | Memory Array Mapped Address
|
---|
314 | Starting Address: 0x00000000000
|
---|
315 | Ending Address: 0x0003FFFFFFF
|
---|
316 | Range Size: 1 GB
|
---|
317 | Physical Array Handle: 0x000A
|
---|
318 | Partition Width: 2
|
---|
319 |
|
---|
320 | Handle 0x000E, DMI type 20, 19 bytes
|
---|
321 | Memory Device Mapped Address
|
---|
322 | Starting Address: 0x00000000000
|
---|
323 | Ending Address: 0x0003FFFFFFF
|
---|
324 | Range Size: 1 GB
|
---|
325 | Physical Device Handle: 0x000B
|
---|
326 | Memory Array Mapped Address Handle: 0x000D
|
---|
327 | Partition Row Position: 2
|
---|
328 | Interleave Position: 1
|
---|
329 | Interleaved Data Depth: 6
|
---|
330 |
|
---|
331 | Handle 0x000F, DMI type 32, 20 bytes
|
---|
332 | System Boot Information
|
---|
333 | Status: <OUT OF SPEC>
|
---|
334 |
|
---|
335 | Handle 0x0010, DMI type 127, 4 bytes
|
---|
336 | End Of Table
|
---|
337 |
|
---|
338 | ~>
|
---|