Ticket #6049: syslog

File syslog, 191.0 KB (added by siarzhuk, 14 years ago)

System log booting Haiku hrev36901 with native HDA driver

Line 
12010-05-22 10:50:46 KERN: options = 0
22010-05-22 10:50:46 KERN: No APM available.
32010-05-22 10:50:46 KERN: smp: using ACPI to detect MP configuration
42010-05-22 10:50:46 KERN: smp: local apic address is 0xfee00000
52010-05-22 10:50:46 KERN: smp: found local APIC with id 0
62010-05-22 10:50:46 KERN: smp: found local APIC with id 2
72010-05-22 10:50:46 KERN: smp: found local APIC with id 4
82010-05-22 10:50:46 KERN: smp: found local APIC with id 6
92010-05-22 10:50:46 KERN: smp: found local APIC with id 1
102010-05-22 10:50:46 KERN: smp: found local APIC with id 3
112010-05-22 10:50:46 KERN: smp: found local APIC with id 5
122010-05-22 10:50:46 KERN: smp: found local APIC with id 7
132010-05-22 10:50:46 KERN: smp: found io APIC with id 8 and address 0xfec00000
142010-05-22 10:50:46 KERN: VESA version = 3.0, capabilities 1
152010-05-22 10:50:46 KERN: OEM string: ATI ATOMBIOS
162010-05-22 10:50:46 KERN: 100: 640 x 400 x 8 (a = 187, mem = 4, phy = d0000000, p = 1, b = 1)
172010-05-22 10:50:46 KERN: 101: 640 x 480 x 8 (a = 187, mem = 4, phy = d0000000, p = 1, b = 1)
182010-05-22 10:50:46 KERN: 103: 800 x 600 x 8 (a = 187, mem = 4, phy = d0000000, p = 1, b = 1)
192010-05-22 10:50:46 KERN: 105: 1024 x 768 x 8 (a = 187, mem = 4, phy = d0000000, p = 1, b = 1)
202010-05-22 10:50:46 KERN: 107: 1280 x 1024 x 8 (a = 186, mem = 4, phy = d0000000, p = 1, b = 1)
212010-05-22 10:50:46 KERN: 110: 640 x 480 x 16 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
222010-05-22 10:50:46 KERN: 111: 640 x 480 x 16 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
232010-05-22 10:50:46 KERN: 113: 800 x 600 x 16 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
242010-05-22 10:50:46 KERN: 114: 800 x 600 x 16 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
252010-05-22 10:50:46 KERN: 116: 1024 x 768 x 16 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
262010-05-22 10:50:46 KERN: 117: 1024 x 768 x 16 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
272010-05-22 10:50:46 KERN: 119: 1280 x 1024 x 16 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
282010-05-22 10:50:46 KERN: 11a: 1280 x 1024 x 16 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
292010-05-22 10:50:46 KERN: 10d: 320 x 200 x 16 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
302010-05-22 10:50:46 KERN: 10e: 320 x 200 x 16 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
312010-05-22 10:50:46 KERN: 120: 320 x 200 x 32 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
322010-05-22 10:50:46 KERN: 193: 320 x 240 x 8 (a = 187, mem = 4, phy = d0000000, p = 1, b = 1)
332010-05-22 10:50:46 KERN: 195: 320 x 240 x 16 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
342010-05-22 10:50:46 KERN: 196: 320 x 240 x 32 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
352010-05-22 10:50:46 KERN: 1b3: 512 x 384 x 8 (a = 187, mem = 4, phy = d0000000, p = 1, b = 1)
362010-05-22 10:50:46 KERN: 1b5: 512 x 384 x 16 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
372010-05-22 10:50:46 KERN: 1b6: 512 x 384 x 32 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
382010-05-22 10:50:46 KERN: 1c3: 640 x 350 x 8 (a = 187, mem = 4, phy = d0000000, p = 1, b = 1)
392010-05-22 10:50:46 KERN: 1c5: 640 x 350 x 16 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
402010-05-22 10:50:46 KERN: 1c6: 640 x 350 x 32 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
412010-05-22 10:50:46 KERN: 133: 720 x 400 x 8 (a = 187, mem = 4, phy = d0000000, p = 1, b = 1)
422010-05-22 10:50:46 KERN: 135: 720 x 400 x 16 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
432010-05-22 10:50:46 KERN: 136: 720 x 400 x 32 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
442010-05-22 10:50:46 KERN: 153: 1152 x 864 x 8 (a = 187, mem = 4, phy = d0000000, p = 1, b = 1)
452010-05-22 10:50:46 KERN: 155: 1152 x 864 x 16 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
462010-05-22 10:50:46 KERN: 156: 1152 x 864 x 32 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
472010-05-22 10:50:46 KERN: 163: 1280 x 960 x 8 (a = 186, mem = 4, phy = d0000000, p = 1, b = 1)
482010-05-22 10:50:46 KERN: 165: 1280 x 960 x 16 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
492010-05-22 10:50:46 KERN: 166: 1280 x 960 x 32 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
502010-05-22 10:50:46 KERN: 121: 640 x 480 x 32 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
512010-05-22 10:50:46 KERN: 122: 800 x 600 x 32 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
522010-05-22 10:50:46 KERN: 123: 1024 x 768 x 32 (a = 187, mem = 6, phy = d0000000, p = 1, b = 1)
532010-05-22 10:50:46 KERN: 124: 1280 x 1024 x 32 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
542010-05-22 10:50:46 KERN: 143: 1400 x 1050 x 8 (a = 186, mem = 4, phy = d0000000, p = 1, b = 1)
552010-05-22 10:50:46 KERN: 145: 1400 x 1050 x 16 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
562010-05-22 10:50:46 KERN: 146: 1400 x 1050 x 32 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
572010-05-22 10:50:46 KERN: 173: 1600 x 1200 x 8 (a = 186, mem = 4, phy = d0000000, p = 1, b = 1)
582010-05-22 10:50:46 KERN: 175: 1600 x 1200 x 16 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
592010-05-22 10:50:46 KERN: 176: 1600 x 1200 x 32 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
602010-05-22 10:50:46 KERN: 183: 1792 x 1344 x 8 (a = 186, mem = 4, phy = d0000000, p = 1, b = 1)
612010-05-22 10:50:46 KERN: 185: 1792 x 1344 x 16 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
622010-05-22 10:50:46 KERN: 186: 1792 x 1344 x 32 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
632010-05-22 10:50:46 KERN: 1d3: 1856 x 1392 x 8 (a = 186, mem = 4, phy = d0000000, p = 1, b = 1)
642010-05-22 10:50:46 KERN: 1d5: 1856 x 1392 x 16 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
652010-05-22 10:50:46 KERN: 1d6: 1856 x 1392 x 32 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
662010-05-22 10:50:46 KERN: 1e3: 1920 x 1440 x 8 (a = 186, mem = 4, phy = d0000000, p = 1, b = 1)
672010-05-22 10:50:46 KERN: 1e5: 1920 x 1440 x 16 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
682010-05-22 10:50:46 KERN: 1e6: 1920 x 1440 x 32 (a = 186, mem = 6, phy = d0000000, p = 1, b = 1)
692010-05-22 10:50:46 KERN: VESA compatible graphics!
702010-05-22 10:50:46 KERN: EDID1: 4f
712010-05-22 10:50:46 KERN: EDID2: ebx 102
722010-05-22 10:50:46 KERN: EDID3: 4f
732010-05-22 10:50:46 KERN: Vendor: LGD
742010-05-22 10:50:46 KERN: Product ID: 541
752010-05-22 10:50:46 KERN: Serial #: 0
762010-05-22 10:50:46 KERN: Produced in week/year: 0/2009
772010-05-22 10:50:46 KERN: EDID version: 1.3
782010-05-22 10:50:46 KERN: Type: Digital
792010-05-22 10:50:46 KERN: Size: 38 cm x 21 cm
802010-05-22 10:50:46 KERN: Gamma=2.2
812010-05-22 10:50:46 KERN: White (X,Y)=(0.313,0.329)
822010-05-22 10:50:46 KERN: Supported Future Video Modes:
832010-05-22 10:50:46 KERN: Supported VESA Video Modes:
842010-05-22 10:50:46 KERN: Additional Video Mode (1600x900@60Hz):
852010-05-22 10:50:46 KERN: clock=99.95 MHz
862010-05-22 10:50:46 KERN: h: (1600, 1648, 1696, 1824)
872010-05-22 10:50:46 KERN: v: (900, 902, 905, 912)
882010-05-22 10:50:46 KERN: size: 38.2 cm x 21.5 cm
892010-05-22 10:50:46 KERN: border: 0 cm x 0 cm
902010-05-22 10:50:46 KERN: Additional Video Mode (1600x900@60Hz):
912010-05-22 10:50:46 KERN: clock=99.95 MHz
922010-05-22 10:50:46 KERN: h: (1600, 1648, 1696, 1824)
932010-05-22 10:50:46 KERN: v: (900, 902, 905, 912)
942010-05-22 10:50:46 KERN: size: 38.2 cm x 21.5 cm
952010-05-22 10:50:46 KERN: border: 0 cm x 0 cm
962010-05-22 10:50:46 KERN: Ascii Data: MC13K€173WD1
972010-05-22 10:50:46 KERN: Welcome to the Haiku boot loader!
982010-05-22 10:50:46 KERN: number of drives: 1
992010-05-22 10:50:46 KERN: add_partitions_for(0x00105290, mountFS = no)
1002010-05-22 10:50:46 KERN: add_partitions_for(fd = 0, mountFS = no)
1012010-05-22 10:50:46 KERN: 0x001053e4 Partition::Partition
1022010-05-22 10:50:46 KERN: 0x001053e4 Partition::Scan()
1032010-05-22 10:50:46 KERN: check for partitioning_system: EFI GUID Partition Map
1042010-05-22 10:50:46 KERN: check for partitioning_system: Intel Partition Map
1052010-05-22 10:50:46 KERN: priority: 810
1062010-05-22 10:50:46 KERN: check for partitioning_system: Intel Extended Partition
1072010-05-22 10:50:46 KERN: 0x00105548 Partition::Partition
1082010-05-22 10:50:46 KERN: 0x001053e4 Partition::AddChild 0x00105548
1092010-05-22 10:50:46 KERN: 0x00105548 Partition::SetParent 0x001053e4
1102010-05-22 10:50:46 KERN: new child partition!
1112010-05-22 10:50:46 KERN: 0x001055fc Partition::Partition
1122010-05-22 10:50:46 KERN: 0x001053e4 Partition::AddChild 0x001055fc
1132010-05-22 10:50:46 KERN: 0x001055fc Partition::SetParent 0x001053e4
1142010-05-22 10:50:46 KERN: new child partition!
1152010-05-22 10:50:46 KERN: 0x001056b0 Partition::Partition
1162010-05-22 10:50:46 KERN: 0x001053e4 Partition::AddChild 0x001056b0
1172010-05-22 10:50:46 KERN: 0x001056b0 Partition::SetParent 0x001053e4
1182010-05-22 10:50:46 KERN: new child partition!
1192010-05-22 10:50:46 KERN: 0x00105764 Partition::Partition
1202010-05-22 10:50:46 KERN: 0x001053e4 Partition::AddChild 0x00105764
1212010-05-22 10:50:46 KERN: 0x00105764 Partition::SetParent 0x001053e4
1222010-05-22 10:50:46 KERN: new child partition!
1232010-05-22 10:50:46 KERN: 0x001053e4 Partition::Scan(): scan child 0x00105548 (start = 52477286400, size = 20974464000, parent = 0x001053e4)!
1242010-05-22 10:50:46 KERN: 0x00105548 Partition::Scan()
1252010-05-22 10:50:46 KERN: check for partitioning_system: EFI GUID Partition Map
1262010-05-22 10:50:46 KERN: check for partitioning_system: Intel Partition Map
1272010-05-22 10:50:46 KERN: check for partitioning_system: Intel Extended Partition
1282010-05-22 10:50:46 KERN: 0x001053e4 Partition::Scan(): scan child 0x001055fc (start = 73451750400, size = 10487232000, parent = 0x001053e4)!
1292010-05-22 10:50:46 KERN: 0x001055fc Partition::Scan()
1302010-05-22 10:50:46 KERN: check for partitioning_system: EFI GUID Partition Map
1312010-05-22 10:50:46 KERN: check for partitioning_system: Intel Partition Map
1322010-05-22 10:50:46 KERN: check for partitioning_system: Intel Extended Partition
1332010-05-22 10:50:46 KERN: 0x001053e4 Partition::Scan(): scan child 0x001056b0 (start = 83938982400, size = 10487232000, parent = 0x001053e4)!
1342010-05-22 10:50:46 KERN: 0x001056b0 Partition::Scan()
1352010-05-22 10:50:46 KERN: check for partitioning_system: EFI GUID Partition Map
1362010-05-22 10:50:46 KERN: check for partitioning_system: Intel Partition Map
1372010-05-22 10:50:46 KERN: check for partitioning_system: Intel Extended Partition
1382010-05-22 10:50:46 KERN: 0x001053e4 Partition::Scan(): scan child 0x00105764 (start = 94426214400, size = 31461696000, parent = 0x001053e4)!
1392010-05-22 10:50:46 KERN: 0x00105764 Partition::Scan()
1402010-05-22 10:50:46 KERN: check for partitioning_system: EFI GUID Partition Map
1412010-05-22 10:50:46 KERN: check for partitioning_system: Intel Partition Map
1422010-05-22 10:50:46 KERN: check for partitioning_system: Intel Extended Partition
1432010-05-22 10:50:46 KERN: 0x001053e4 Partition::~Partition
1442010-05-22 10:50:46 KERN: 0x00105548 Partition::SetParent 0x00000000
1452010-05-22 10:50:46 KERN: 0x001055fc Partition::SetParent 0x00000000
1462010-05-22 10:50:46 KERN: 0x001056b0 Partition::SetParent 0x00000000
1472010-05-22 10:50:46 KERN: 0x00105764 Partition::SetParent 0x00000000
1482010-05-22 10:50:46 KERN: boot partition offset: 83938982400
1492010-05-22 10:50:46 KERN: 0x001056b0 Partition::_Mount check for file_system: BFS Filesystem
1502010-05-22 10:50:46 KERN: load kernel...
1512010-05-22 10:50:46 KERN: video mode: 1024x768x32
1522010-05-22 10:50:46 KERN: smp: found 8 cpus
1532010-05-22 10:50:46 KERN: smp: apic_phys = 0xfee00000
1542010-05-22 10:50:46 KERN: smp: ioapic_phys = 0xfec00000
1552010-05-22 10:50:46 KERN: smp: apic = 0x815a8000
1562010-05-22 10:50:46 KERN: smp: ioapic = 0x815a9000
1572010-05-22 10:50:46 KERN: APIC ticks/sec = 132973497
1582010-05-22 10:50:46 KERN: Welcome to syslog debug output!
1592010-05-22 10:50:46 KERN: Haiku revision: 36896
1602010-05-22 10:50:46 KERN: mapping local apic at 0x815a8000
1612010-05-22 10:50:46 KERN: add_memory_type_range(86, 0xfee00000, 0x1000, 0)
1622010-05-22 10:50:46 KERN: msi support enabled
1632010-05-22 10:50:46 KERN: add_memory_type_range(87, 0xfec00000, 0x1000, 0)
1642010-05-22 10:50:46 KERN: setting up apic for CPU 0: apic id 0, version 393237
1652010-05-22 10:50:46 KERN: arch_init_timer: using APIC timer.
1662010-05-22 10:50:46 KERN: allocate_commpage_entry(2, 12) -> 0xffff0100
1672010-05-22 10:50:46 KERN: scheduler_init: found 8 logical cpus
1682010-05-22 10:50:46 KERN: scheduler_init: using simple SMP scheduler
1692010-05-22 10:50:46 KERN: apm_init()
1702010-05-22 10:50:46 KERN: PCI: pci_module_init
1712010-05-22 10:50:46 KERN: PCI: mechanism 1 controller found
1722010-05-22 10:50:46 KERN: PCI: dom 0, bus 0, dev 3, func 0, changed PCI bridge control from 0x0008 to 0x000b
1732010-05-22 10:50:46 KERN: PCI: dom 0, bus 0, dev 28, func 0, changed PCI 2010-05-22 12:50:46 KERN: bridge control from 0x0004 to 0x0007
1742010-05-22 12:50:46 KERN: PCI: dom 0, bus 0, dev 28, func 1, changed PCI bridge control from 0x0004 to 0x0007
1752010-05-22 12:50:46 KERN: PCI: dom 0, bus 0, dev 28, func 2, changed PCI bridge control from 0x0004 to 0x0007
1762010-05-22 12:50:46 KERN: PCI: dom 0, bus 0, dev 28, func 3, changed PCI bridge control from 0x0004 to 0x0007
1772010-05-22 12:50:46 KERN: PCI: dom 0, bus 0, dev 28, func 4, changed PCI bridge control from 0x0004 to 0x0007
1782010-05-22 12:50:46 KERN: PCI: dom 0, bus 0, dev 28, func 5, changed PCI bridge control from 0x0004 to 0x0007
1792010-05-22 12:50:46 KERN: PCI: dom 0, bus 0, dev 30, func 0, changed PCI bridge control from 0x0004 to 0x0827
1802010-05-22 12:50:46 KERN: PCI: find_pci_capability ERROR 0:8:3 capability 0x5 not supported
1812010-05-22 12:50:46 KERN: PCI: find_pci_capability ERROR 0:16:0 capability 0x5 not supported
1822010-05-22 12:50:46 KERN: PCI: find_pci_capability ERROR 0:16:1 capability 0x5 not supported
1832010-05-22 12:50:46 KERN: PCI: find_pci_capability ERROR 0:31:3 capability 0x5 not supported
1842010-05-22 12:50:46 KERN: PCI: [dom 0, bus 0] bus 0, device 0, function 0: vendor 8086, device d132, revision 11
1852010-05-22 12:50:46 KERN: PCI: class_base 06, class_function 00, class_api 00
1862010-05-22 12:50:46 KERN: PCI: vendor 8086: Intel Corporation
1872010-05-22 12:50:46 KERN: PCI: device d132: Core Processor DMI
1882010-05-22 12:50:46 KERN: PCI: info: Bridge (Host bridge)
1892010-05-22 12:50:46 KERN: PCI: line_size 10, latency 00, header_type 00, BIST 00
1902010-05-22 12:50:46 KERN: PCI: ROM base host 00000000, pci 00000000, size 00000000
1912010-05-22 12:50:46 KERN: PCI: cardbus_CIS 00000000, subsystem_id 02eb, subsystem_vendor_id 1028
1922010-05-22 12:50:46 KERN: PCI: interrupt_line 00, interrupt_pin 00, min_grant 00, max_latency 00
1932010-05-22 12:50:46 KERN: PCI: base reg 0: host 00000000, pci 00000000, size 00000000, flags 00
1942010-05-22 12:50:46 KERN: PCI: base reg 1: host 00000000, pci 00000000, size 00000000, flags 00
1952010-05-22 12:50:46 KERN: PCI: base reg 2: host 00000000, pci 00000000, size 00000000, flags 00
1962010-05-22 12:50:46 KERN: PCI: base reg 3: host 00000000, pci 00000000, size 00000000, flags 00
1972010-05-22 12:50:46 KERN: PCI: base reg 4: host 00000000, pci 00000000, size 00000000, flags 00
1982010-05-22 12:50:46 KERN: PCI: base reg 5: host 00000000, pci 00000000, size 00000000, flags 00
1992010-05-22 12:50:46 KERN: PCI: Capabilities: reserved
2002010-05-22 12:50:46 KERN: PCI: [dom 0, bus 0] bus 0, device 3, function 0: vendor 8086, device d138, revision 11
2012010-05-22 12:50:46 KERN: PCI: class_base 06, class_function 04, class_api 00
2022010-05-22 12:50:46 KERN: PCI: vendor 8086: Intel Corporation
2032010-05-22 12:50:46 KERN: PCI: device d138: Core Processor PCI Express Root Port 1
2042010-05-22 12:50:46 KERN: PCI: info: Bridge (PCI bridge, Normal decode)
2052010-05-22 12:50:46 KERN: PCI: line_size 10, latency 00, header_type 01, BIST 00
2062010-05-22 12:50:46 KERN: PCI: subsystem_id 0000, subsystem_vendor_id 0040
2072010-05-22 12:50:46 KERN: PCI: primary_bus 00, secondary_bus 02, subordinate_bus 02, secondary_latency 00
2082010-05-22 12:50:46 KERN: PCI: io_base_upper_16 0000, io_base 20
2092010-05-22 12:50:46 KERN: PCI: io_limit_upper_16 0000, io_limit 20
2102010-05-22 12:50:46 KERN: PCI: memory_base cfe0, memory_limit cfe0
2112010-05-22 12:50:46 KERN: PCI: prefetchable_memory_base_upper32 00000000, prefetchable_memory_base d001
2122010-05-22 12:50:46 KERN: PCI: prefetchable_memory_limit_upper32 00000000, prefetchable_memory_limit dff1
2132010-05-22 12:50:46 KERN: PCI: bridge_control 000b, secondary_status 0000
2142010-05-22 12:50:46 KERN: PCI: interrupt_line 0b, interrupt_pin 01
2152010-05-22 12:50:46 KERN: PCI: ROM base host 00000000, pci 00000000, size ??
2162010-05-22 12:50:46 KERN: PCI: base reg 0: host 00000000, pci 00000000, size 00000000, flags 00
2172010-05-22 12:50:46 KERN: PCI: base reg 1: host 00000000, pci 00000000, size 00000000, flags 00
2182010-05-22 12:50:46 KERN: PCI: Capabilities: subvendor, MSI, PCIe, PM
2192010-05-22 12:50:46 KERN: PCI: [dom 0, bus 2] bus 2, device 0, function 0: vendor 1002, device 9480, revision 00
2202010-05-22 12:50:46 KERN: PCI: class_base 03, class_function 00, class_api 00
2212010-05-22 12:50:46 KERN: PCI: vendor 1002: ATI Technologies Inc
2222010-05-22 12:50:46 KERN: PCI: device 9480: M96 [Mobility Radeon HD 4650]
2232010-05-22 12:50:46 KERN: PCI: info: Display controller (VGA compatible controller, VGA controller)
2242010-05-22 12:50:46 KERN: PCI: line_size 10, latency 00, header_type 80, BIST 00
2252010-05-22 12:50:46 KERN: PCI: ROM base host 00000000, pci 00000000, size 00020000
2262010-05-22 12:50:46 KERN: PCI: cardbus_CIS 00000000, subsystem_id 02eb, subsystem_vendor_id 1028
2272010-05-22 12:50:46 KERN: PCI: interrupt_line 0b, interrupt_pin 01, min_grant 00, max_latency 00
2282010-05-22 12:50:46 KERN: PCI: base reg 0: host d0000000, pci d0000000, size 10000000, flags 08
2292010-05-22 12:50:46 KERN: PCI: base reg 1: host 00002000, pci 00002000, size 00000100, flags 01
2302010-05-22 12:50:46 KERN: PCI: base reg 2: host cfef0000, pci cfef0000, size 00010000, flags 00
2312010-05-22 12:50:46 KERN: PCI: base reg 3: host 00000000, pci 00000000, size 00000000, flags 00
2322010-05-22 12:50:46 KERN: PCI: base reg 4: host 00000000, pci 00000000, size 00000000, flags 00
2332010-05-22 12:50:46 KERN: PCI: base reg 5: host 00000000, pci 00000000, size 00000000, flags 00
2342010-05-22 12:50:46 KERN: PCI: Capabilities: PM, PCIe, MSI
2352010-05-22 12:50:46 KERN: PCI: [dom 0, bus 2] bus 2, device 0, function 1: vendor 1002, device aa38, revision 00
2362010-05-22 12:50:46 KERN: PCI: class_base 04, class_function 03, class_api 00
2372010-05-22 12:50:46 KERN: PCI: vendor 1002: ATI Technologies Inc
2382010-05-22 12:50:46 KERN: PCI: device aa38: RV710/730
2392010-05-22 12:50:46 KERN: PCI: info: Multimedia controller (Audio device)
2402010-05-22 12:50:46 KERN: PCI: line_size 10, latency 00, header_type 80, BIST 00
2412010-05-22 12:50:46 KERN: PCI: ROM base host 00000000, pci 00000000, size 00000000
2422010-05-22 12:50:46 KERN: PCI: cardbus_CIS 00000000, subsystem_id 02eb, subsystem_vendor_id 1028
2432010-05-22 12:50:46 KERN: PCI: interrupt_line 0b, interrupt_pin 02, min_grant 00, max_latency 00
2442010-05-22 12:50:46 KERN: PCI: base reg 0: host cfeec000, pci cfeec000, size 00004000, flags 00
2452010-05-22 12:50:46 KERN: PCI: base reg 1: host 00000000, pci 00000000, size 00000000, flags 00
2462010-05-22 12:50:46 KERN: PCI: base reg 2: host 00000000, pci 00000000, size 00000000, flags 00
2472010-05-22 12:50:46 KERN: PCI: base reg 3: host 00000000, pci 00000000, size 00000000, flags 00
2482010-05-22 12:50:46 KERN: PCI: base reg 4: host 00000000, pci 00000000, size 00000000, flags 00
2492010-05-22 12:50:46 KERN: PCI: base reg 5: host 00000000, pci 00000000, size 00000000, flags 00
2502010-05-22 12:50:46 KERN: PCI: Capabilities: PM, PCIe, MSI
2512010-05-22 12:50:46 KERN: PCI: [dom 0, bus 0] bus 0, device 8, function 0: vendor 8086, device d155, revision 11
2522010-05-22 12:50:46 KERN: PCI: class_base 08, class_function 80, class_api 00
2532010-05-22 12:50:46 KERN: PCI: vendor 8086: Intel Corporation
2542010-05-22 12:50:46 KERN: PCI: device d155: Core Processor System Management Registers
2552010-05-22 12:50:46 KERN: PCI: info: Generic system peripheral
2562010-05-22 12:50:46 KERN: PCI: line_size 00, latency 00, header_type 80, BIST 00
2572010-05-22 12:50:46 KERN: PCI: ROM base host 00000000, pci 00000000, size 00000000
2582010-05-22 12:50:46 KERN: PCI: cardbus_CIS 00000000, subsystem_id 00eb, subsystem_vendor_id 0028
2592010-05-22 12:50:46 KERN: PCI: interrupt_line 00, interrupt_pin 00, min_grant 00, max_latency 00
2602010-05-22 12:50:46 KERN: PCI: base reg 0: host 00000000, pci 00000000, size 00000000, flags 00
2612010-05-22 12:50:46 KERN: PCI: base reg 1: host 00000000, pci 00000000, size 00000000, flags 00
2622010-05-22 12:50:46 KERN: PCI: base reg 2: host 00000000, pci 00000000, size 00000000, flags 00
2632010-05-22 12:50:46 KERN: PCI: base reg 3: host 00000000, pci 00000000, size 00000000, flags 00
2642010-05-22 12:50:46 KERN: PCI: base reg 4: host 00000000, pci 00000000, size 00000000, flags 00
2652010-05-22 12:50:46 KERN: PCI: base reg 5: host 00000000, pci 00000000, size 00000000, flags 00
2662010-05-22 12:50:46 KERN: PCI: Capabilities: PCIe
2672010-05-22 12:50:46 KERN: PCI: [dom 0, bus 0] bus 0, device 8, function 1: vendor 8086, device d156, revision 11
2682010-05-22 12:50:46 KERN: PCI: class_base 08, class_function 80, class_api 00
2692010-05-22 12:50:46 KERN: PCI: vendor 8086: Intel Corporation
2702010-05-22 12:50:46 KERN: PCI: device d156: Core Processor Semaphore and Scratchpad Registers
2712010-05-22 12:50:46 KERN: PCI: info: Generic system peripheral
2722010-05-22 12:50:46 KERN: PCI: line_size 00, latency 00, header_type 80, BIST 00
2732010-05-22 12:50:46 KERN: PCI: ROM base host 00000000, pci 00000000, size 00000000
2742010-05-22 12:50:46 KERN: PCI: cardbus_CIS 00000000, subsystem_id 00eb, subsystem_vendor_id 0028
2752010-05-22 12:50:46 KERN: PCI: interrupt_line 00, interrupt_pin 00, min_grant 00, max_latency 00
2762010-05-22 12:50:46 KERN: PCI: base reg 0: host 00000000, pci 00000000, size 00000000, flags 00
2772010-05-22 12:50:46 KERN: PCI: base reg 1: host 00000000, pci 00000000, size 00000000, flags 00
2782010-05-22 12:50:46 KERN: PCI: base reg 2: host 00000000, pci 00000000, size 00000000, flags 00
2792010-05-22 12:50:46 KERN: PCI: base reg 3: host 00000000, pci 00000000, size 00000000, flags 00
2802010-05-22 12:50:46 KERN: PCI: base reg 4: host 00000000, pci 00000000, size 00000000, flags 00
2812010-05-22 12:50:46 KERN: PCI: base reg 5: host 00000000, pci 00000000, size 00000000, flags 00
2822010-05-22 12:50:46 KERN: PCI: Capabilities: PCIe
2832010-05-22 12:50:46 KERN: PCI: [dom 0, bus 0] bus 0, device 8, function 2: vendor 8086, device d157, revision 11
2842010-05-22 12:50:46 KERN: PCI: class_base 08, class_function 80, class_api 00
2852010-05-22 12:50:46 KERN: PCI: vendor 8086: Intel Corporation
2862010-05-22 12:50:46 KERN: PCI: device d157: Core Processor System Control and Status Registers
2872010-05-22 12:50:46 KERN: PCI: info: Generic system peripheral
2882010-05-22 12:50:46 KERN: PCI: line_size 00, latency 00, header_type 80, BIST 00
2892010-05-22 12:50:46 KERN: PCI: ROM base host 00000000, pci 00000000, size 00000000
2902010-05-22 12:50:46 KERN: PCI: cardbus_CIS 00000000, subsystem_id 00eb, subsystem_vendor_id 0028
2912010-05-22 12:50:46 KERN: PCI: interrupt_line 00, interrupt_pin 00, min_grant 00, max_latency 00
2922010-05-22 12:50:46 KERN: PCI: base reg 0: host 00000000, pci 00000000, size 00000000, flags 00
2932010-05-22 12:50:46 KERN: PCI: base reg 1: host 00000000, pci 00000000, size 00000000, flags 00
2942010-05-22 12:50:46 KERN: PCI: base reg 2: host 00000000, pci 00000000, size 00000000, flags 00
2952010-05-22 12:50:46 KERN: PCI: base reg 3: host 00000000, pci 00000000, size 00000000, flags 00
2962010-05-22 12:50:46 KERN: PCI: base reg 4: host 00000000, pci 00000000, size 00000000, flags 00
2972010-05-22 12:50:46 KERN: PCI: base reg 5: host 00000000, pci 00000000, size 00000000, flags 00
2982010-05-22 12:50:46 KERN: PCI: Capabilities: PCIe
2992010-05-22 12:50:46 KERN: PCI: [dom 0, bus 0] bus 0, device 8, function 3: vendor 8086, device d158, revision 11
3002010-05-22 12:50:46 KERN: PCI: class_base 08, class_function 80, class_api 00
