1 | options = 0
|
---|
2 | APM version 1.2 available, flags 3.
|
---|
3 | smp: using ACPI to detect MP configuration
|
---|
4 | smp: local apic address is 0xfee00000
|
---|
5 | smp: found local APIC with id 0
|
---|
6 | smp: found local APIC with id 1
|
---|
7 | smp: found local APIC with id 6
|
---|
8 | smp: APIC is disabled and will not be used
|
---|
9 | smp: found local APIC with id 2
|
---|
10 | smp: APIC is disabled and will not be used
|
---|
11 | smp: found local APIC with id 4
|
---|
12 | smp: APIC is disabled and will not be used
|
---|
13 | smp: found local APIC with id 7
|
---|
14 | smp: APIC is disabled and will not be used
|
---|
15 | smp: found local APIC with id 3
|
---|
16 | smp: APIC is disabled and will not be used
|
---|
17 | smp: found local APIC with id 5
|
---|
18 | smp: APIC is disabled and will not be used
|
---|
19 | smp: found io APIC with id 8 and address 0xfec00000
|
---|
20 | VESA version = 3.0, capabilities 1
|
---|
21 | OEM string: NVIDIA
|
---|
22 | 0x100: 640 x 400 x 8 (a = 927, mem = 4, phy = c0000000, p = 1, b = 1)
|
---|
23 | mask: r: 0 0 g: 0 0 b: 0 0 dcmi: 0
|
---|
24 | 0x101: 640 x 480 x 8 (a = 927, mem = 4, phy = c0000000, p = 1, b = 1)
|
---|
25 | mask: r: 0 0 g: 0 0 b: 0 0 dcmi: 0
|
---|
26 | 0x102: 800 x 600 x 4 (a = 799, mem = 3, phy = 0, p = 4, b = 1)
|
---|
27 | mask: r: 0 0 g: 0 0 b: 0 0 dcmi: 0
|
---|
28 | 0x103: 800 x 600 x 8 (a = 927, mem = 4, phy = c0000000, p = 1, b = 1)
|
---|
29 | mask: r: 0 0 g: 0 0 b: 0 0 dcmi: 0
|
---|
30 | 0x104: 1024 x 768 x 4 (a = 799, mem = 3, phy = 0, p = 4, b = 1)
|
---|
31 | mask: r: 0 0 g: 0 0 b: 0 0 dcmi: 0
|
---|
32 | 0x105: 1024 x 768 x 8 (a = 927, mem = 4, phy = c0000000, p = 1, b = 1)
|
---|
33 | mask: r: 0 0 g: 0 0 b: 0 0 dcmi: 0
|
---|
34 | 0x106: 1280 x 1024 x 4 (a = 799, mem = 3, phy = 0, p = 4, b = 1)
|
---|
35 | mask: r: 0 0 g: 0 0 b: 0 0 dcmi: 0
|
---|
36 | 0x107: 1280 x 1024 x 8 (a = 927, mem = 4, phy = c0000000, p = 1, b = 1)
|
---|
37 | mask: r: 0 0 g: 0 0 b: 0 0 dcmi: 0
|
---|
38 | 0x10e: 320 x 200 x 16 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
39 | mask: r: 5 11 g: 6 5 b: 5 0 dcmi: 0
|
---|
40 | 0x10f: 320 x 200 x 32 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
41 | mask: r: 8 16 g: 8 8 b: 8 0 dcmi: 0
|
---|
42 | 0x111: 640 x 480 x 16 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
43 | mask: r: 5 11 g: 6 5 b: 5 0 dcmi: 0
|
---|
44 | 0x112: 640 x 480 x 32 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
45 | mask: r: 8 16 g: 8 8 b: 8 0 dcmi: 0
|
---|
46 | 0x114: 800 x 600 x 16 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
47 | mask: r: 5 11 g: 6 5 b: 5 0 dcmi: 0
|
---|
48 | 0x115: 800 x 600 x 32 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
49 | mask: r: 8 16 g: 8 8 b: 8 0 dcmi: 0
|
---|
50 | 0x117: 1024 x 768 x 16 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
51 | mask: r: 5 11 g: 6 5 b: 5 0 dcmi: 0
|
---|
52 | 0x118: 1024 x 768 x 32 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
53 | mask: r: 8 16 g: 8 8 b: 8 0 dcmi: 0
|
---|
54 | 0x11a: 1280 x 1024 x 16 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
55 | mask: r: 5 11 g: 6 5 b: 5 0 dcmi: 0
|
---|
56 | 0x11b: 1280 x 1024 x 32 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
57 | mask: r: 8 16 g: 8 8 b: 8 0 dcmi: 0
|
---|
58 | 0x130: 320 x 200 x 8 (a = 927, mem = 4, phy = c0000000, p = 1, b = 1)
|
---|
59 | mask: r: 0 0 g: 0 0 b: 0 0 dcmi: 0
|
---|
60 | 0x131: 320 x 400 x 8 (a = 927, mem = 4, phy = c0000000, p = 1, b = 1)
|
---|
61 | mask: r: 0 0 g: 0 0 b: 0 0 dcmi: 0
|
---|
62 | 0x132: 320 x 400 x 16 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
63 | mask: r: 5 11 g: 6 5 b: 5 0 dcmi: 0
|
---|
64 | 0x133: 320 x 400 x 32 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
65 | mask: r: 8 16 g: 8 8 b: 8 0 dcmi: 0
|
---|
66 | 0x134: 320 x 240 x 8 (a = 927, mem = 4, phy = c0000000, p = 1, b = 1)
|
---|
67 | mask: r: 0 0 g: 0 0 b: 0 0 dcmi: 0
|
---|
68 | 0x135: 320 x 240 x 16 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
69 | mask: r: 5 11 g: 6 5 b: 5 0 dcmi: 0
|
---|
70 | 0x136: 320 x 240 x 32 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
71 | mask: r: 8 16 g: 8 8 b: 8 0 dcmi: 0
|
---|
72 | 0x13d: 640 x 400 x 16 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
73 | mask: r: 5 11 g: 6 5 b: 5 0 dcmi: 0
|
---|
74 | 0x13e: 640 x 400 x 32 (a = 927, mem = 6, phy = c0000000, p = 1, b = 1)
|
---|
75 | mask: r: 8 16 g: 8 8 b: 8 0 dcmi: 0
|
---|
76 | Using mode 0x118
|
---|
77 | VESA compatible graphics!
|
---|
78 | EDID1: 4f
|
---|
79 | EDID2: ebx 182
|
---|
80 | EDID3: 4f
|
---|
81 | Vendor: ENC
|
---|
82 | Product ID: 6277
|
---|
83 | Serial #: 16843009
|
---|
84 | Produced in week/year: 9/2008
|
---|
85 | EDID version: 1.3
|
---|
86 | Type: Digital
|
---|
87 | Size: 44 cm x 28 cm
|
---|
88 | Gamma=2.2
|
---|
89 | White (X,Y)=(0.313,0.329)
|
---|
90 | Supported Future Video Modes:
|
---|
91 | 1280x1024@60Hz (id=32897)
|
---|
92 | 1280x960@60Hz (id=16513)
|
---|
93 | Supported VESA Video Modes:
|
---|
94 | 720x400@70Hz
|
---|
95 | 640x480@60Hz
|
---|
96 | 800x600@60Hz
|
---|
97 | 1024x768@60Hz
|
---|
98 | Additional Video Mode (1680x1050@59Hz):
|
---|
99 | clock=119 MHz
|
---|
100 | h: (1680, 1728, 1760, 1840)
|
---|
101 | v: (1050, 1053, 1059, 1080)
|
---|
102 | size: 43.4 cm x 27.1 cm
|
---|
103 | border: 0 cm x 0 cm
|
---|
104 | Serial Number: 35130028
|
---|
105 | Horizontal frequency range = 31..65 kHz
|
---|
106 | Vertical frequency range = 59..61 Hz
|
---|
107 | Maximum pixel clock = 120 MHz
|
---|
108 | Monitor Name: S2031W
|
---|
109 | Welcome to the Haiku boot loader!
|
---|
110 | number of drives: 1
|
---|
111 | add_partitions_for(0x001051cc, mountFS = no)
|
---|
112 | add_partitions_for(fd = 0, mountFS = no)
|
---|
113 | 0x00105320 Partition::Partition
|
---|
114 | 0x00105320 Partition::Scan()
|
---|
115 | check for partitioning_system: EFI GUID Partition Map
|
---|
116 | check for partitioning_system: Intel Partition Map
|
---|
117 | priority: 810
|
---|
118 | check for partitioning_system: Intel Extended Partition
|
---|
119 | 0x00105484 Partition::Partition
|
---|
120 | 0x00105320 Partition::AddChild 0x00105484
|
---|
121 | 0x00105484 Partition::SetParent 0x00105320
|
---|
122 | new child partition!
|
---|
123 | 0x0010554c Partition::Partition
|
---|
124 | 0x00105320 Partition::AddChild 0x0010554c
|
---|
125 | 0x0010554c Partition::SetParent 0x00105320
|
---|
126 | new child partition!
|
---|
127 | 0x00105320 Partition::Scan(): scan child 0x00105484 (start = 32256, size = 13381
|
---|
128 | 7048064, parent = 0x00105320)!
|
---|
129 | 0x00105484 Partition::Scan()
|
---|
130 | check for partitioning_system: EFI GUID Partition Map
|
---|
131 | check for partitioning_system: Intel Partition Map
|
---|
132 | check for partitioning_system: Intel Extended Partition
|
---|
133 | 0x00105320 Partition::Scan(): scan child 0x0010554c (start = 133817080320, size
|
---|
134 | = 26222192640, parent = 0x00105320)!
|
---|
135 | 0x0010554c Partition::Scan()
|
---|
136 | check for partitioning_system: EFI GUID Partition Map
|
---|
137 | check for partitioning_system: Intel Partition Map
|
---|
138 | check for partitioning_system: Intel Extended Partition
|
---|
139 | priority: 949
|
---|
140 | 0x00105780 Partition::Partition
|
---|
141 | 0x0010554c Partition::AddChild 0x00105780
|
---|
142 | 0x00105780 Partition::SetParent 0x0010554c
|
---|
143 | new child partition!
|
---|
144 | 0x0010554c Partition::Scan(): scan child 0x00105780 (start = 133817112576, size
|
---|
145 | = 26222160384, parent = 0x0010554c)!
|
---|
146 | 0x00105780 Partition::Scan()
|
---|
147 | check for partitioning_system: EFI GUID Partition Map
|
---|
148 | check for partitioning_system: Intel Partition Map
|
---|
149 | check for partitioning_system: Intel Extended Partition
|
---|
150 | 0x00105320 Partition::~Partition
|
---|
151 | 0x00105484 Partition::SetParent 0x00000000
|
---|
152 | 0x0010554c Partition::SetParent 0x00000000
|
---|
153 | boot partition offset: 133817112576
|
---|
154 | 0x00105780 Partition::_Mount check for file_system: BFS Filesystem
|
---|
155 | load kernel...
|
---|
156 | video mode: 1280x1024x32
|
---|
157 | smp: found 2 cpus
|
---|
158 | smp: apic_phys = 0xfee00000
|
---|
159 | smp: ioapic_phys = 0xfec00000
|
---|
160 | smp: apic = 0x817cc000
|
---|
161 | smp: ioapic = 0x817cd000
|
---|
162 | APIC ticks/sec = 199706093
|
---|
163 | trampolining other cpus
|
---|
164 | wait for delivery
|
---|
165 | deassert INIT
|
---|
166 | wait for delivery
|
---|
167 | num startups = 2
|
---|
168 | send STARTUP
|
---|
169 | wait for delivery
|
---|
170 | send STARTUP
|
---|
171 | wait for delivery
|
---|
172 | done trampolining
|
---|
173 | kernel entry at 80050f30
|
---|
174 | Welcome to kernel debugger output!
|
---|
175 | Haiku revision: 39848
|
---|
176 | CPU 0: type 0 family 15 extended_family 0 model 4 extended_model 0 stepping 1, s
|
---|
177 | tring 'GenuineIntel'
|
---|
178 | CPU 0: vendor 'Intel' model name 'Intel(R) Pentium(R) 4 CPU 2.80GHz'
|
---|
179 | CPU 0: features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov p
|
---|
180 | at pse36 clfsh ds acpi mmx fxsr sse sse2 ss htt tm pbe sse3 monitor dscpl cnxtid
|
---|
181 |
|
---|
182 | using 32 bit paging (PAE not needed)
|
---|
183 | mark_page_range_in_use(0x0, 0x100): start page is before free list
|
---|
184 | mark_page_range_in_use(0x0, 0xa0): start page is before free list
|
---|
185 | add_memory_type_range(4, 0x0, 0xa0000, 6)
|
---|
186 | add_memory_type_range(5, 0xe0000, 0x20000, 6)
|
---|
187 | add_memory_type_range(70, 0xc0000000, 0x500000, 0)
|
---|
188 | mapping local apic at 0x817cc000
|
---|
189 | add_memory_type_range(72, 0xfee00000, 0x1000, 0)
|
---|
190 | msi support enabled
|
---|
191 | add_memory_type_range(73, 0xfec00000, 0x1000, 0)
|
---|
192 | setting up apic for CPU 0: apic id 0, version 327700
|
---|
193 | arch_init_timer: using APIC timer.
|
---|
194 | allocate_commpage_entry(2, 12) -> 0xffff0100
|
---|
195 | scheduler_init: found 2 logical cpus
|
---|
196 | scheduler_init: using simple SMP scheduler
|
---|
197 | apm_init()
|
---|
198 | code32: 0xf000, 0xf0fc, length 0xffff
|
---|
199 | code16: 0xf000, length 0xffff
|
---|
200 | data: 0xf000, length 0xffff
|
---|
201 | ioapic explicitly disabled, not using ioapics for interrupt routing
|
---|
202 | CPU 1: type 0 family 15 extended_family 0 model 4 extended_model 0 stepping 1, s
|
---|
203 | tring 'GenuineIntel'
|
---|
204 | CPU 1: vendor 'Intel' model name 'Intel(R) Pentium(R) 4 CPU 2.80GHz'
|
---|
205 | CPU 1: features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov p
|
---|
206 | at pse36 clfsh ds acpi mmx fxsr sse sse2 ss htt tm pbe sse3 monitor dscpl cnxtid
|
---|
207 |
|
---|
208 | setting up apic for CPU 1: apic id 1, version 327700
|
---|
209 | initialize_commpage_syscall(): sysenter/sysexit supported
|
---|
210 | slab memory manager: created area 0x80801000 (90)
|
---|
211 | allocate_commpage_entry(3, 5) -> 0xffff0110
|
---|
212 | heap_add_area: area -1 added to port buffer heap 0x820bf400 - usable range 0x810
|
---|
213 | 7a000 - 0x8146d000
|
---|
214 | PCI: pci_module_init
|
---|
215 | PCI: mechanism 1 controller found
|
---|
216 | PCI: dom 0, bus 0, dev 1, func 0, changed PCI bridge control from 0x000a to 0x0
|
---|
217 | 00b
|
---|
218 | PCI: dom 0, bus 0, dev 28, func 0, changed PCI bridge control from 0x0002 to 0x0
|
---|
219 | 003
|
---|
220 | PCI: dom 0, bus 0, dev 28, func 1, changed PCI bridge control from 0x0002 to 0x0
|
---|
221 | 003
|
---|
222 | PCI: dom 0, bus 0, dev 30, func 0, changed PCI bridge control from 0x0002 to 0x0
|
---|
223 | 823
|
---|
224 | PCI: find_pci_capability ERROR 0:29:0 capability 0x5 not supported
|
---|
225 | PCI: find_pci_capability ERROR 0:29:1 capability 0x5 not supported
|
---|
226 | PCI: find_pci_capability ERROR 0:29:2 capability 0x5 not supported
|
---|
227 | PCI: find_pci_capability ERROR 0:29:3 capability 0x5 not supported
|
---|
228 | PCI: find_pci_capability ERROR 4:2:0 capability 0x5 not supported
|
---|
229 | PCI: find_pci_capability ERROR 0:31:0 capability 0x5 not supported
|
---|
230 | PCI: find_pci_capability ERROR 0:31:1 capability 0x5 not supported
|
---|
231 | PCI: find_pci_capability ERROR 0:31:3 capability 0x5 not supported
|
---|
232 | PCI: [dom 0, bus 0] bus 0, device 0, function 0: vendor 8086, device 2580,
|
---|
233 | revision 04
|
---|
234 | PCI: class_base 06, class_function 00, class_api 00
|
---|
235 | PCI: vendor 8086: Intel Corporation
|
---|
236 | PCI: device 2580: 82915G/P/GV/GL/PL/910GL Memory Controller Hub
|
---|
237 | PCI: info: Bridge (Host bridge)
|
---|
238 | PCI: line_size 00, latency 00, header_type 00, BIST 00
|
---|
239 | PCI: ROM base host 00000000, pci 00000000, size 00000000
|
---|
240 | PCI: cardbus_CIS 00000000, subsystem_id 0179, subsystem_vendor_id 1028
|
---|
241 | PCI: interrupt_line 00, interrupt_pin 00, min_grant 00, max_latency 00
|
---|
242 | PCI: base reg 0: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
243 | PCI: base reg 1: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
244 | PCI: base reg 2: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
245 | PCI: base reg 3: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
246 | PCI: base reg 4: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
247 | PCI: base reg 5: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
248 | PCI: Capabilities: vendspec
|
---|
249 | PCI: [dom 0, bus 0] bus 0, device 1, function 0: vendor 8086, device 2581,
|
---|
250 | revision 04
|
---|
251 | PCI: class_base 06, class_function 04, class_api 00
|
---|
252 | PCI: vendor 8086: Intel Corporation
|
---|
253 | PCI: device 2581: 82915G/P/GV/GL/PL/910GL PCI Express Root Port
|
---|
254 | PCI: info: Bridge (PCI bridge, Normal decode)
|
---|
255 | PCI: line_size 10, latency 00, header_type 01, BIST 00
|
---|
256 | PCI: subsystem_id 0000, subsystem_vendor_id 0088
|
---|
257 | PCI: primary_bus 00, secondary_bus 01, subordinate_bus 01, secondary_latency 0
|
---|
258 | 0
|
---|
259 | PCI: io_base_upper_16 0000, io_base d0
|
---|
260 | PCI: io_limit_upper_16 0000, io_limit d0
|
---|
261 | PCI: memory_base dd00, memory_limit dfe0
|
---|
262 | PCI: prefetchable_memory_base_upper32 00000000, prefetchable_memory_base c00
|
---|
263 | 0
|
---|
264 | PCI: prefetchable_memory_limit_upper32 00000000, prefetchable_memory_limit cff
|
---|
265 | 0
|
---|
266 | PCI: bridge_control 000b, secondary_status 0000
|
---|
267 | PCI: interrupt_line 0b, interrupt_pin 01
|
---|
268 | PCI: ROM base host 00000000, pci 00000000, size ??
|
---|
269 | PCI: base reg 0: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
270 | PCI: base reg 1: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
271 | PCI: Capabilities: subvendor, PM, MSI, PCIe
|
---|
272 | PCI: [dom 0, bus 1] bus 1, device 0, function 0: vendor 10de, device 0295,
|
---|
273 | revision a1
|
---|
274 | PCI: class_base 03, class_function 00, class_api 00
|
---|
275 | PCI: vendor 10de: nVidia Corporation
|
---|
276 | PCI: device 0295: G71 [GeForce 7950 GT]
|
---|
277 | PCI: info: Display controller (VGA compatible controller, VGA controller)
|
---|
278 | PCI: line_size 10, latency 00, header_type 00, BIST 00
|
---|
279 | PCI: ROM base host dfe00000, pci dfe00000, size 00020000
|
---|
280 | PCI: cardbus_CIS 00000000, subsystem_id 0422, subsystem_vendor_id 10de
|
---|
281 | PCI: interrupt_line 0b, interrupt_pin 01, min_grant 00, max_latency 00
|
---|
282 | PCI: base reg 0: host dd000000, pci dd000000, size 01000000, flags 00
|
---|
283 | PCI: base reg 1: host c0000000, pci c0000000, size 10000000, flags 0c
|
---|
284 | PCI: base reg 2: host 00000000, pci 00000000, size 00000010, flags 0f
|
---|
285 | PCI: base reg 3: host de000000, pci de000000, size 01000000, flags 04
|
---|
286 | PCI: base reg 4: host 00000000, pci 00000000, size 00000010, flags 0f
|
---|
287 | PCI: base reg 5: host 0000dc80, pci 0000dc80, size 00000080, flags 01
|
---|
288 | PCI: Capabilities: PM, MSI, PCIe
|
---|
289 | PCI: [dom 0, bus 0] bus 0, device 28, function 0: vendor 8086, device 2660,
|
---|
290 | revision 03
|
---|
291 | PCI: class_base 06, class_function 04, class_api 00
|
---|
292 | PCI: vendor 8086: Intel Corporation
|
---|
293 | PCI: device 2660: 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 1
|
---|
294 | PCI: info: Bridge (PCI bridge, Normal decode)
|
---|
295 | PCI: line_size 10, latency 00, header_type 81, BIST 00
|
---|
296 | PCI: subsystem_id 0000, subsystem_vendor_id 0040
|
---|
297 | PCI: primary_bus 00, secondary_bus 02, subordinate_bus 02, secondary_latency 0
|
---|
298 | 0
|
---|
299 | PCI: io_base_upper_16 0000, io_base f0
|
---|
300 | PCI: io_limit_upper_16 0000, io_limit 00
|
---|
301 | PCI: memory_base dcf0, memory_limit dcf0
|
---|
302 | PCI: prefetchable_memory_base_upper32 00000000, prefetchable_memory_base fff
|
---|
303 | 1
|
---|
304 | PCI: prefetchable_memory_limit_upper32 00000000, prefetchable_memory_limit 000
|
---|
305 | 1
|
---|
306 | PCI: bridge_control 0003, secondary_status 0000
|
---|
307 | PCI: interrupt_line 0b, interrupt_pin 01
|
---|
308 | PCI: ROM base host 00000000, pci 00000000, size ??
|
---|
309 | PCI: base reg 0: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
310 | PCI: base reg 1: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
311 | PCI: Capabilities: PCIe, MSI, subvendor, PM
|
---|
312 | PCI: [dom 0, bus 2] bus 2, device 0, function 0: vendor 14e4, device 1677,
|
---|
313 | revision 01
|
---|
314 | PCI: class_base 02, class_function 00, class_api 00
|
---|
315 | PCI: vendor 14e4: Broadcom Corporation
|
---|
316 | PCI: device 1677: NetXtreme BCM5751 Gigabit Ethernet PCI Express (Optiplex GX2
|
---|
317 | 80)
|
---|
318 | PCI: info: Network controller (Ethernet controller)
|
---|
319 | PCI: line_size 10, latency 00, header_type 00, BIST 00
|
---|
320 | PCI: ROM base host 00000000, pci 00000000, size 00000000
|
---|
321 | PCI: cardbus_CIS 00000007, subsystem_id 0179, subsystem_vendor_id 1028
|
---|
322 | PCI: interrupt_line 0b, interrupt_pin 01, min_grant 00, max_latency 00
|
---|
323 | PCI: base reg 0: host dcff0000, pci dcff0000, size 00010000, flags 04
|
---|
324 | PCI: base reg 1: host 00000000, pci 00000000, size 00000010, flags 0f
|
---|
325 | PCI: base reg 2: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
326 | PCI: base reg 3: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
327 | PCI: base reg 4: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
328 | PCI: base reg 5: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
329 | PCI: Capabilities: PM, VPD, MSI, PCIe
|
---|
330 | PCI: [dom 0, bus 0] bus 0, device 28, function 1: vendor 8086, device 2662,
|
---|
331 | revision 03
|
---|
332 | PCI: class_base 06, class_function 04, class_api 00
|
---|
333 | PCI: vendor 8086: Intel Corporation
|
---|
334 | PCI: device 2662: 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 2
|
---|
335 | PCI: info: Bridge (PCI bridge, Normal decode)
|
---|
336 | PCI: line_size 10, latency 00, header_type 81, BIST 00
|
---|
337 | PCI: subsystem_id 0000, subsystem_vendor_id 0040
|
---|
338 | PCI: primary_bus 00, secondary_bus 03, subordinate_bus 03, secondary_latency 0
|
---|
339 | 0
|
---|
340 | PCI: io_base_upper_16 0000, io_base f0
|
---|
341 | PCI: io_limit_upper_16 0000, io_limit 00
|
---|
342 | PCI: memory_base dce0, memory_limit dce0
|
---|
343 | PCI: prefetchable_memory_base_upper32 00000000, prefetchable_memory_base fff
|
---|
344 | 1
|
---|
345 | PCI: prefetchable_memory_limit_upper32 00000000, prefetchable_memory_limit 000
|
---|
346 | 1
|
---|
347 | PCI: bridge_control 0003, secondary_status 0000
|
---|
348 | PCI: interrupt_line 0a, interrupt_pin 02
|
---|
349 | PCI: ROM base host 00000000, pci 00000000, size ??
|
---|
350 | PCI: base reg 0: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
351 | PCI: base reg 1: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
352 | PCI: Capabilities: PCIe, MSI, subvendor, PM
|
---|
353 | PCI: [dom 0, bus 0] bus 0, device 29, function 0: vendor 8086, device 2658,
|
---|
354 | revision 03
|
---|
355 | PCI: class_base 0c, class_function 03, class_api 00
|
---|
356 | PCI: vendor 8086: Intel Corporation
|
---|
357 | PCI: device 2658: 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1 (Optiplex GX
|
---|
358 | 280)
|
---|
359 | PCI: info: Serial bus controller (USB Controller, UHCI)
|
---|
360 | PCI: line_size 00, latency 00, header_type 80, BIST 00
|
---|
361 | PCI: ROM base host 00000000, pci 00000000, size 00000000
|
---|
362 | PCI: cardbus_CIS 00000000, subsystem_id 0179, subsystem_vendor_id 1028
|
---|
363 | PCI: interrupt_line 09, interrupt_pin 01, min_grant 00, max_latency 00
|
---|
364 | PCI: base reg 0: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
365 | PCI: base reg 1: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
366 | PCI: base reg 2: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
367 | PCI: base reg 3: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
368 | PCI: base reg 4: host 0000ff80, pci 0000ff80, size 00000020, flags 01
|
---|
369 | PCI: base reg 5: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
370 | PCI: Capabilities: (not supported)
|
---|
371 | PCI: [dom 0, bus 0] bus 0, device 29, function 1: vendor 8086, device 2659,
|
---|
372 | revision 03
|
---|
373 | PCI: class_base 0c, class_function 03, class_api 00
|
---|
374 | PCI: vendor 8086: Intel Corporation
|
---|
375 | PCI: device 2659: 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2 (Optiplex GX
|
---|
376 | 280)
|
---|
377 | PCI: info: Serial bus controller (USB Controller, UHCI)
|
---|
378 | PCI: line_size 00, latency 00, header_type 00, BIST 00
|
---|
379 | PCI: ROM base host 00000000, pci 00000000, size 00000000
|
---|
380 | PCI: cardbus_CIS 00000000, subsystem_id 0179, subsystem_vendor_id 1028
|
---|
381 | PCI: interrupt_line 05, interrupt_pin 02, min_grant 00, max_latency 00
|
---|
382 | PCI: base reg 0: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
383 | PCI: base reg 1: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
384 | PCI: base reg 2: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
385 | PCI: base reg 3: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
386 | PCI: base reg 4: host 0000ff60, pci 0000ff60, size 00000020, flags 01
|
---|
387 | PCI: base reg 5: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
388 | PCI: Capabilities: (not supported)
|
---|
389 | PCI: [dom 0, bus 0] bus 0, device 29, function 2: vendor 8086, device 265a,
|
---|
390 | revision 03
|
---|
391 | PCI: class_base 0c, class_function 03, class_api 00
|
---|
392 | PCI: vendor 8086: Intel Corporation
|
---|
393 | PCI: device 265a: 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3 (Optiplex GX
|
---|
394 | 280)
|
---|
395 | PCI: info: Serial bus controller (USB Controller, UHCI)
|
---|
396 | PCI: line_size 00, latency 00, header_type 00, BIST 00
|
---|
397 | PCI: ROM base host 00000000, pci 00000000, size 00000000
|
---|
398 | PCI: cardbus_CIS 00000000, subsystem_id 0179, subsystem_vendor_id 1028
|
---|
399 | PCI: interrupt_line 03, interrupt_pin 03, min_grant 00, max_latency 00
|
---|
400 | PCI: base reg 0: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
401 | PCI: base reg 1: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
402 | PCI: base reg 2: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
403 | PCI: base reg 3: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
404 | PCI: base reg 4: host 0000ff40, pci 0000ff40, size 00000020, flags 01
|
---|
405 | PCI: base reg 5: host 00000000, pci 00000000, size 00000000, flags 00
|
---|
406 | PCI: Capabilities: (not supported)
|
---|
407 | PCI: [dom 0, bus 0] bus 0, device 29, function 3: vendor 8086, device 265b,
|
---|
408 | revision 03
|
---|
409 | PCI: class_base 0c, class_function 03, class_api 00
|
---|
410 | PCI: vendor 8086: Intel Corporation
|
---|
411 | PCI: device 265b: 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4 (Optiplex GX
|
---|
412 | 280)
|
---|
413 | PCI: info: Serial bus controller (USB Controller, UHCI)
|
---|
414 | PCI: line_size 00, latency 00, header_type 00, BIST 00
|
---|
415 | PCI: ROM base host 00000000, pci 00000000, size 00000000
|
---|
416 | PCI: cardbus_CIS 00000000, subsystem_id 0179, subsystem_vendor_id 1028
|
---|
417 | PCI: interrupt_line 0a, interrupt_pin 04, min_grant 00, max_latency 00
|
---|
