ARMv7-A
ARM Cortex-A5
SoC | Name | Status | Dev Ownership | Comments
|
---|
None | None | None | None | None
|
ARM Cortex-A7
SoC | Name | Status | Dev Ownership | Comments
|
---|
Banana Pi | Allwinner A20 | None | None | None
|
Banana Pro | Allwinner A20 | None | None | None
|
Cubieboard 2 | Allwinner A20 | None | None | None
|
Cubieboard 3 | Allwinner A20 | None | None | None
|
OLinuXino A20 LIME | Allwinner A20 | None | None | None
|
OLinuXino A20 LIME2 | Allwinner A20 | None | None | None
|
OLinuXino A20 MICRO | Allwinner A20 | None | None | None
|
MarsBoard A20 New | Allwinner A20 | None | None | None
|
pcDuino3 | Allwinner A20 | None | None | None
|
pcDuino3Nano | Allwinner A20 | None | None | None
|
Raspberry Pi 2 Model B | Broadcom BCM2836 | Target RPI2 | None | None
|
ARM Cortex-A8
SoC | Name | Status | Dev Ownership | Comments
|
---|
Cubieboard 1 | Allwinner A10 | Researching | None | None
|
Hackberry A10 | Allwinner A10 | See Cubieboard1 | None | None
|
MarsBoard A10 New | Allwinner A10 | See Cubieboard1 | None | None
|
MK802 II | Allwinner A10 | See Cubieboard1 | None | None
|
OLinuXino A10 LIME 1 | Allwinner A10 | See Cubieboard1 | None | None
|
pcDuino Lite | Allwinner A10 | See Cubieboard1 | None | None
|
pcDuino v2 | Allwinner A10 | See Cubieboard1 | None | None
|
Rikomagic MK802 | Allwinner A10 | See Cubieboard1 | None | None
|
Rikomagic MK802 (+ & II) | Allwinner A10 | See Cubieboard1 | None | None
|
OLinuXino A13 | Allwinner A13 | None | None | None
|
OLinuXino A13 MICRO | Allwinner A13 | None | None | None
|
OLinuXino A13 WIFI | Allwinner A13 | None | None | None
|
armStoneTMA8 | Samsung S5PV210 | None | None | None
|
BeagleBoard | TI OMAP3530 | Target Beagle | None | None
|
Embest SBC8600B | TI Sitara AM3359 | None | None | None
|
BeagleBone | TI Sitara AM335x | None | None | None
|
BeagleBone Black | TI Sitara AM335x | None | None | None
|
MYIR MYD-AM335X | TI Sitara AM335x | None | None | None
|
Gumstix Overo | TI Sitara AM3703 | Target Overo | None | None
|
Gumstix EarthSTORM | TI Sitara AM3703 | See Overo | None | None
|
Gumstix Summit | TI Sitara AM3703 | See Overo | None | None
|
BeagleBoard-xM | TI Sitara AM37x | See Overo | None | None
|
MTB025 | WonderMedia WM8850 | None | None | None
|
EFIKA MX | Freescale i.MX515 | None | None | None
|
ARM Cortex-A9
SoC | Name | Status | Dev Ownership | Comments
|
---|
armStone A9 | Freescale i.MX6 Quad | None | None | None
|
Cubox-i2 | Freescale i.MX6 Dual Lite | None | None | None
|
Cubox-i2eX | Freescale i.MX6 Dual | None | None | None
|
Cubox-i4Pro | Freescale i.MX6 Quad | None | None | None
|
GameStick | Amlogic 8726-MX | None | None | None
|
HummingBoard i1 | Freescale i.MX6 Solo | None | None | None
|
HummingBoard i2 | Freescale i.MX6 Dual Lite | None | None | None
|
HummingBoard i2eX | Freescale i.MX6 Dual | None | None | None
|
NanoPC T1 | Samsung Exynos 4 (4412) | None | None | None
|
MarsBoard RK3066 | Rockchip RK3066 | None | None | None
|
MK808 | Rockchip RK3066 | None | None | None
|
Nitrogen6x | Freescale i.MX6 Quad | None | None | None
|
Novena | Freescale i.MX6 Quad | None | None | None
|
ODROID-U3 | Samsung Exynos 4 Quad | None | None | None
|
Ouya | Nvidia Tegra 3 T33-P-A3 | None | None | None
|
PandaBoard ES | TI OMAP4460 | None | None | None
|
Radxa Rock | Rockchip RK3188 | None | None | None
|
Radxa Rock Lite | Rockchip RK3188 | None | None | None
|
RIoTboard | Freescale i.MX6 Solo | None | None | None
|
Snowball SKY-S9500 | ST-Ericsson Nova A9500 | None | None | None
|
TBS 2910 Matrix | Freescale i.MX6 Quad | None | None | None
|
Utilite Pro | Freescale i.MX6 Quad | None | None | None
|
Utilite Standard | Freescale i.MX6 Dual | None | None | None
|
Utilite Value | Freescale i.MX6 Solo | None | None | None
|
VIA Springboard VAB-600 | WonderMedia WM8950 | None | None | None
|
Wandboard Dual | Freescale i.MX6 Dual | None | None | None
|
Wandboard Quad | Freescale i.MX6 Quad | None | None | None
|
Wandboard Solo | Freescale i.MX6 Solo | None | None | None
|
Note:
See
TracWiki
for help on using the wiki.