ARMv7-A
ARM Cortex-A5
SoC | Name | Status | Dev Ownership | Comments
|
---|
ODROID-C1 | Amlogic S805 | None | None | None
|
armStone A5 | Freescale Vybrid VF6xx | None | None | None
|
Cosmic+ Board | Freescale Vybrid VF6xx | None | None | None
|
ARM Cortex-A7
SoC | Name | Status | Dev Ownership | Comments
|
---|
Anichips PhoenixA20 | Allwinner A20 | None | None | None
|
Banana Pi | Allwinner A20 | None | None | None
|
Banana Pro | Allwinner A20 | None | None | None
|
Cubieboard 2 | Allwinner A20 | None | None | None
|
Cubieboard 3 | Allwinner A20 | None | None | None
|
OLinuXino A20 LIME | Allwinner A20 | None | None | None
|
OLinuXino A20 LIME2 | Allwinner A20 | None | None | None
|
OLinuXino A20 MICRO | Allwinner A20 | None | None | None
|
MarsBoard A20 New | Allwinner A20 | None | None | None
|
pcDuino3 | Allwinner A20 | None | None | None
|
pcDuino3Nano | Allwinner A20 | None | None | None
|
Mixtile LOFT-Q | Allwinner A31 | None | None | None
|
VidOn Box | Allwinner A31S | None | None | None
|
Raspberry Pi 2 Model B | Broadcom BCM2836 | Target RPI2 | None | None
|
ARM Cortex-A8
SoC | Name | Status | Dev Ownership | Comments
|
---|
Cubieboard 1 | Allwinner A10 | Researching | None | None
|
Hackberry A10 | Allwinner A10 | See Cubieboard1 | None | None
|
MarsBoard A10 New | Allwinner A10 | See Cubieboard1 | None | None
|
MK802 II | Allwinner A10 | See Cubieboard1 | None | None
|
OLinuXino A10 LIME 1 | Allwinner A10 | See Cubieboard1 | None | None
|
pcDuino Lite | Allwinner A10 | See Cubieboard1 | None | None
|
pcDuino v2 | Allwinner A10 | See Cubieboard1 | None | None
|
Rikomagic MK802 | Allwinner A10 | See Cubieboard1 | None | None
|
Rikomagic MK802 (+ & II) | Allwinner A10 | See Cubieboard1 | None | None
|
OLinuXino A10S | Allwinner A10S | None | None | None
|
OLinuXino A13 | Allwinner A13 | None | None | None
|
OLinuXino A13 MICRO | Allwinner A13 | None | None | None
|
OLinuXino A13 WIFI | Allwinner A13 | None | None | None
|
armStoneTMA8 | Samsung S5PV210 | None | None | None
|
BeagleBoard | TI OMAP3530 | Target Beagle | None | None
|
Embest SBC8600B | TI Sitara AM3359 | None | None | None
|
BeagleBone | TI Sitara AM335x | None | None | None
|
BeagleBone Black | TI Sitara AM335x | None | None | None
|
MYIR MYD-AM335X | TI Sitara AM335x | None | None | None
|
Mistral Craneboard | TI Sitara AM3517 | None | None | None
|
Gumstix Overo | TI Sitara AM3703 | Target Overo | None | None
|
Gumstix EarthSTORM | TI Sitara AM3703 | See Overo | None | None
|
Gumstix Summit | TI Sitara AM3703 | See Overo | None | None
|
BeagleBoard-xM | TI Sitara AM37x | See Overo | None | None
|
ISEE IGEPv2 | TI DM3730 | None | None | None
|
MTB025 | WonderMedia WM8850 | None | None | None
|
EFIKA MX | Freescale i.MX515 | None | None | None
|
ARM Cortex-A9
SoC | Name | Status | Dev Ownership | Comments
|
---|
armStone A9 | Freescale i.MX6 Quad | None | None | None
|
Cubox-i4Pro | Freescale i.MX6 Quad | None | None | None
|
Nitrogen6x | Freescale i.MX6 Quad | None | None | None
|
TBS 2910 Matrix | Freescale i.MX6 Quad | None | None | None
|
Utilite Pro | Freescale i.MX6 Quad | None | None | None
|
Novena | Freescale i.MX6 Quad | None | None | None
|
Wandboard Quad | Freescale i.MX6 Quad | None | None | None
|
Cubox-i2 | Freescale i.MX6 Dual Lite | None | None | None
|
HummingBoard i2 | Freescale i.MX6 Dual Lite | None | None | None
|
Cubox-i2eX | Freescale i.MX6 Dual | None | None | None
|
HummingBoard i2eX | Freescale i.MX6 Dual | None | None | None
|
Utilite Standard | Freescale i.MX6 Dual | None | None | None
|
Wandboard Dual | Freescale i.MX6 Dual | None | None | None
|
HummingBoard i1 | Freescale i.MX6 Solo | None | None | None
|
RIoTboard | Freescale i.MX6 Solo | None | None | None
|
Utilite Value | Freescale i.MX6 Solo | None | None | None
|
Wandboard Solo | Freescale i.MX6 Solo | None | None | None
|
GameStick | Amlogic 8726-MX | None | None | None
|
NanoPC T1 | Samsung Exynos 4 (4412) | None | None | None
|
ODROID-U3 | Samsung Exynos 4 Quad | None | None | None
|
CompuLab Trim-Slice | Nvidia Tegra 2 | None | None | None
|
Ouya | Nvidia Tegra 3 T33-P-A3 | None | None | None
|
PandaBoard ES | TI OMAP4460 | None | None | None
|
PandaBoard | TI OMAP4430 | None | None | None
|
MarsBoard RK3066 | Rockchip RK3066 | None | None | None
|
MK808 | Rockchip RK3066 | None | None | None
|
Radxa Rock | Rockchip RK3188 | None | None | None
|
Radxa Rock Lite | Rockchip RK3188 | None | None | None
|
Snowball SKY-S9500 | ST-Ericsson Nova A9500 | None | None | None
|
VIA Springboard VAB-600 | WonderMedia WM8950 | None | None | None
|
ZedBoard | Zynq-7000 | None | None | None
|
ParallellaBoard | Zynq-Z7010 | None | None | None
|
ARM Cortex-A15
SoC | Name | Status | Dev Ownership | Comments
|
---|
ISEE IGEPv5 | TI OMAP5432 | None | None | None
|
Jetson TK1 | Nvidia Tegra K1 | None | None | None
|
Arndale Board | Samsung Exynos 5 | None | None | None
|
ODROID-XU3 Lite | Samsung Exynos 5 Octa (5422) | None | None | None
|
ODROID-XU3 | Samsung Exynos 5 Octa (5422) | None | None | None
|
ODROID-XU | Samsung Exynos 5 Octa (5410) | None | None | None
|
Cubieboard 4 CC-A80 | Allwinner A80 | None | None | None
|
Tronsmart Draco Meta | Allwinner A80 | None | None | None
|
Tronsmart Draco Telos | Allwinner A80 | None | None | None
|
Merrii OptimusBoard | Allwinner A80 | None | None | None
|
ARM Cortex-A17
SoC | Name | Status | Dev Ownership | Comments
|
---|
T-Chip Firefly | Rockchip RK3288 | None | None | None
|
Krait
SoC | Name | Status | Dev Ownership | Comments
|
---|
Inforce 6410 | Qualcomm Snapdragon 600 | None | None | None
|
Inforce 6440 | Qualcomm Snapdragon 600 | None | None | None
|
Inforce 6540 | Qualcomm Snapdragon 805 | None | None | None
|
Open-Q | Qualcomm Snapdragon 805 | None | None | None
|
DragonBoard 800 | Qualcomm Snapdragon 800 | None | None | None
|
P4J
SoC | Name | Status | Dev Ownership | Comments
|
---|
Globalscale Mirabox | Marvell Armada 370 | None | None | None
|
SMILE Plug | Marvell Armada 370 | None | None | None
|
CuBox | Marvell Armada 510 | None | None | None
|
Note:
See
TracWiki
for help on using the wiki.