| 1 | [https://dev.haiku-os.org/wiki/HardwareInfo HardwareInfo][[BR]] |
| 2 | |
| 3 | == CMI8X38 == |
| 4 | Names etc are from Wikipedia and the Chip name from Haiku |
| 5 | |
| 6 | Driver used : cmedia[[BR]] |
| 7 | |
| 8 | === cmedia === |
| 9 | ||=Name=||=Chip=||=Output=||=Input=|| |
| 10 | || AudioExcel AV 510 || CMI8338 || ? || ? || |
| 11 | || AudioExcel MD Mate || CMI8738 || ? || ? || |
| 12 | || Compustar WinFast PCI C3DX Sound || CMI8738 || |
| 13 | || Hercules Game Muse XML || CMI8738 || |
| 14 | || Labway Xwave 7100 || CMI8737 || |
| 15 | || M-Audio Delta DiO 2448 || cmi8738 || |
| 16 | || Terratec Aureon 5.1 Fun || CMI8738 || |
| 17 | || Terratec Aureon 5.1 PCI || CMI8738 || |
| 18 | || Trust Sound Expert Digital Surround || CMI8738 || |
| 19 | || Turtle Beach Riviera || CMI8738 || |
| 20 | || Zoltrix Nightingale || CMI8738 || |
| 21 | || Asound ASONIC-8738 || CMI8738 || |
| 22 | |
| 23 | CMI8738-SX |
| 24 | CMI8738-LX |
| 25 | CMI8738-MX |
| 26 | |
| 27 | Link to supported hardware [http://cgit.haiku-os.org/haiku/tree/src/add-ons/kernel/drivers/audio/cmedia/cmedia_pci.h cmedia_pci.h] |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | == CMI876X == |
| 34 | ||=Name=||=Chip=||=Output=||=Input=|| |
| 35 | || Terratec Aureon 7.1 PCI || CMI8768 || |
| 36 | || Turtle Beach Montego DDL || CMI8768 || |
| 37 | || Club3D Theatron DD || CMI8768+ || |
| 38 | |
| 39 | CMI8768 |
| 40 | CMI8768+ |
| 41 | CMI8769 |
| 42 | |
| 43 | == CMI8770 == |
| 44 | ||=Name=||=Chip=||=Output=||=Input=|| |
| 45 | || Club3D Theatron Agrippa DTS || CMI8770 || |
| 46 | || AuzenTech X-Plosion Cinema || CMI8770 || |
| 47 | |
| 48 | == Oxygen HD == |
| 49 | ||=Name=||=Chip=||=Output=||=Input=|| |
| 50 | || TempoTec HiFier Fantasia || CMI8787 || |
| 51 | || TempoTec HiFier Serenade || CMI8787 || |
| 52 | || Theatron DTS || CMI8788 || |
| 53 | || AuzenTech X-Meridian || CMI8788 || |
| 54 | || AuzenTech X-Meridian 2G || CMI8788 || |
| 55 | || Asound ASONIC-8788 || CMI8788 || |
| 56 | |
| 57 | Oxygen HD CMI8786 |
| 58 | Oxygen HD CMI8787 |
| 59 | Oxygen HD CMI8787 |
| 60 | Oxygen HD CMI8788 |