Changes between Version 1 and Version 2 of HardwareInfo/audio/cmedia


Ignore:
Timestamp:
Nov 4, 2016, 2:05:26 AM (8 years ago)
Author:
richienyhus
Comment:

Add a number of cards

Legend:

Unmodified
Added
Removed
Modified
  • HardwareInfo/audio/cmedia

    v1 v2  
    11[https://dev.haiku-os.org/wiki/HardwareInfo HardwareInfo][[BR]]
    22
    3 == CMI8X38 ==
     3== cmedia ==
    44Names etc are from Wikipedia and the Chip name from Haiku
    55
    66Driver used : cmedia[[BR]]
    77
    8 === cmedia ===
     8=== CMI8X38 ===
    99||=Name=||=Chip=||=Output=||=Input=||
     10|| AudioExcel AV 310 || CMI8338 || ? || ? ||
    1011|| AudioExcel AV 510 || CMI8338 || ? || ? ||
    1112|| AudioExcel MD Mate || CMI8738 || ? || ? ||
    12 || Compustar WinFast PCI C3DX Sound || CMI8738 ||
    13 || Hercules Game Muse XML || CMI8738 ||
    14 || Labway Xwave 7100 || CMI8737 ||
    15 || M-Audio Delta DiO 2448 || cmi8738 ||
    16 || Terratec Aureon 5.1 Fun || CMI8738 ||
    17 || Terratec Aureon 5.1 PCI || CMI8738 ||
    18 || Trust Sound Expert Digital Surround || CMI8738 ||
    19 || Turtle Beach Riviera || CMI8738 ||
    20 || Zoltrix Nightingale || CMI8738 ||
    21 || Asound ASONIC-8738 || CMI8738 ||
    22 
    23 CMI8738-SX
    24 CMI8738-LX
    25 CMI8738-MX
     13|| Compustar WinFast PCI C3DX Sound || CMI8738 || ? || ? ||
     14|| Genius SoundMaker Value 4.1 || CMI8738 || ? || ? ||
     15|| Genius SoundMaker Value 5.1 || CMI8738 || ? || ? ||
     16|| Ultron UltraSound PCI || CMI8738 || ? || ? ||
     17|| Hercules Game Muse XML || CMI8738 || ? || ? ||
     18|| Labway Xwave 7100 || CMI8738 || ? || ? ||
     19|| M-Audio Delta DiO 2448 || CMI8738 || ? || ? ||
     20|| Terratec Aureon 5.1 Fun || CMI8738 || ? || ? ||
     21|| speedlink SL-8860 || CMI8738 || ? || ? ||
     22|| Terratec Aureon 5.1 PCI || CMI8738 || ? || ? ||
     23|| Trust Sound Expert Digital Surround || CMI8738 || ? || ? ||
     24|| Turtle Beach Riviera || CMI8738 || ? || ? ||
     25|| Zoltrix Nightingale || CMI8738 || ? || ? ||
     26|| Asound Asonic 8738 || CMI8738 || ? || ? ||
     27|| AOpen Cobra AW840 || CMI8738 || ? || ? ||
     28|| AOpen Cobra Aw850  || CMI8738 || ? || ? ||
     29|| Diamond XtremeSound xs51 || CMI8738 || ? || ? ||
     30|| Mad Dog sc3000 || CMI8738 || ? || ? ||
     31|| Kuroutoshikou 4CH-LPPCIE || CMI8738 || ? || ? ||
     32|| FanmiTech SCI401 || CMI8738 || ? || ? ||
     33|| FanmiTech SCI601 || CMI8738 || ? || ? ||
     34|| FanmiTech SCI602 || CMI8738 || ? || ? ||
    2635
    2736Link to supported hardware [http://cgit.haiku-os.org/haiku/tree/src/add-ons/kernel/drivers/audio/cmedia/cmedia_pci.h cmedia_pci.h]
    2837
     38=== CMI876X ===
     39||=Name=||=Chip=||=Output=||=Input=||
     40|| Terratec Aureon 7.1 PCI || CMI8768 || N/A || N/A ||
     41|| Siig Soundwave 7.1 PCI || CMI8768 || N/A || N/A ||
     42|| Sweex SC015 7.1 || CMI8768 || N/A || N/A ||
     43|| FanmiTech SCI801 || CMI8768 || N/A || N/A ||
     44|| FanmiTech SCI802 || CMI8768 || N/A || N/A ||
     45|| FanmiTech SCI8022 || CMI8768 || N/A || N/A ||
     46|| Turtle Beach Montego DDL || CMI8768 || N/A || N/A ||
     47|| AOpen Cobra Aw870LP  || CMI8768 || N/A || N/A ||
     48|| Kuroutoshikou 8CH-LPPCIE || CMI8768 || N/A || N/A ||
     49|| Speed Link SL-8870 || CMI8768 || N/A || N/A ||
     50|| Auzentech X-Raider 7.1 || CMI8768 || N/A || N/A ||
     51|| Diamond XtremeSound xs71 || CMI8768 || N/A || N/A ||
     52|| Diamond XtremeSound xs71 DDL || CMI8768+ || N/A || N/A ||
     53|| Auzentech X-Mystique 7.1 Gold ||CMI8768+ || N/A || N/A ||
     54|| Club3D Theatron DD || CMI8768+ || N/A || N/A ||
    2955
     56=== CMI8770 ===
     57||=Name=||=Chip=||=Output=||=Input=||
     58|| Club3D Theatron Agrippa DTS || CMI8770 || N/A || N/A ||
     59|| AuzenTech X-Plosion Cinema || CMI8770 || N/A || N/A ||
     60|| HT OMEGA STRIKER 7.1 || CMI8770 || N/A || N/A ||
    3061
     62=== Oxygen HD ===
     63||=Name=||=Chip=||=Output=||=Input=||
     64|| Asus Xonar DG || CMI8786 || N/A || N/A ||
     65|| Asus Xonar DGX || CMI8786 || N/A || N/A ||
     66|| Asus Xonar D-KARA || CMI8786 || N/A || N/A ||
     67|| Asus Xonar D-KARAX || CMI8786 || N/A || N/A ||
     68|| TempoTec HiFier Fantasia || CMI8787 || N/A || N/A ||
     69|| TempoTec HiFier Serenade || CMI8787 || N/A || N/A ||
     70|| Kuroutoshikou HG2PCI || CMI8787 || N/A || N/A ||
     71|| Aim SC8000 || CMI8787 || N/A || N/A ||
     72|| A3D SQ200A || CMI8787 || N/A || N/A ||
     73|| A3D SQ717A || CMI8788 || N/A || N/A ||
     74|| AuzenTech X-Meridian || CMI8788 || N/A || N/A ||
     75|| AuzenTech X-Meridian 2G || CMI8788 || N/A || N/A ||
     76|| Asound ASONIC-8788 || CMI8788 || N/A || N/A ||
     77|| Bgears b-Enspirer || CMI8788 || N/A || N/A ||
     78|| Club3D Theatron DTS || CMI8788 || N/A || N/A ||
     79|| HT Omega Claro || CMI8788 || N/A || N/A ||
     80|| HT Omega Claro plus || CMI8788 || N/A || N/A ||
     81|| HT Omega Claro II || CMI8788 || N/A || N/A ||
     82|| HT Omega Claro halo || CMI8788 || N/A || N/A ||
     83|| HT Omega Claro halo XT || CMI8788 || N/A || N/A ||
     84|| HT Omega eClaro || CMI8788 || N/A || N/A ||
     85|| Razer Barracuda AC-1 || CMI8788 || N/A || N/A ||
     86|| Sondigo Inferno || CMI8788 || N/A || N/A ||
    3187
    32 
    33 == CMI876X ==
     88=== Oxygen Express ===
    3489||=Name=||=Chip=||=Output=||=Input=||
    35 || Terratec Aureon 7.1 PCI || CMI8768 ||
    36 || Turtle Beach Montego DDL || CMI8768 ||
    37 || Club3D Theatron DD || CMI8768+ ||
    38 
    39 CMI8768
    40 CMI8768+
    41 CMI8769
    42 
    43 == CMI8770 ==
    44 ||=Name=||=Chip=||=Output=||=Input=||
    45 || Club3D Theatron Agrippa DTS || CMI8770 ||
    46 || AuzenTech X-Plosion Cinema || CMI8770 ||
    47 
    48 == Oxygen HD ==
    49 ||=Name=||=Chip=||=Output=||=Input=||
    50 || TempoTec HiFier Fantasia || CMI8787 ||
    51 || TempoTec HiFier Serenade || CMI8787 ||
    52 || Theatron DTS || CMI8788 ||
    53 || AuzenTech X-Meridian || CMI8788 ||
    54 || AuzenTech X-Meridian 2G || CMI8788 ||
    55 || Asound ASONIC-8788 || CMI8788 ||
    56 
    57 Oxygen HD CMI8786
    58 Oxygen HD CMI8787
    59 Oxygen HD CMI8787
    60 Oxygen HD CMI8788
     90|| Aim SC808 || CM8888 || N/A || N/A ||
     91|| Asus Xonar Phoebus || CM8888 || N/A || N/A ||
     92|| Asus Xonar Phoebus Solo || CM8888 || N/A || N/A ||
     93|| PowerColor Devil HDX || CM8888 || N/A || N/A ||
     94|| HT OMEGA FENIX 7.1 || CM8828 || N/A || N/A ||
     95|| Syba SD-PEX63081 7.1 || CM8828 || N/A || N/A ||
     96|| Vantec UGT-S220 || CM8828 || N/A || N/A ||
     97|| FanmiTech SCE801 || CM8828 || N/A || N/A ||
     98|| StarTech PEXSOUND7CH  || CM8828 || N/A || N/A ||
     99|| Diamond XtremeSound xs71HD || CM8828 || N/A || N/A ||
     100|| SEDNA - SE-PCIE-SC-10 || CM8828 || N/A || N/A ||
     101|| SIIG DP SoundWave 7.1 PCIe || CM8828 || N/A || N/A ||
     102|| SIIG DP SoundWave 5.1 PCIe || CM8826 || N/A || N/A ||