Changes between Version 1 and Version 2 of HardwareInfo/video/NVidia


Ignore:
Timestamp:
Jul 10, 2012, 12:45:55 PM (12 years ago)
Author:
modeenf
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • HardwareInfo/video/NVidia

    v1 v2  
    44If I have missed anything pleas fix it ;) Have taken names etc from Wikipedia and the Chip name from Haiku[[BR]]
    55
    6 Driver used : ati[[BR]]
     6Driver used : nvidia[[BR]]
    77
    88||=Card=||=Mode Switching=||=2d acceleration=||=3d acceleration=||
    9 ||3D RAGE PRO || Yes || No || No ||
    10 ||3D RAGE XC || Yes || No || No ||
    11 ||3D RAGE XL || Yes || No || No ||
    12 ||3D RAGE II || Yes || No || No ||
    13 ||3D RAGE II+ || Yes || No || No ||
    14 ||3D RAGE IIC || Yes || No || No ||
    15 ||3D RAGE LT PRO || Yes || No || No ||
    16 ||3D RAGE LT || Yes || No || No ||
    17 ||3D RAGE Mobility || Yes || No || No ||
     9||Nvidia TNT1|| Yes || No || No ||
     10||Nvidia TNT2 (pro)|| Yes || No || No ||
     11||Nvidia TNT2 Ultra|| Yes || No || No ||
     12||Nvidia TNT2|| Yes || No || No ||
     13||Nvidia Vanta (Lt)|| Yes || No || No ||
     14||Nvidia TNT2-M64 (Pro)|| Yes || No || No ||
     15||Nvidia NV06 Vanta|| Yes || No || No ||
     16||Nvidia Aladdin TNT2|| Yes || No || No ||
     17
     18||Nvidia Geforce256 SDR|| Yes || No || No ||
     19||Nvidia Geforce256 DDR|| Yes || No || No ||
     20||Nvidia Geforce256 Ultra|| Yes || No || No ||
     21
     22||Nvidia Geforce2 GT|| Yes || No || No ||Pro|| Yes || No || No ||
     23||Nvidia Geforce2 Ti DDR|| Yes || No || No ||
     24||Nvidia Geforce2 Ultra|| Yes || No || No ||
     25||Nvidia Geforce2 M|| Yes || No || No ||
     26||Nvidia Geforce2 MX10|| Yes || No || No ||
     27||Nvidia Geforce2 MX400|| Yes || No || No ||
     28||Nvidia Geforce2 MX200 DDR|| Yes || No || No ||
     29||Nvidia Geforce2 Go|| Yes || No || No ||
     30||Nvidia Geforce2 Integrated GPU|| Yes || No || No ||
     31
     32||Nvidia Geforce3|| Yes || No || No ||
     33||Nvidia Geforce3 Ti 200|| Yes || No || No ||
     34||Nvidia Geforce3 Ti 500|| Yes || No || No ||
     35||Nvidia Geforce3 Integrated GPU|| Yes || No || No ||
     36
     37||Nvidia Geforce4 MX 420|| Yes || No || No ||
     38||Nvidia Geforce4 MX 440|| Yes || No || No ||
     39||Nvidia Geforce4 MX 440SE|| Yes || No || No ||
     40||Nvidia Geforce4 MX 4000|| Yes || No || No ||
     41||Nvidia Geforce4 MX 460|| Yes || No || No ||
     42||Nvidia Geforce4 410 Go 16M|| Yes || No || No ||
     43||Nvidia Geforce4 420 Go|| Yes || No || No ||
     44||Nvidia Geforce4 420 Go 32M|| Yes || No || No ||
     45||Nvidia Geforce4 440 Go|| Yes || No || No ||
     46||Nvidia Geforce4 448 Go|| Yes || No || No ||
     47||Nvidia Geforce4 460 Go|| Yes || No || No ||
     48||Nvidia Geforce4 MX|| Yes || No || No ||
     49||Nvidia Geforce4 MX Integrated GPU|| Yes || No || No ||
     50||Nvidia Geforce4 Ti 4200|| Yes || No || No ||
     51||Nvidia Geforce4 4200 Go|| Yes || No || No ||
     52||Nvidia Geforce PCX 4300|| Yes || No || No ||
     53||Nvidia Geforce4 Ti 4400|| Yes || No || No ||
     54||Nvidia Geforce4 Ti 4600|| Yes || No || No ||
     55||Nvidia Geforce4 Ti 4800|| Yes || No || No ||
     56||Nvidia Geforce4 Ti 4800SE|| Yes || No || No ||
     57
     58||Nvidia Geforce FX 5100|| Yes || No || No ||
     59||Nvidia Geforce FX 5100 Go|| Yes || No || No ||
     60
     61||Nvidia Geforce FX 5200|| Yes || No || No ||
     62||Nvidia Geforce FX 5200 Go 32/64|| Yes || No || No ||
     63||Nvidia Geforce FX 5200 Ultra|| Yes || No || No ||
     64||Nvidia Geforce FX 5200LE|| Yes || No || No ||
     65||Nvidia Geforce FX 5250 Go|| Yes || No || No ||
     66||Nvidia Geforce PCX 5300|| Yes || No || No ||
     67||Nvidia Geforce FX 5300 Go|| Yes || No || No ||
     68||Nvidia Geforce FX 5500|| Yes || No || No ||
     69||Nvidia Geforce FX 5600|| Yes || No || No ||
     70||Nvidia Geforce FX 5600 Ultra|| Yes || No || No ||
     71||Nvidia Geforce FX 5600XT|| Yes || No || No ||
     72||Nvidia Geforce FX 5600 Go|| Yes || No || No ||
     73||Nvidia Geforce FX 5650 Go|| Yes || No || No ||
     74||Nvidia Geforce FX 5700|| Yes || No || No ||
     75||Nvidia Geforce FX 5700 Ultra|| Yes || No || No ||
     76||Nvidia Geforce FX 5700LE|| Yes || No || No ||
     77||Nvidia Geforce FX 5700VE|| Yes || No || No ||
     78||Nvidia Geforce FX 5700 Go|| Yes || No || No ||
     79||Nvidia Geforce PCX 5750 PCIe|| Yes || No || No ||
     80||Nvidia Geforce FX 5800 Ultra|| Yes || No || No ||
     81||Nvidia Geforce FX 5800|| Yes || No || No ||
     82||Nvidia Geforce FX 5900|| Yes || No || No ||
     83||Nvidia Geforce PCX 5900 PCIe|| Yes || No || No ||
     84||Nvidia Geforce FX 5900 Ultra|| Yes || No || No ||
     85||Nvidia Geforce FX 5900 XT|| Yes || No || No ||
     86||Nvidia Geforce FX 5900 ZT|| Yes || No || No ||
     87||Nvidia Geforce FX 5950 Ultra|| Yes || No || No ||
     88
     89
     90||Nvidia Geforce 6100 (NFORCE4 Integr.GPU)|| Yes || No || No ||
     91||Nvidia Geforce 6100 Go (NFORCE4 Integr.GPU)|| Yes || No || No ||
     92||Nvidia Geforce 6100 nForce 430|| Yes || No || No ||
     93||Nvidia Geforce 6100 nForce 405|| Yes || No || No ||
     94||Nvidia Geforce 6100 nForce 400|| Yes || No || No ||
     95||Nvidia Geforce 6100 nForce 420|| Yes || No || No ||
     96||Nvidia Geforce 6150 (NFORCE4 Integr.GPU)|| Yes || No || No ||
     97||Nvidia Geforce 6150 LE (NFORCE4 Integr.GPU)|| Yes || No || No ||
     98
     99||Nvidia Geforce 6200|| Yes || No || No ||
     100||Nvidia Geforce 6200 TE Go|| Yes || No || No ||
     101||Nvidia Geforce Go 6150 (NFORCE4 Integr.GPU)|| Yes || No || No ||
     102
     103||Nvidia Geforce 6200 PCIe (128Mb)|| Yes || No || No ||
     104
     105
     106
     107||Nvidia Geforce FX 6600 GT AGP|| Yes || No || No ||
     108||Nvidia Geforce FX 6600 AGP|| Yes || No || No ||
     109||Nvidia Geforce 6600 LE|| Yes || No || No ||
     110||Nvidia Geforce FX 6600 GT|| Yes || No || No ||
     111||Nvidia Geforce FX 6600|| Yes || No || No ||
     112||Nvidia Geforce FX 6600LE|| Yes || No || No ||
     113||Nvidia Geforce 6600 VE|| Yes || No || No ||
     114||Nvidia Geforce FX 6600 Go|| Yes || No || No ||
     115||Nvidia Geforce FX 6610 XL|| Yes || No || No ||
     116
     117||Nvidia Geforce FX 6600 TE Go|| Yes || No || No || 6200 TE Go|| Yes || No || No ||
     118
     119
     120||Nvidia Geforce FX 6700 XL|| Yes || No || No ||
     121
     122||Nvidia Geforce FX 6600 Go|| Yes || No || No ||
     123||Nvidia Geforce FX 6600 GT Go|| Yes || No || No ||
     124
     125||Nvidia Geforce 6500 Go|| Yes || No || No ||
     126||Nvidia Geforce 6200 TurboCache|| Yes || No || No ||
     127||Nvidia Geforce 6200SE TurboCache|| Yes || No || No ||
     128||Nvidia Geforce 6200LE|| Yes || No || No ||
     129||Nvidia Geforce FX 6200 Go|| Yes || No || No ||
     130||Nvidia Geforce 6400 Go|| Yes || No || No ||
     131||Nvidia Geforce 6200 Go|| Yes || No || No ||
     132||Nvidia Geforce 6400 Go|| Yes || No || No ||
     133||Nvidia Geforce 6250 Go|| Yes || No || No ||
     134||Nvidia Geforce 6200 AGP (256Mb - 128bit)|| Yes || No || No ||
     135
     136
     137||Nvidia Geforce FX 6800|| Yes || No || No ||
     138||Nvidia Geforce FX 6800LE|| Yes || No || No ||
     139||Nvidia Geforce FX 6800 GT|| Yes || No || No ||
     140||Nvidia Geforce 6800 XT|| Yes || No || No ||
     141||Nvidia Geforce 6800 GS|| Yes || No || No ||
     142||Nvidia Geforce FX 6800|| Yes || No || No ||
     143||Nvidia Geforce FX 6800LE|| Yes || No || No ||
     144||Nvidia Geforce FX 6800 XT|| Yes || No || No ||
     145||Nvidia Geforce FX 6800 Go|| Yes || No || No ||
     146||Nvidia Geforce FX 6800 Ultra Go|| Yes || No || No ||
     147||Nvidia Geforce FX 6800 (Ultra) AGP(?)|| Yes || No || No ||
     148||Nvidia Geforce FX 6800 Ultra|| Yes || No || No ||
     149||Nvidia Geforce FX 6800|| Yes || No || No ||
     150||Nvidia Geforce FX 6800LE|| Yes || No || No ||
     151||Nvidia Geforce 6800 XE|| Yes || No || No ||
     152||Nvidia Geforce FX 6800 GT|| Yes || No || No ||
     153||Nvidia Geforce FX 6800 GT|| Yes || No || No ||
     154||Nvidia Geforce 6800 GS|| Yes || No || No ||
     155||Nvidia Geforce FX 6800 XT|| Yes || No || No ||
     156||Nvidia Geforce 6800 GS|| Yes || No || No ||
     157||Nvidia Geforce PCX 6800 PCIe|| Yes || No || No ||
     158
     159||Nvidia Geforce 7100 GS|| Yes || No || No ||
     160||Nvidia Geforce 7300 LE|| Yes || No || No ||
     161||Nvidia Geforce 7300 SE|| Yes || No || No ||
     162||Nvidia Geforce 7400 GO|| Yes || No || No ||
     163||Nvidia Geforce 7500 LE|| Yes || No || No ||
     164||Nvidia Geforce 7300 GS|| Yes || No || No ||
     165||Nvidia Geforce 7900 GTX|| Yes || No || No ||
     166||Nvidia Geforce 7900 GT|| Yes || No || No ||
     167||Nvidia Geforce 7900 GX2|| Yes || No || No ||
     168||Nvidia Geforce 7950 GX2|| Yes || No || No ||
     169||Nvidia Geforce 7950 GT|| Yes || No || No ||
     170||Nvidia Geforce Go 7900 GS|| Yes || No || No ||
     171||Nvidia Geforce Go 7900 GTX|| Yes || No || No ||
     172||Nvidia Geforce 7600 GT|| Yes || No || No ||
     173||Nvidia Geforce 7600 GS|| Yes || No || No ||
     174||Nvidia Geforce 7300 GT|| Yes || No || No ||
     175||Nvidia Geforce 7600 GT|| Yes || No || No ||
     176||Nvidia Geforce 7600 GS|| Yes || No || No ||
     177||Nvidia Geforce 7300 GT|| Yes || No || No ||
     178||Nvidia Geforce 7600 LE|| Yes || No || No ||
     179||Nvidia Geforce 7600 GO|| Yes || No || No ||
     180||Nvidia Geforce 7025 nForce 630a|| Yes || No || No ||
     181||Nvidia Geforce 7100 nForce 630i|| Yes || No || No ||
     182||Nvidia Geforce 7800 GTX PCIe|| Yes || No || No ||
     183||Nvidia Geforce 7800 GT PCIe|| Yes || No || No ||
     184||Nvidia Geforce 7800 Go PCIe|| Yes || No || No ||
     185||Nvidia Geforce 7800 GTX Go PCIe|| Yes || No || No ||
     186||Nvidia Geforce FX 7800 GS AGP|| Yes || No || No ||
     187
     188||Nvidia Quadro FX 4400|| Yes || No || No ||
     189||Nvidia Quadro FX 4000|| Yes || No || No ||
     190||Nvidia Quadro FX 4500|| Yes || No || No ||
     191||Nvidia Quadro FX 1400 Go|| Yes || No || No ||
     192||Nvidia Quadro FX 345|| Yes || No || No ||4000 SDI|| Yes || No || No ||
     193||Nvidia Quadro FX 1400|| Yes || No || No ||
     194||Nvidia Quadro FX 340|| Yes || No || No ||4400 PCIe|| Yes || No || No ||
     195||Nvidia Quadro PCX PCIe|| Yes || No || No ||
     196||Nvidia Quadro FX 1300 PCIe(?)|| Yes || No || No ||
     197||Nvidia Quadro|| Yes || No || No ||
     198||Nvidia Quadro2 MX|| Yes || No || No ||E|| Yes || No || No ||Go|| Yes || No || No ||
     199||Nvidia Quadro FX 540 MXM|| Yes || No || No ||
     200||Nvidia Quadro FX 540|| Yes || No || No ||
     201||Nvidia Quadro FX 3000|| Yes || No || No ||
     202||Nvidia Quadro FX 700|| Yes || No || No ||
     203||Nvidia Quadro4 580 XGL|| Yes || No || No ||
     204||Nvidia Quadro4 500 XG|| Yes || No || No ||550 XGL|| Yes || No || No ||
     205||Nvidia Quadro FX NVS 285|| Yes || No || No ||
     206||Nvidia Quadro2 Pro|| Yes || No || No ||
     207||Nvidia Quadro4 200 NV|| Yes || No || No ||400 NVS|| Yes || No || No ||
     208||Nvidia Quadro4 500 GoGL|| Yes || No || No ||
     209||Nvidia Quadro4 280 NVS AGP8X|| Yes || No || No ||
     210||Nvidia Quadro4 380 XGL|| Yes || No || No ||
     211||Nvidia Quadro4 NVS 50 PCI|| Yes || No || No ||
     212||Nvidia Quadro NVS 110|| Yes || No || No ||Geforce 7300 Go|| Yes || No || No ||
     213||Nvidia Quadro DCC|| Yes || No || No ||
     214||Nvidia Quadro NVS 210S|| Yes || No || No || Geforce 6150LE|| Yes || No || No ||
     215||Nvidia Quadro4 900 XGL|| Yes || No || No ||
     216||Nvidia Quadro4 750 XGL|| Yes || No || No ||
     217||Nvidia Quadro4 700 XGL|| Yes || No || No ||
     218||Nvidia Quadro4 980 XGL|| Yes || No || No ||
     219||Nvidia Quadro4 780 XGL|| Yes || No || No ||
     220||Nvidia Quadro4 700 GoGL|| Yes || No || No ||
     221||Nvidia Quadro FX 5500|| Yes || No || No ||
     222||Nvidia Quadro FX 4500 X2|| Yes || No || No ||
     223||Nvidia Quadro FX 2000|| Yes || No || No ||
     224||Nvidia Quadro FX 1000|| Yes || No || No ||
     225||Nvidia Quadro FX 1000 Go|| Yes || No || No ||
     226||Nvidia Quadro NVS 280 PCI|| Yes || No || No ||
     227||Nvidia Quadro FX 700 Go|| Yes || No || No ||
     228||Nvidia Quadro FX 50|| Yes || No || No ||600 PCI|| Yes || No || No ||
     229||Nvidia Quadro FX 1100|| Yes || No || No ||