Changes between Version 2 and Version 3 of HardwareInfo/video/NVidia


Ignore:
Timestamp:
Jul 10, 2012, 12:57:52 PM (12 years ago)
Author:
modeenf
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • HardwareInfo/video/NVidia

    v2 v3  
    1515||Nvidia NV06 Vanta|| Yes || No || No ||
    1616||Nvidia Aladdin TNT2|| Yes || No || No ||
    17 
    1817||Nvidia Geforce256 SDR|| Yes || No || No ||
    1918||Nvidia Geforce256 DDR|| Yes || No || No ||
    2019||Nvidia Geforce256 Ultra|| Yes || No || No ||
    21 
    2220||Nvidia Geforce2 GT|| Yes || No || No ||Pro|| Yes || No || No ||
    2321||Nvidia Geforce2 Ti DDR|| Yes || No || No ||
     
    2927||Nvidia Geforce2 Go|| Yes || No || No ||
    3028||Nvidia Geforce2 Integrated GPU|| Yes || No || No ||
    31 
    3229||Nvidia Geforce3|| Yes || No || No ||
    3330||Nvidia Geforce3 Ti 200|| Yes || No || No ||
    3431||Nvidia Geforce3 Ti 500|| Yes || No || No ||
    3532||Nvidia Geforce3 Integrated GPU|| Yes || No || No ||
    36 
    3733||Nvidia Geforce4 MX 420|| Yes || No || No ||
    3834||Nvidia Geforce4 MX 440|| Yes || No || No ||
     
    5551||Nvidia Geforce4 Ti 4800|| Yes || No || No ||
    5652||Nvidia Geforce4 Ti 4800SE|| Yes || No || No ||
    57 
    5853||Nvidia Geforce FX 5100|| Yes || No || No ||
    5954||Nvidia Geforce FX 5100 Go|| Yes || No || No ||
    60 
    6155||Nvidia Geforce FX 5200|| Yes || No || No ||
    6256||Nvidia Geforce FX 5200 Go 32/64|| Yes || No || No ||
     
    8680||Nvidia Geforce FX 5900 ZT|| Yes || No || No ||
    8781||Nvidia Geforce FX 5950 Ultra|| Yes || No || No ||
    88 
    89 
    9082||Nvidia Geforce 6100 (NFORCE4 Integr.GPU)|| Yes || No || No ||
    9183||Nvidia Geforce 6100 Go (NFORCE4 Integr.GPU)|| Yes || No || No ||
     
    9688||Nvidia Geforce 6150 (NFORCE4 Integr.GPU)|| Yes || No || No ||
    9789||Nvidia Geforce 6150 LE (NFORCE4 Integr.GPU)|| Yes || No || No ||
    98 
     90||Nvidia Geforce 6150 Go (NFORCE4 Integr.GPU)|| Yes || No || No ||
    9991||Nvidia Geforce 6200|| Yes || No || No ||
     92||Nvidia Geforce 6200 PCIe (128Mb)|| Yes || No || No ||
    10093||Nvidia Geforce 6200 TE Go|| Yes || No || No ||
    101 ||Nvidia Geforce Go 6150 (NFORCE4 Integr.GPU)|| Yes || No || No ||
    102 
    103 ||Nvidia Geforce 6200 PCIe (128Mb)|| Yes || No || No ||
    104 
    105 
    106 
    107 ||Nvidia Geforce FX 6600 GT AGP|| Yes || No || No ||
    108 ||Nvidia Geforce FX 6600 AGP|| Yes || No || No ||
    109 ||Nvidia Geforce 6600 LE|| Yes || No || No ||
    110 ||Nvidia Geforce FX 6600 GT|| Yes || No || No ||
    111 ||Nvidia Geforce FX 6600|| Yes || No || No ||
    112 ||Nvidia Geforce FX 6600LE|| Yes || No || No ||
    113 ||Nvidia Geforce 6600 VE|| Yes || No || No ||
    114 ||Nvidia Geforce FX 6600 Go|| Yes || No || No ||
    115 ||Nvidia Geforce FX 6610 XL|| Yes || No || No ||
    116 
    117 ||Nvidia Geforce FX 6600 TE Go|| Yes || No || No || 6200 TE Go|| Yes || No || No ||
    118 
    119 
    120 ||Nvidia Geforce FX 6700 XL|| Yes || No || No ||
    121 
    122 ||Nvidia Geforce FX 6600 Go|| Yes || No || No ||
    123 ||Nvidia Geforce FX 6600 GT Go|| Yes || No || No ||
    124 
    125 ||Nvidia Geforce 6500 Go|| Yes || No || No ||
    12694||Nvidia Geforce 6200 TurboCache|| Yes || No || No ||
    12795||Nvidia Geforce 6200SE TurboCache|| Yes || No || No ||
    12896||Nvidia Geforce 6200LE|| Yes || No || No ||
    129 ||Nvidia Geforce FX 6200 Go|| Yes || No || No ||
     97||Nvidia Geforce 6200 Go|| Yes || No || No ||
     98||Nvidia Geforce 6250 Go|| Yes || No || No ||
    13099||Nvidia Geforce 6400 Go|| Yes || No || No ||
    131 ||Nvidia Geforce 6200 Go|| Yes || No || No ||
    132 ||Nvidia Geforce 6400 Go|| Yes || No || No ||
    133 ||Nvidia Geforce 6250 Go|| Yes || No || No ||
    134 ||Nvidia Geforce 6200 AGP (256Mb - 128bit)|| Yes || No || No ||
    135 
    136 
    137 ||Nvidia Geforce FX 6800|| Yes || No || No ||
    138 ||Nvidia Geforce FX 6800LE|| Yes || No || No ||
    139 ||Nvidia Geforce FX 6800 GT|| Yes || No || No ||
     100||Nvidia Geforce 6500 Go|| Yes || No || No ||
     101||Nvidia Geforce 6600|| Yes || No || No ||
     102||Nvidia Geforce 6600 GT|| Yes || No || No ||
     103||Nvidia Geforce 6600LE|| Yes || No || No ||
     104||Nvidia Geforce 6600 VE|| Yes || No || No ||
     105||Nvidia Geforce 6600 Go|| Yes || No || No ||
     106||Nvidia Geforce 6600 TE Go|| Yes || No || No ||
     107||Nvidia Geforce 6610 XL|| Yes || No || No ||
     108||Nvidia Geforce 6600 Go|| Yes || No || No ||
     109||Nvidia Geforce 6600 GT Go|| Yes || No || No ||
     110||Nvidia Geforce 6700 XL|| Yes || No || No ||
     111||Nvidia Geforce 6800|| Yes || No || No ||
     112||Nvidia Geforce 6800 Go|| Yes || No || No ||
     113||Nvidia Geforce 6800 LE|| Yes || No || No ||
     114||Nvidia Geforce 6800 XE|| Yes || No || No ||
     115||Nvidia Geforce 6800 GT|| Yes || No || No ||
    140116||Nvidia Geforce 6800 XT|| Yes || No || No ||
    141117||Nvidia Geforce 6800 GS|| Yes || No || No ||
    142 ||Nvidia Geforce FX 6800|| Yes || No || No ||
    143 ||Nvidia Geforce FX 6800LE|| Yes || No || No ||
    144 ||Nvidia Geforce FX 6800 XT|| Yes || No || No ||
    145 ||Nvidia Geforce FX 6800 Go|| Yes || No || No ||
    146 ||Nvidia Geforce FX 6800 Ultra Go|| Yes || No || No ||
    147 ||Nvidia Geforce FX 6800 (Ultra) AGP(?)|| Yes || No || No ||
    148 ||Nvidia Geforce FX 6800 Ultra|| Yes || No || No ||
    149 ||Nvidia Geforce FX 6800|| Yes || No || No ||
    150 ||Nvidia Geforce FX 6800LE|| Yes || No || No ||
    151 ||Nvidia Geforce 6800 XE|| Yes || No || No ||
    152 ||Nvidia Geforce FX 6800 GT|| Yes || No || No ||
    153 ||Nvidia Geforce FX 6800 GT|| Yes || No || No ||
    154 ||Nvidia Geforce 6800 GS|| Yes || No || No ||
    155 ||Nvidia Geforce FX 6800 XT|| Yes || No || No ||
    156 ||Nvidia Geforce 6800 GS|| Yes || No || No ||
    157 ||Nvidia Geforce PCX 6800 PCIe|| Yes || No || No ||
    158 
     118||Nvidia Geforce PCX 6800|| Yes || No || No ||
     119||Nvidia Geforce 6800 Ultra Go|| Yes || No || No ||
     120||Nvidia Geforce 6800 Ultra|| Yes || No || No ||
     121||Nvidia Geforce 7025 nForce 630a|| Yes || No || No ||
     122||Nvidia Geforce 7100 nForce 630i|| Yes || No || No ||
    159123||Nvidia Geforce 7100 GS|| Yes || No || No ||
    160124||Nvidia Geforce 7300 LE|| Yes || No || No ||
    161125||Nvidia Geforce 7300 SE|| Yes || No || No ||
     126||Nvidia Geforce 7300 GS|| Yes || No || No ||
     127||Nvidia Geforce 7300 GT|| Yes || No || No ||
    162128||Nvidia Geforce 7400 GO|| Yes || No || No ||
    163129||Nvidia Geforce 7500 LE|| Yes || No || No ||
    164 ||Nvidia Geforce 7300 GS|| Yes || No || No ||
    165 ||Nvidia Geforce 7900 GTX|| Yes || No || No ||
    166 ||Nvidia Geforce 7900 GT|| Yes || No || No ||
    167 ||Nvidia Geforce 7900 GX2|| Yes || No || No ||
    168 ||Nvidia Geforce 7950 GX2|| Yes || No || No ||
    169 ||Nvidia Geforce 7950 GT|| Yes || No || No ||
    170 ||Nvidia Geforce Go 7900 GS|| Yes || No || No ||
    171 ||Nvidia Geforce Go 7900 GTX|| Yes || No || No ||
     130||Nvidia Geforce 7600 GS|| Yes || No || No ||
    172131||Nvidia Geforce 7600 GT|| Yes || No || No ||
    173 ||Nvidia Geforce 7600 GS|| Yes || No || No ||
    174 ||Nvidia Geforce 7300 GT|| Yes || No || No ||
    175 ||Nvidia Geforce 7600 GT|| Yes || No || No ||
    176 ||Nvidia Geforce 7600 GS|| Yes || No || No ||
    177 ||Nvidia Geforce 7300 GT|| Yes || No || No ||
    178132||Nvidia Geforce 7600 LE|| Yes || No || No ||
    179133||Nvidia Geforce 7600 GO|| Yes || No || No ||
    180 ||Nvidia Geforce 7025 nForce 630a|| Yes || No || No ||
    181 ||Nvidia Geforce 7100 nForce 630i|| Yes || No || No ||
    182134||Nvidia Geforce 7800 GTX PCIe|| Yes || No || No ||
    183135||Nvidia Geforce 7800 GT PCIe|| Yes || No || No ||
     
    185137||Nvidia Geforce 7800 GTX Go PCIe|| Yes || No || No ||
    186138||Nvidia Geforce FX 7800 GS AGP|| Yes || No || No ||
    187 
     139||Nvidia Geforce 7900 GTX|| Yes || No || No ||
     140||Nvidia Geforce 7900 GT|| Yes || No || No ||
     141||Nvidia Geforce 7900 GX2|| Yes || No || No ||
     142||Nvidia Geforce Go 7900 GS|| Yes || No || No ||
     143||Nvidia Geforce Go 7900 GTX|| Yes || No || No ||
     144||Nvidia Geforce 7950 GX2|| Yes || No || No ||
     145||Nvidia Geforce 7950 GT|| Yes || No || No ||
    188146||Nvidia Quadro FX 4400|| Yes || No || No ||
    189147||Nvidia Quadro FX 4000|| Yes || No || No ||