Changes between Version 3 and Version 4 of HardwareInfo/video/NVidia


Ignore:
Timestamp:
Sep 19, 2012, 6:19:24 AM (12 years ago)
Author:
modeenf
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • HardwareInfo/video/NVidia

    v3 v4  
    1818||Nvidia Geforce256 DDR|| Yes || No || No ||
    1919||Nvidia Geforce256 Ultra|| Yes || No || No ||
    20 ||Nvidia Geforce2 GT|| Yes || No || No ||Pro|| Yes || No || No ||
     20||Nvidia Geforce2 GT|| Yes || No || No ||
     21||Nvidia Geforce2 Pro|| Yes || No || No ||
    2122||Nvidia Geforce2 Ti DDR|| Yes || No || No ||
    2223||Nvidia Geforce2 Ultra|| Yes || No || No ||
     
    122123||Nvidia Geforce 7100 nForce 630i|| Yes || No || No ||
    123124||Nvidia Geforce 7100 GS|| Yes || No || No ||
     125||Nvidia Geforce 7300 Go|| Yes || No || No ||
    124126||Nvidia Geforce 7300 LE|| Yes || No || No ||
    125127||Nvidia Geforce 7300 SE|| Yes || No || No ||
     
    148150||Nvidia Quadro FX 4500|| Yes || No || No ||
    149151||Nvidia Quadro FX 1400 Go|| Yes || No || No ||
    150 ||Nvidia Quadro FX 345|| Yes || No || No ||4000 SDI|| Yes || No || No ||
     152||Nvidia Quadro FX 345|| Yes || No || No ||
    151153||Nvidia Quadro FX 1400|| Yes || No || No ||
    152 ||Nvidia Quadro FX 340|| Yes || No || No ||4400 PCIe|| Yes || No || No ||
     154||Nvidia Quadro FX 340|| Yes || No || No ||
    153155||Nvidia Quadro PCX PCIe|| Yes || No || No ||
    154156||Nvidia Quadro FX 1300 PCIe(?)|| Yes || No || No ||
    155157||Nvidia Quadro|| Yes || No || No ||
    156 ||Nvidia Quadro2 MX|| Yes || No || No ||E|| Yes || No || No ||Go|| Yes || No || No ||
     158||Nvidia Quadro2 MX|| Yes || No || No ||
     159||Nvidia Quadro2 E|| Yes || No || No ||
     160||Nvidia Quadro2 Go|| Yes || No || No ||
    157161||Nvidia Quadro FX 540 MXM|| Yes || No || No ||
    158162||Nvidia Quadro FX 540|| Yes || No || No ||
     
    160164||Nvidia Quadro FX 700|| Yes || No || No ||
    161165||Nvidia Quadro4 580 XGL|| Yes || No || No ||
    162 ||Nvidia Quadro4 500 XG|| Yes || No || No ||550 XGL|| Yes || No || No ||
     166||Nvidia Quadro4 500 XG|| Yes || No || No ||
     167||Nvidia Quadro4 550 XGL|| Yes || No || No ||
    163168||Nvidia Quadro FX NVS 285|| Yes || No || No ||
    164169||Nvidia Quadro2 Pro|| Yes || No || No ||
    165 ||Nvidia Quadro4 200 NV|| Yes || No || No ||400 NVS|| Yes || No || No ||
     170||Nvidia Quadro4 200 NV|| Yes || No || No ||
     171||Nvidia Quadro4 400 NVS|| Yes || No || No ||
    166172||Nvidia Quadro4 500 GoGL|| Yes || No || No ||
    167173||Nvidia Quadro4 280 NVS AGP8X|| Yes || No || No ||
    168174||Nvidia Quadro4 380 XGL|| Yes || No || No ||
    169175||Nvidia Quadro4 NVS 50 PCI|| Yes || No || No ||
    170 ||Nvidia Quadro NVS 110|| Yes || No || No ||Geforce 7300 Go|| Yes || No || No ||
     176||Nvidia Quadro NVS 110|| Yes || No || No ||
    171177||Nvidia Quadro DCC|| Yes || No || No ||
    172 ||Nvidia Quadro NVS 210S|| Yes || No || No || Geforce 6150LE|| Yes || No || No ||
     178||Nvidia Quadro NVS 210S|| Yes || No || No ||
    173179||Nvidia Quadro4 900 XGL|| Yes || No || No ||
    174180||Nvidia Quadro4 750 XGL|| Yes || No || No ||
     
    184190||Nvidia Quadro NVS 280 PCI|| Yes || No || No ||
    185191||Nvidia Quadro FX 700 Go|| Yes || No || No ||
    186 ||Nvidia Quadro FX 50|| Yes || No || No ||600 PCI|| Yes || No || No ||
     192||Nvidia Quadro FX 50|| Yes || No || No ||
     193||Nvidia Quadro FX 600 PCI|| Yes || No || No ||
    187194||Nvidia Quadro FX 1100|| Yes || No || No ||