Changes between Version 8 and Version 9 of HardwareInfo/video/NVidia


Ignore:
Timestamp:
Dec 18, 2017, 6:34:34 PM (6 years ago)
Author:
richienyhus
Comment:

Update codename from GCI 2017

Legend:

Unmodified
Added
Removed
Modified
  • HardwareInfo/video/NVidia

    v8 v9  
    88||=Card=||=Code Name=||=Mode Switching=||=Hardware cursor=||=2d acceleration=||=3d acceleration=||
    99||Nvidia TNT1||NV4|| Yes || No || No || No ||
    10 ||Nvidia TNT2 (pro)|| || Yes || No || No || No ||
    11 ||Nvidia TNT2 Ultra|| || Yes || No || No || No ||
    12 ||Nvidia TNT2|| || Yes || No || No || No ||
    13 ||Nvidia Vanta (Lt)|| || Yes || No || No || No ||
    14 ||Nvidia TNT2-M64 (Pro)|| || Yes || No || No || No ||
    15 ||Nvidia NV06 Vanta|| || Yes || No || No || No ||
    16 ||Nvidia Aladdin TNT2|| || Yes || No || No || No ||
    17 ||Nvidia Geforce256 SDR|| || Yes || No || No || No ||
    18 ||Nvidia Geforce256 DDR|| || Yes || No || No || No ||
    19 ||Nvidia Geforce256 Ultra|| || Yes || No || No || No ||
    20 ||Nvidia Geforce2 GT|| || Yes || No || No || No ||
    21 ||Nvidia Geforce2 Pro|| || Yes || No || No || No ||
    22 ||Nvidia Geforce2 Ti DDR|| || Yes || No || No || No ||
    23 ||Nvidia Geforce2 Ultra|| || Yes || No || No || No ||
    24 ||Nvidia Geforce2 M|| || Yes || No || No || No ||
    25 ||Nvidia Geforce2 MX10|| || Yes || No || No || No ||
    26 ||Nvidia Geforce2 MX400|| || Yes || No || No || No ||
    27 ||Nvidia Geforce2 MX200 DDR|| || Yes || No || No || No ||
    28 ||Nvidia Geforce2 Go|| || Yes || No || No || No ||
    29 ||Nvidia Geforce2 Integrated GPU|| || Yes || No || No || No ||
    30 ||Nvidia Geforce3|| || Yes || No || No || No ||
    31 ||Nvidia Geforce3 Ti 200|| || Yes || No || No || No ||
    32 ||Nvidia Geforce3 Ti 500|| || Yes || No || No || No ||
    33 ||Nvidia Geforce3 Integrated GPU|| || Yes || No || No || No ||
    34 ||Nvidia Geforce4 MX 420|| || Yes || No || No || No ||
    35 ||Nvidia Geforce4 MX 440|| || Yes || No || No || No ||
    36 ||Nvidia Geforce4 MX 440SE|| || Yes || No || No || No ||
    37 ||Nvidia Geforce4 MX 4000|| || Yes || No || No || No ||
    38 ||Nvidia Geforce4 MX 460|| || Yes || No || No || No ||
    39 ||Nvidia Geforce4 410 Go 16M|| || Yes || No || No || No ||
    40 ||Nvidia Geforce4 420 Go|| || Yes || No || No || No ||
    41 ||Nvidia Geforce4 420 Go 32M|| || Yes || No || No || No ||
    42 ||Nvidia Geforce4 440 Go|| || Yes || No || No || No ||
    43 ||Nvidia Geforce4 448 Go|| || Yes || No || No || No ||
    44 ||Nvidia Geforce4 460 Go|| || Yes || No || No || No ||
    45 ||Nvidia Geforce4 MX|| || Yes || No || No || No ||
    46 ||Nvidia Geforce4 MX Integrated GPU|| || Yes || No || No || No ||
    47 ||Nvidia Geforce4 Ti 4200|| || Yes || No || No || No ||
    48 ||Nvidia Geforce4 4200 Go|| || Yes || No || No || No ||
    49 ||Nvidia Geforce PCX 4300|| || Yes || No || No || No ||
    50 ||Nvidia Geforce4 Ti 4400|| || Yes || No || No || No ||
    51 ||Nvidia Geforce4 Ti 4600|| || Yes || No || No || No ||
    52 ||Nvidia Geforce4 Ti 4800|| || Yes || No || No || No ||
    53 ||Nvidia Geforce4 Ti 4800SE|| || Yes || No || No || No ||
    54 ||Nvidia Geforce FX 5100|| || Yes || No || No || No ||
    55 ||Nvidia Geforce FX 5100 Go|| || Yes || No || No || No ||
    56 ||Nvidia Geforce FX 5200|| || Yes || No || No || No ||
    57 ||Nvidia Geforce FX 5200 Go 32/64|| || Yes || No || No || No ||
    58 ||Nvidia Geforce FX 5200 Ultra|| || Yes || No || No || No ||
    59 ||Nvidia Geforce FX 5200LE|| || Yes || No || No || No ||
    60 ||Nvidia Geforce FX 5250 Go|| || Yes || No || No || No ||
    61 ||Nvidia Geforce PCX 5300|| || Yes || No || No || No ||
    62 ||Nvidia Geforce FX 5300 Go|| || Yes || No || No || No ||
    63 ||Nvidia Geforce FX 5500|| || Yes || No || No || No ||
    64 ||Nvidia Geforce FX 5600|| || Yes || No || No || No ||
    65 ||Nvidia Geforce FX 5600 Ultra|| || Yes || No || No || No ||
    66 ||Nvidia Geforce FX 5600XT|| || Yes || No || No || No ||
    67 ||Nvidia Geforce FX 5600 Go|| || Yes || No || No || No ||
    68 ||Nvidia Geforce FX 5650 Go|| || Yes || No || No || No ||
    69 ||Nvidia Geforce FX 5700|| || Yes || No || No || No ||
    70 ||Nvidia Geforce FX 5700 Ultra|| || Yes || No || No || No ||
    71 ||Nvidia Geforce FX 5700LE|| || Yes || No || No || No ||
    72 ||Nvidia Geforce FX 5700VE|| || Yes || No || No || No ||
    73 ||Nvidia Geforce FX 5700 Go|| || Yes || No || No || No ||
    74 ||Nvidia Geforce PCX 5750 PCIe|| || Yes || No || No || No ||
    75 ||Nvidia Geforce FX 5800 Ultra|| || Yes || No || No || No ||
    76 ||Nvidia Geforce FX 5800|| || Yes || No || No || No ||
    77 ||Nvidia Geforce FX 5900|| || Yes || No || No || No ||
    78 ||Nvidia Geforce PCX 5900 PCIe|| || Yes || No || No || No ||
    79 ||Nvidia Geforce FX 5900 Ultra|| || Yes || No || No || No ||
    80 ||Nvidia Geforce FX 5900 XT|| || Yes || No || No || No ||
    81 ||Nvidia Geforce FX 5900 ZT|| || Yes || No || No || No ||
    82 ||Nvidia Geforce FX 5950 Ultra|| || Yes || No || No || No ||
    83 ||Nvidia Geforce 6100 (NFORCE4 Integr.GPU)|| || Yes || No || No || No ||
    84 ||Nvidia Geforce 6100 Go (NFORCE4 Integr.GPU)|| || Yes || No || No || No ||
    85 ||Nvidia Geforce 6100 nForce 430|| || Yes || No || No || No ||
    86 ||Nvidia Geforce 6100 nForce 405|| || Yes || No || No || No ||
    87 ||Nvidia Geforce 6100 nForce 400|| || Yes || No || No || No ||
    88 ||Nvidia Geforce 6100 nForce 420|| || Yes || No || No || No ||
    89 ||Nvidia Geforce 6150 (NFORCE4 Integr.GPU)|| || Yes || No || No || No ||
    90 ||Nvidia Geforce 6150 LE (NFORCE4 Integr.GPU)|| || Yes || No || No || No ||
    91 ||Nvidia Geforce 6150 Go (NFORCE4 Integr.GPU)|| || Yes || No || No || No ||
    92 ||Nvidia Geforce 6200|| || Yes || No || No || No ||
    93 ||Nvidia Geforce 6200 PCIe (128Mb)|| || Yes || No || No || No ||
    94 ||Nvidia Geforce 6200 TE Go|| || Yes || No || No || No ||
    95 ||Nvidia Geforce 6200 TurboCache|| || Yes || No || No || No ||
    96 ||Nvidia Geforce 6200SE TurboCache|| || Yes || No || No || No ||
    97 ||Nvidia Geforce 6200LE|| || Yes || No || No || No ||
    98 ||Nvidia Geforce 6200 Go|| || Yes || No || No || No ||
    99 ||Nvidia Geforce 6250 Go|| || Yes || No || No || No ||
    100 ||Nvidia Geforce 6400 Go|| || Yes || No || No || No ||
    101 ||Nvidia Geforce 6500 Go|| || Yes || No || No || No ||
    102 ||Nvidia Geforce 6600|| || Yes || No || No || No ||
    103 ||Nvidia Geforce 6600 GT|| || Yes || No || No || No ||
    104 ||Nvidia Geforce 6600LE|| || Yes || No || No || No ||
    105 ||Nvidia Geforce 6600 VE|| || Yes || No || No || No ||
    106 ||Nvidia Geforce 6600 Go|| || Yes || No || No || No ||
    107 ||Nvidia Geforce 6600 TE Go|| || Yes || No || No || No ||
    108 ||Nvidia Geforce 6610 XL|| || Yes || No || No || No ||
    109 ||Nvidia Geforce 6600 Go|| || Yes || No || No || No ||
    110 ||Nvidia Geforce 6600 GT Go|| || Yes || No || No || No ||
    111 ||Nvidia Geforce 6700 XL|| || Yes || No || No || No ||
    112 ||Nvidia Geforce 6800|| || Yes || No || No || No ||
    113 ||Nvidia Geforce 6800 Go|| || Yes || No || No || No ||
    114 ||Nvidia Geforce 6800 LE|| || Yes || No || No || No ||
    115 ||Nvidia Geforce 6800 XE|| || Yes || No || No || No ||
    116 ||Nvidia Geforce 6800 GT|| || Yes || No || No || No ||
    117 ||Nvidia Geforce 6800 XT|| || Yes || No || No || No ||
    118 ||Nvidia Geforce 6800 GS|| || Yes || No || No || No ||
    119 ||Nvidia Geforce PCX 6800|| || Yes || No || No || No ||
    120 ||Nvidia Geforce 6800 Ultra Go|| || Yes || No || No || No ||
    121 ||Nvidia Geforce 6800 Ultra|| || Yes || No || No || No ||
    122 ||Nvidia Geforce 7025 nForce 630a|| || Yes || No || No || No ||
    123 ||Nvidia Geforce 7100 nForce 630i|| || Yes || No || No || No ||
    124 ||Nvidia Geforce 7100 GS|| || Yes || No || No || No ||
    125 ||Nvidia Geforce 7300 Go|| || Yes || No || No || No ||
    126 ||Nvidia Geforce 7300 LE|| || Yes || No || No || No ||
    127 ||Nvidia Geforce 7300 SE|| || Yes || No || No || No ||
    128 ||Nvidia Geforce 7300 GS|| || Yes || No || No || No ||
    129 ||Nvidia Geforce 7300 GT|| || Yes || No || No || No ||
    130 ||Nvidia Geforce 7400 GO|| || Yes || No || No || No ||
    131 ||Nvidia Geforce 7500 LE|| || Yes || No || No || No ||
    132 ||Nvidia Geforce 7600 GS|| || Yes || No || No || No ||
    133 ||Nvidia Geforce 7600 GT|| || Yes || No || No || No ||
    134 ||Nvidia Geforce 7600 LE|| || Yes || No || No || No ||
    135 ||Nvidia Geforce 7600 GO|| || Yes || No || No || No ||
    136 ||Nvidia Geforce 7800 GTX PCIe|| || Yes || No || No || No ||
    137 ||Nvidia Geforce 7800 GT PCIe|| || Yes || No || No || No ||
    138 ||Nvidia Geforce 7800 Go PCIe|| || Yes || No || No || No ||
    139 ||Nvidia Geforce 7800 GTX Go PCIe|| || Yes || No || No || No ||
    140 ||Nvidia Geforce FX 7800 GS AGP|| || Yes || No || No || No ||
    141 ||Nvidia Geforce 7900 GTX|| || Yes || No || No || No ||
    142 ||Nvidia Geforce 7900 GT|| || Yes || No || No || No ||
    143 ||Nvidia Geforce 7900 GX2|| || Yes || No || No || No ||
    144 ||Nvidia Geforce 7900 GS|| || Yes || No || No || No ||
    145 ||Nvidia Geforce Go 7900 GS|| || Yes || No || No || No ||
    146 ||Nvidia Geforce Go 7900 GTX|| || Yes || No || No || No ||
    147 ||Nvidia Geforce 7950 GX2|| || Yes || No || No || No ||
    148 ||Nvidia Geforce 7950 GT|| || Yes || No || No || No ||
    149 ||Nvidia Quadro FX 4400|| || Yes || No || No || No ||
    150 ||Nvidia Quadro FX 4000|| || Yes || No || No || No ||
    151 ||Nvidia Quadro FX 4500|| || Yes || No || No || No ||
    152 ||Nvidia Quadro FX 1400 Go|| || Yes || No || No || No ||
    153 ||Nvidia Quadro FX 345|| || Yes || No || No || No ||
    154 ||Nvidia Quadro FX 1400|| || Yes || No || No || No ||
    155 ||Nvidia Quadro FX 340|| || Yes || No || No || No ||
    156 ||Nvidia Quadro PCX PCIe|| || Yes || No || No || No ||
    157 ||Nvidia Quadro FX 1300 PCIe(?)|| || Yes || No || No || No ||
     10||Nvidia TNT2 (pro)||NV5|| Yes || No || No || No ||
     11||Nvidia TNT2 Ultra||NV5|| Yes || No || No || No ||
     12||Nvidia TNT2||NV5|| Yes || No || No || No ||
     13||Nvidia Vanta (Lt)||NV6|| Yes || No || No || No ||
     14||Nvidia TNT2-M64 (Pro)||NV6|| Yes || No || No || No ||
     15||Nvidia NV06 Vanta||NV6|| Yes || No || No || No ||
     16||Nvidia Aladdin TNT2||NVA|| Yes || No || No || No ||
     17||Nvidia Geforce256 SDR||NV10|| Yes || No || No || No ||
     18||Nvidia Geforce256 DDR||NV10|| Yes || No || No || No ||
     19||Nvidia Geforce256 Ultra||NV10|| Yes || No || No || No ||
     20||Nvidia Geforce2 GT||NV15|| Yes || No || No || No ||
     21||Nvidia Geforce2 Pro||NV15|| Yes || No || No || No ||
     22||Nvidia Geforce2 Ti DDR||NV15|| Yes || No || No || No ||
     23||Nvidia Geforce2 Ultra||NV16|| Yes || No || No || No ||
     24||Nvidia Geforce2 M||NV11|| Yes || No || No || No ||
     25||Nvidia Geforce2 MX10||NV11|| Yes || No || No || No ||
     26||Nvidia Geforce2 MX400||NV11|| Yes || No || No || No ||
     27||Nvidia Geforce2 MX200 DDR||NV11|| Yes || No || No || No ||
     28||Nvidia Geforce2 Go||NV11|| Yes || No || No || No ||
     29||Nvidia Geforce2 Integrated GPU||NV11|| Yes || No || No || No ||
     30||Nvidia Geforce3||NV20|| Yes || No || No || No ||
     31||Nvidia Geforce3 Ti 200||NV20|| Yes || No || No || No ||
     32||Nvidia Geforce3 Ti 500||NV20|| Yes || No || No || No ||
     33||Nvidia Geforce3 Integrated GPU||NV20|| Yes || No || No || No ||
     34||Nvidia Geforce4 MX 420||NV17|| Yes || No || No || No ||
     35||Nvidia Geforce4 MX 440||NV17|| Yes || No || No || No ||
     36||Nvidia Geforce4 MX 440SE||NV17|| Yes || No || No || No ||
     37||Nvidia Geforce4 MX 4000||NV18|| Yes || No || No || No ||
     38||Nvidia Geforce4 MX 460||NV17|| Yes || No || No || No ||
     39||Nvidia Geforce4 410 Go 16M||NV18|| Yes || No || No || No ||
     40||Nvidia Geforce4 420 Go||NV18|| Yes || No || No || No ||
     41||Nvidia Geforce4 420 Go 32M||NV18|| Yes || No || No || No ||
     42||Nvidia Geforce4 440 Go||NV18|| Yes || No || No || No ||
     43||Nvidia Geforce4 448 Go||NV18|| Yes || No || No || No ||
     44||Nvidia Geforce4 460 Go||NV18|| Yes || No || No || No ||
     45||Nvidia Geforce4 MX||NV17|| Yes || No || No || No ||
     46||Nvidia Geforce4 MX Integrated GPU||NV1F|| Yes || No || No || No ||
     47||Nvidia Geforce4 Ti 4200||NV25|| Yes || No || No || No ||
     48||Nvidia Geforce4 4200 Go||NV28M|| Yes || No || No || No ||
     49||Nvidia Geforce PCX 4300||NV18|| Yes || No || No || No ||
     50||Nvidia Geforce4 Ti 4400||NV25|| Yes || No || No || No ||
     51||Nvidia Geforce4 Ti 4600||NV25|| Yes || No || No || No ||
     52||Nvidia Geforce4 Ti 4800||NV28|| Yes || No || No || No ||
     53||Nvidia Geforce4 Ti 4800SE||NV28|| Yes || No || No || No ||
     54||Nvidia Geforce FX 5100||NV34|| Yes || No || No || No ||
     55||Nvidia Geforce FX 5100 Go||NV34|| Yes || No || No || No ||
     56||Nvidia Geforce FX 5200||NV34|| Yes || No || No || No ||
     57||Nvidia Geforce FX 5200 Go 32/64||NV31M|| Yes || No || No || No ||
     58||Nvidia Geforce FX 5200 Ultra||NV34|| Yes || No || No || No ||
     59||Nvidia Geforce FX 5200LE||NV34|| Yes || No || No || No ||
     60||Nvidia Geforce FX 5250 Go||NV34|| Yes || No || No || No ||
     61||Nvidia Geforce PCX 5300||NV34|| Yes || No || No || No ||
     62||Nvidia Geforce FX 5300 Go||NV34|| Yes || No || No || No ||
     63||Nvidia Geforce FX 5500||NV34B|| Yes || No || No || No ||
     64||Nvidia Geforce FX 5600||NV31|| Yes || No || No || No ||
     65||Nvidia Geforce FX 5600 Ultra||NV31|| Yes || No || No || No ||
     66||Nvidia Geforce FX 5600XT||NV31|| Yes || No || No || No ||
     67||Nvidia Geforce FX 5600 Go||NV31|| Yes || No || No || No ||
     68||Nvidia Geforce FX 5650 Go||NV31M|| Yes || No || No || No ||
     69||Nvidia Geforce FX 5700||NV36|| Yes || No || No || No ||
     70||Nvidia Geforce FX 5700 Ultra||NV36|| Yes || No || No || No ||
     71||Nvidia Geforce FX 5700LE||NV36|| Yes || No || No || No ||
     72||Nvidia Geforce FX 5700VE||NV36|| Yes || No || No || No ||
     73||Nvidia Geforce FX 5700 Go||NV36M|| Yes || No || No || No ||
     74||Nvidia Geforce PCX 5750 PCIe||NV36|| Yes || No || No || No ||
     75||Nvidia Geforce FX 5800 Ultra||NV30|| Yes || No || No || No ||
     76||Nvidia Geforce FX 5800||NV30|| Yes || No || No || No ||
     77||Nvidia Geforce FX 5900||NV35|| Yes || No || No || No ||
     78||Nvidia Geforce PCX 5900 PCIe||NV35|| Yes || No || No || No ||
     79||Nvidia Geforce FX 5900 Ultra||NV35|| Yes || No || No || No ||
     80||Nvidia Geforce FX 5900 XT||NV35|| Yes || No || No || No ||
     81||Nvidia Geforce FX 5900 ZT||NV35|| Yes || No || No || No ||
     82||Nvidia Geforce FX 5950 Ultra||NV38|| Yes || No || No || No ||
     83||Nvidia Geforce 6100 (NFORCE4 Integr.GPU)||C51|| Yes || No || No || No ||
     84||Nvidia Geforce 6100 Go (NFORCE4 Integr.GPU)||NV4E|| Yes || No || No || No ||
     85||Nvidia Geforce 6100 nForce 430||C51|| Yes || No || No || No ||
     86||Nvidia Geforce 6100 nForce 405||C51|| Yes || No || No || No ||
     87||Nvidia Geforce 6100 nForce 400||C51|| Yes || No || No || No ||
     88||Nvidia Geforce 6100 nForce 420||C51|| Yes || No || No || No ||
     89||Nvidia Geforce 6150 (NFORCE4 Integr.GPU)||MCP51|| Yes || No || No || No ||
     90||Nvidia Geforce 6150 LE (NFORCE4 Integr.GPU)||NV4C|| Yes || No || No || No ||
     91||Nvidia Geforce 6150 Go (NFORCE4 Integr.GPU)||NV4E|| Yes || No || No || No ||
     92||Nvidia Geforce 6200||NV43|| Yes || No || No || No ||
     93||Nvidia Geforce 6200 PCIe (128Mb)||NV43|| Yes || No || No || No ||
     94||Nvidia Geforce 6200 TE Go||NV43|| Yes || No || No || No ||
     95||Nvidia Geforce 6200 TurboCache||NV44|| Yes || No || No || No ||
     96||Nvidia Geforce 6200SE TurboCache||NV44|| Yes || No || No || No ||
     97||Nvidia Geforce 6200LE||NV43|| Yes || No || No || No ||
     98||Nvidia Geforce 6200 Go||NV44MV|| Yes || No || No || No ||
     99||Nvidia Geforce 6250 Go||NV44M1|| Yes || No || No || No ||
     100||Nvidia Geforce 6400 Go||NV44|| Yes || No || No || No ||
     101||Nvidia Geforce 6500 Go||NV44|| Yes || No || No || No ||
     102||Nvidia Geforce 6600||NV43|| Yes || No || No || No ||
     103||Nvidia Geforce 6600 GT||NV43|| Yes || No || No || No ||
     104||Nvidia Geforce 6600LE||NV43|| Yes || No || No || No ||
     105||Nvidia Geforce 6600 VE||NV43|| Yes || No || No || No ||
     106||Nvidia Geforce 6600 Go||NV43|| Yes || No || No || No ||
     107||Nvidia Geforce 6600 TE Go||NV43|| Yes || No || No || No ||
     108||Nvidia Geforce 6610 XL||NV43|| Yes || No || No || No ||
     109||Nvidia Geforce 6600 Go||NV43|| Yes || No || No || No ||
     110||Nvidia Geforce 6600 GT Go||NV43|| Yes || No || No || No ||
     111||Nvidia Geforce 6700 XL||NV43|| Yes || No || No || No ||
     112||Nvidia Geforce 6800||NV40|| Yes || No || No || No ||
     113||Nvidia Geforce 6800 Go||NV42|| Yes || No || No || No ||
     114||Nvidia Geforce 6800 LE||NV40|| Yes || No || No || No ||
     115||Nvidia Geforce 6800 XE||NV40|| Yes || No || No || No ||
     116||Nvidia Geforce 6800 GT||NV40|| Yes || No || No || No ||
     117||Nvidia Geforce 6800 XT||NV41|| Yes || No || No || No ||
     118||Nvidia Geforce 6800 GS||NV42|| Yes || No || No || No ||
     119||Nvidia Geforce PCX 6800||NV40|| Yes || No || No || No ||
     120||Nvidia Geforce 6800 Ultra Go||NV41|| Yes || No || No || No ||
     121||Nvidia Geforce 6800 Ultra||NV41|| Yes || No || No || No ||
     122||Nvidia Geforce 7025 nForce 630a||NV68 (MCP68)|| Yes || No || No || No ||
     123||Nvidia Geforce 7100 nForce 630i||NV63 (MCP73)|| Yes || No || No || No ||
     124||Nvidia Geforce 7100 GS||NV44|| Yes || No || No || No ||
     125||Nvidia Geforce 7300 Go||NV46 (G72)|| Yes || No || No || No ||
     126||Nvidia Geforce 7300 LE||NV46 (G72)|| Yes || No || No || No ||
     127||Nvidia Geforce 7300 SE||NV46 (G72)|| Yes || No || No || No ||
     128||Nvidia Geforce 7300 GS||NV46 (G72)|| Yes || No || No || No ||
     129||Nvidia Geforce 7300 GT||NV4B (G73)|| Yes || No || No || No ||
     130||Nvidia Geforce 7400 GO||NV46 (G72)|| Yes || No || No || No ||
     131||Nvidia Geforce 7500 LE||NV46 (G72)|| Yes || No || No || No ||
     132||Nvidia Geforce 7600 GS||NV4B (G73)|| Yes || No || No || No ||
     133||Nvidia Geforce 7600 GT||NV4B (G73)|| Yes || No || No || No ||
     134||Nvidia Geforce 7600 LE||NV4B (G73)|| Yes || No || No || No ||
     135||Nvidia Geforce 7600 GO||NV4B (G73)|| Yes || No || No || No ||
     136||Nvidia Geforce 7800 GTX PCIe||NV47 (G70)|| Yes || No || No || No ||
     137||Nvidia Geforce 7800 GT PCIe||NV47 (G70)|| Yes || No || No || No ||
     138||Nvidia Geforce 7800 Go PCIe||NV47 (G70)|| Yes || No || No || No ||
     139||Nvidia Geforce 7800 GTX Go PCIe||NV47 (G70)|| Yes || No || No || No ||
     140||Nvidia Geforce FX 7800 GS AGP||NV47 (G70)|| Yes || No || No || No ||
     141||Nvidia Geforce 7900 GTX||NV49 (G71)|| Yes || No || No || No ||
     142||Nvidia Geforce 7900 GT||NV49 (G71)|| Yes || No || No || No ||
     143||Nvidia Geforce 7900 GX2||NV49 (G71)|| Yes || No || No || No ||
     144||Nvidia Geforce 7900 GS||NV49 (G71)|| Yes || No || No || No ||
     145||Nvidia Geforce Go 7900 GS||NV49 (G71)|| Yes || No || No || No ||
     146||Nvidia Geforce Go 7900 GTX||NV49(G71)|| Yes || No || No || No ||
     147||Nvidia Geforce 7950 GX2||NV49 (G71)|| Yes || No || No || No ||
     148||Nvidia Geforce 7950 GT||NV49 (G71)|| Yes || No || No || No ||
     149||Nvidia Quadro FX 4400||NV40|| Yes || No || No || No ||
     150||Nvidia Quadro FX 4000||NV40|| Yes || No || No || No ||
     151||Nvidia Quadro FX 4500||NV40|| Yes || No || No || No ||
     152||Nvidia Quadro FX 1400 Go||NV41|| Yes || No || No || No ||
     153||Nvidia Quadro FX 345||NV42|| Yes || No || No || No ||
     154||Nvidia Quadro FX 1400||NV41|| Yes || No || No || No ||
     155||Nvidia Quadro FX 340||NV42|| Yes || No || No || No ||
     156||Nvidia Quadro PCX PCIe||?|| Yes || No || No || No ||
     157||Nvidia Quadro FX 1300 PCIe(?)||NV35|| Yes || No || No || No ||
    158158||Nvidia Quadro||NV10GL|| Yes || No || No || No ||
    159 ||Nvidia Quadro2 MX|| || Yes || No || No || No ||
    160 ||Nvidia Quadro2 E|| || Yes || No || No || No ||
    161 ||Nvidia Quadro2 Go|| || Yes || No || No || No ||
    162 ||Nvidia Quadro FX 540 MXM|| || Yes || No || No || No ||
    163 ||Nvidia Quadro FX 540|| || Yes || No || No || No ||
    164 ||Nvidia Quadro FX 3000|| || Yes || No || No || No ||
    165 ||Nvidia Quadro FX 700|| || Yes || No || No || No ||
    166 ||Nvidia Quadro4 580 XGL|| || Yes || No || No || No ||
    167 ||Nvidia Quadro4 500 XG|| || Yes || No || No || No ||
    168 ||Nvidia Quadro4 550 XGL|| || Yes || No || No || No ||
    169 ||Nvidia Quadro FX NVS 285|| || Yes || No || No || No ||
    170 ||Nvidia Quadro2 Pro|| || Yes || No || No || No ||
    171 ||Nvidia Quadro4 200 NV|| || Yes || No || No || No ||
    172 ||Nvidia Quadro4 400 NVS|| || Yes || No || No || No ||
    173 ||Nvidia Quadro4 500 GoGL|| || Yes || No || No || No ||
    174 ||Nvidia Quadro4 280 NVS AGP8X|| || Yes || No || No || No ||
    175 ||Nvidia Quadro4 380 XGL|| || Yes || No || No || No ||
    176 ||Nvidia Quadro4 NVS 50 PCI|| || Yes || No || No || No ||
    177 ||Nvidia Quadro NVS 110|| || Yes || No || No || No ||
    178 ||Nvidia Quadro DCC|| || Yes || No || No || No ||
    179 ||Nvidia Quadro NVS 210S|| || Yes || No || No || No ||
    180 ||Nvidia Quadro4 900 XGL|| || Yes || No || No || No ||
    181 ||Nvidia Quadro4 750 XGL|| || Yes || No || No || No ||
    182 ||Nvidia Quadro4 700 XGL|| || Yes || No || No || No ||
    183 ||Nvidia Quadro4 980 XGL|| || Yes || No || No || No ||
    184 ||Nvidia Quadro4 780 XGL|| || Yes || No || No || No ||
    185 ||Nvidia Quadro4 700 GoGL|| || Yes || No || No || No ||
     159||Nvidia Quadro2 MX||NV11|| Yes || No || No || No ||
     160||Nvidia Quadro2 E||NV11|| Yes || No || No || No ||
     161||Nvidia Quadro2 Go||NV11|| Yes || No || No || No ||
     162||Nvidia Quadro FX 540 MXM||NV34|| Yes || No || No || No ||
     163||Nvidia Quadro FX 540||NV34|| Yes || No || No || No ||
     164||Nvidia Quadro FX 3000||NV35|| Yes || No || No || No ||
     165||Nvidia Quadro FX 700||NV35|| Yes || No || No || No ||
     166||Nvidia Quadro4 580 XGL||NV18|| Yes || No || No || No ||
     167||Nvidia Quadro4 500 XG||NV17|| Yes || No || No || No ||
     168||Nvidia Quadro4 550 XGL||NV17|| Yes || No || No || No ||
     169||Nvidia Quadro FX NVS 285||NV44|| Yes || No || No || No ||
     170||Nvidia Quadro2 Pro||NV15|| Yes || No || No || No ||
     171||Nvidia Quadro4 200 NV||NV17|| Yes || No || No || No ||
     172||Nvidia Quadro4 400 NVS||2× NV17|| Yes || No || No || No ||
     173||Nvidia Quadro4 500 GoGL||NV17|| Yes || No || No || No ||
     174||Nvidia Quadro4 280 NVS AGP8X||NV34|| Yes || No || No || No ||
     175||Nvidia Quadro4 380 XGL||NV18|| Yes || No || No || No ||
     176||Nvidia Quadro4 NVS 50 PCI||NV18|| Yes || No || No || No ||
     177||Nvidia Quadro NVS 110||NV17|| Yes || No || No || No ||
     178||Nvidia Quadro DCC||NV20|| Yes || No || No || No ||
     179||Nvidia Quadro NVS 210S||MCP51|| Yes || No || No || No ||
     180||Nvidia Quadro4 900 XGL||NV25|| Yes || No || No || No ||
     181||Nvidia Quadro4 750 XGL||NV25|| Yes || No || No || No ||
     182||Nvidia Quadro4 700 XGL||NV25|| Yes || No || No || No ||
     183||Nvidia Quadro4 980 XGL||NV28|| Yes || No || No || No ||
     184||Nvidia Quadro4 780 XGL||NV25|| Yes || No || No || No ||
     185||Nvidia Quadro4 700 GoGL||NV28|| Yes || No || No || No ||
    186186||Nvidia Quadro FX 5500||G71|| Yes || No || No || No ||
    187 ||Nvidia Quadro FX 4500 X2|| || Yes || No || No || No ||
    188 ||Nvidia Quadro FX 2000|| || Yes || No || No || No ||
    189 ||Nvidia Quadro FX 1000|| || Yes || No || No || No ||
    190 ||Nvidia Quadro FX 1000 Go|| || Yes || No || No || No ||
    191 ||Nvidia Quadro NVS 280 PCI|| || Yes || No || No || No ||
    192 ||Nvidia Quadro FX 700 Go|| || Yes || No || No || No ||
    193 ||Nvidia Quadro FX 50|| || Yes || No || No || No ||
    194 ||Nvidia Quadro FX 600 PCI|| || Yes || No || No || No ||
     187||Nvidia Quadro FX 4500 X2||NV47 (G70)|| Yes || No || No || No ||
     188||Nvidia Quadro FX 2000||NV30|| Yes || No || No || No ||
     189||Nvidia Quadro FX 1000||NV30|| Yes || No || No || No ||
     190||Nvidia Quadro FX 1000 Go||NV30|| Yes || No || No || No ||
     191||Nvidia Quadro NVS 280 PCI||NV34|| Yes || No || No || No ||
     192||Nvidia Quadro FX 700 Go||NV31|| Yes || No || No || No ||
     193||Nvidia Quadro FX 50||NV34|| Yes || No || No || No ||
     194||Nvidia Quadro FX 600 PCI||NV34|| Yes || No || No || No ||
    195195||Nvidia Quadro FX 1100||NV36GL|| Yes || No || No || No ||
    196196