| 1 | == SiS == |
| 2 | Card names are from Wikipedia and the Chip name from Haiku[[BR]] |
| 3 | |
| 4 | Driver used : None[[BR]] |
| 5 | |
| 6 | |
| 7 | ||=Card=||=Chipset=||=Mode Switching=||=Hardware cursor=||=2d acceleration=||=3d acceleration=|| |
| 8 | || ? || ~~SiS 6201~~ || No || No || No || No || |
| 9 | || ? || ~~SiS 6202~~ || No || No || No || No || |
| 10 | || ? || ~~SiS 6205~~ || No || No || No || No || |
| 11 | || ? || ~~SiS 6215~~ || No || No || No || No || |
| 12 | || ? || ~~SiS 6225~~ || No || No || No || No || |
| 13 | || ? || ~~SiS 6306~~ || No || No || No || No || |
| 14 | || ? || ~~[https://en.wikipedia.org/wiki/SiS_6326 SiS 6326]~~ || No || No || No || No || |
| 15 | || ? || ~~[https://en.wikipedia.org/wiki/SiS_300 SiS 300]~~ || No || No || No || No || |
| 16 | || ? || ~~[https://en.wikipedia.org/wiki/SiS_300 SiS 301]~~ || No || No || No || No || |
| 17 | || ? || ~~SiS 305~~ || No || No || No || No || |
| 18 | || ? || ~~SiS 315~~ || No || No || No || No || |
| 19 | || ~~Xabre 80~~ || ~~SiS 320~~ || No || No || No || No || |
| 20 | || ? || ~~SiS 326~~ || No || No || No || No || |
| 21 | || ~~Mirage IGP~~ || ~~SiS 330~~ || No || No || No || No || |
| 22 | || ~~Xabre 200~~ || ~~SiS 340~~ || No || No || No || No || |
| 23 | || ~~Mirage 3~~ || ~~SiS 351~~ || No || No || No || No || |
| 24 | || ~~Xabre 400~~ || ~~SiS 360~~ || No || No || No || No || |
| 25 | || ~~Xabre 600~~ || ~~SiS 380~~ || No || No || No || No || |
| 26 | |
| 27 | Link to supported hardware N/A |
| 28 | |
| 29 | == XGI == |
| 30 | |
| 31 | Driver used : None[[BR]] |
| 32 | |
| 33 | |
| 34 | ||=Card=||=Chipset=||=Mode Switching=||=Hardware cursor=||=2d acceleration=||=3d acceleration=|| |
| 35 | || ~~Volari V3~~ || ~~XG42~~ || No || No || No || No || |
| 36 | || ~~Volari V5~~ || ~~XG41~~ || No || No || No || No || |
| 37 | || ~~Volari V8~~ || ~~XG40~~ || No || No || No || No || |
| 38 | || ~~Volari Z7~~ || ~~XG20~~ || No || No || No || No || |
| 39 | || ~~Volari Z9~~ || ~~XG21~~ || No || No || No || No || |
| 40 | || ~~Volari Z11~~ || ~~XG27~~ || No || No || No || No || |
| 41 | |