Version 1 (modified by 12 years ago) ( diff ) | ,
---|
S3
If I have missed anything pleas fix it ;) Have taken names etc from Wikipedia and the Chip name from Haiku
Driver used : s3
Card | Mode Switching | 2d acceleration | 3d acceleration |
---|---|---|---|
Trio64 | Yes | No | No |
Trio64 UV+ | Yes | No | No |
Trio64 V2/DX/GX | Yes | No | No |
Virge | Yes | No | No |
Virge VX | Yes | No | No |
Virge DX/GX | Yes | No | No |
Virge GX2 | Yes | No | No |
Virge MX | Yes | No | No |
Virge MX+ | Yes | No | No |
Trio 3D | Yes | No | No |
Trio 3D/2X | Yes | No | No |
Savage3D | Yes | No | No |
Savage3D-MV | Yes | No | No |
Savage4 | Yes | No | No |
ProSavage PM133 | Yes | No | No |
ProSavage KM133 | Yes | No | No |
Savage/MX-MV | Yes | No | No |
Savage/MX | Yes | No | No |
Savage/IX-MV | Yes | No | No |
Savage/IX | Yes | No | No |
SuperSavage/MX 128 | Yes | No | No |
SuperSavage/MX 64 | Yes | No | No |
SuperSavage/MX 64C | Yes | No | No |
SuperSavage/IX 128SDR | Yes | No | No |
SuperSavage/IX 128DDR | Yes | No | No |
SuperSavage/IX 64SDR | Yes | No | No |
SuperSavage/IX 64DDR | Yes | No | No |
SuperSavage/IXC 64SDR | Yes | No | No |
SuperSavage/IXC 64DDR | Yes | No | No |
Twister PN133 | Yes | No | No |
Twister KN133 | Yes | No | No |
ProSavage DDR | Yes | No | No |
ProSavage DDR-K | Yes | No | No |
Savage2000 | Yes | No | No |
Note:
See TracWiki
for help on using the wiki.