| 234 | == Bluetooth == |
| 235 | More info on the [wiki:HardwareInfo/Bluetooth Bluetooth] page. |
| 236 | |
| 237 | === Bluetooth Versions === |
| 238 | ||Versions||v1.0||v1.0B||v1.1||v1.2||v2.0+EDR||v2.1+EDR||v3.0+HS||v4.0||v4.1||v4.2||v5.0|| |
| 239 | ||Support|| |
| 240 | |
| 241 | === Bluetooth Protocols === |
| 242 | ||= Bluetooth protocols =||= Support =|| |
| 243 | ||Asynchronous Connection-Less (ACL)|| |
| 244 | ||Synchronous Connection-Oriented (SCO)|| |
| 245 | ||Enhanced SCO (eSCO)|| |
| 246 | ||Active Slave Broadcast (ASB)|| |
| 247 | ||Parked Slave Broadcast (PSB)|| |
| 248 | ||Link control protocol (LC)|| |
| 249 | ||Link manager protocol (LMP)|| |
| 250 | ||Low-energy link layer (LE LL)|| |
| 251 | ||Host controller interface (HCI)|| |
| 252 | ||Logical link control and adaptation protocol (L2CAP)|| |
| 253 | ||Bluetooth network encapsulation protocol (BNEP)|| |
| 254 | ||Radio frequency communication (RFCOMM)|| |
| 255 | ||Service discovery protocol (SDP)|| |
| 256 | ||Telephony Control Protocol Specification (TCS)|| |
| 257 | ||Audio/video control transport protocol (AVCTP)|| |
| 258 | ||Audio/video distribution transport protocol (AVDTP)|| |
| 259 | ||Object exchange (OBEX)|| |
| 260 | ||Low Energy Attribute Protocol (ATT)|| |
| 261 | |
| 262 | === Bluetooth Profiles === |
| 263 | ||= Bluetooth Profiles =||= Support =|| |
| 264 | ||Advanced Audio Distribution Profile (A2DP)|| |
| 265 | ||Attribute Profile (ATT)|| |
| 266 | ||Audio/Video Remote Control Profile (AVRCP)|| |
| 267 | ||Basic Imaging Profile (BIP)|| |
| 268 | ||Basic Printing Profile (BPP)|| |
| 269 | ||Common ISDN Access Profile (CIP)|| |
| 270 | ||Cordless Telephony Profile (CTP)|| |
| 271 | ||Device ID Profile (DIP)|| |
| 272 | ||Dial-up Networking Profile (DUN)|| |
| 273 | ||Fax Profile (FAX)|| |
| 274 | ||File Transfer Profile (FTP)|| |
| 275 | ||Generic Audio/Video Distribution Profile (GAVDP)|| |
| 276 | ||Generic Access Profile (GAP)|| |
| 277 | ||Generic Attribute Profile (GATT)|| |
| 278 | ||Generic Object Exchange Profile (GOEP)|| |
| 279 | ||Hard Copy Cable Replacement Profile (HCRP)|| |
| 280 | ||Health Device Profile (HDP)|| |
| 281 | ||Hands-Free Profile (HFP)|| |
| 282 | ||Human Interface Device Profile (HID)|| |
| 283 | ||Headset Profile (HSP)|| |
| 284 | ||Intercom Profile (ICP)|| |
| 285 | ||LAN Access Profile (LAP)|| |
| 286 | ||Message Access Profile (MAP)|| |
| 287 | ||OBject EXchange (OBEX)|| |
| 288 | ||Object Push Profile (OPP)|| |
| 289 | ||Personal Area Networking Profile (PAN)|| |
| 290 | ||Phone Book Access Profile (PBAP, PBA)|| |
| 291 | ||Proximity Profile (PXP)|| |
| 292 | ||Serial Port Profile (SPP)|| |
| 293 | ||Service Discovery Application Profile (SDAP)|| |
| 294 | ||SIM Access Profile (SAP, SIM, rSAP)|| |
| 295 | ||Synchronization Profile (SYNCH)|| |
| 296 | ||Synchronisation Mark-up Language Profile (SyncML)|| |
| 297 | ||Video Distribution Profile (VDP)|| |
| 298 | ||Wireless Application Protocol Bearer (WAPB)|| |
| 299 | |
| 300 | ---- |