| 73 | |
| 74 | All text controls displaying IP addresses have a context menu with two entries: "`Copy`" and "`Open in Browser`". |
| 75 | |
| 76 | === Base (Alternative) === |
| 77 | An alternative to the base UI could be: |
| 78 | |
| 79 | {{{ |
| 80 | Location: [Home \/] |
| 81 | |
| 82 | Computer name: [laptop_______] |
| 83 | Connect on demand: [My ISP \/] (Only modems and VPNs) |
| 84 | |
| 85 | |- Networks ----------------------------------------------| |
| 86 | |Ethernet |
| 87 | | Automatic configuration successful. |
| 88 | |Ethernet 2 |
| 89 | | No Cable |
| 90 | |My ISP |
| 91 | | Disconnected |
| 92 | |Wireless |
| 93 | | Establishing |
| 94 | |Work VPN |
| 95 | | Disconnected |
| 96 | | |
| 97 | | |
| 98 | | |
| 99 | | |
| 100 | |---------------------------------------------------------| |
| 101 | Add: [Network \/] [Edit] Move to: [Location \/] [Remove] |
| 102 | |
| 103 | [x] Show networks icon in Deskbar |
| 104 | |
| 105 | [Revert All] |
| 106 | }}} |
| 107 | |
| 108 | When you click on "`[Edit]`" the window displays the network's preferences: |
| 109 | {{{ |
| 110 | Location: [Home \/] |
| 111 | |
| 112 | Computer name: [laptop_______] |
| 113 | Connect on demand: [My ISP \/] (Only modems and VPNs) |
| 114 | |
| 115 | [Back to Networks] |
| 116 | |
| 117 | |- Ethernet: Network Preferences -------------------------| |
| 118 | | [ ] Customize preferences for this location |
| 119 | | |
| 120 | | Name: Ethernet |
| 121 | | Status: Connected |
| 122 | | |
| 123 | | ....network-specific....see below.... |
| 124 | | |
| 125 | | |
| 126 | | |
| 127 | | |
| 128 | | |
| 129 | | |
| 130 | | |
| 131 | |---------------------------------------------------------| |
| 132 | |
| 133 | [Revert All] |
| 134 | }}} |