auich
Names etc are from Wikipedia and the Chip name from Haiku
Driver used : auich
Intel
Name | Chip | Output | Input |
---|---|---|---|
440MX | 82443MX | Yes | ? |
ICH | 82801AA | Yes | ? |
ICH0 | 82801AB | Yes | ? |
ICH2 | 82801BA | Yes | ? |
ICH2-M | 82801BAM | ? | ? |
ICH3-S | 82801CA | Yes | ? |
ICH3-M | 82801CAM | ? | ? |
ICH4 | 82801DB | Yes | ? |
ICH4-M | 82801DBM | ? | ? |
C-ICH | 82801E | ? | ? |
ICH5 | 82801EB | Yes | ? |
ICH5R | 82801ER | ? | ? |
ICH5-M | 82801EBM | ? | ? |
ESB | 6300ESB | Yes | ? |
ICH6 | 82801FB | Yes | ? |
ICH6R | 82801FR | ? | ? |
ICH6-M | 82801FBM | ? | ? |
| | N/A | N/A |
| | N/A | N/A |
ICH7 | 82801GB | Yes | ? |
ICH7R | 82801GR | ? | ? |
ICH7DH | 82801GDH | ? | ? |
ICH7-M | 82801GBM | ? | ? |
ICH7-M DH | 82801GHM | ? | ? |
| | N/A | N/A |
SIS
Chip | Output | Input |
---|---|---|
SI7012 | Yes | ? |
Nvidia
Chip | Output | Input |
---|---|---|
Yes | ? | |
nForce | Yes | ? |
nForce2 | Yes | ? |
nForce2_400 | Yes | ? |
nForce3 | Yes | ? |
nForce3_250 | Yes | ? |
CK804 | Yes | ? |
MCP51 | Yes | ? |
MCP04 | Yes | ? |
AMD
Chip | Output | Input |
---|---|---|
AMD811 | Yes | ? |
AMD768 | Yes | ? |
Link to supported hardware auich.h
Last modified
8 years ago
Last modified on Oct 31, 2016, 12:07:15 PM
Note:
See TracWiki
for help on using the wiki.