x86
P6
Name | SoC | Status | Dev Ownership | Comments |
---|---|---|---|---|
86Duino One | Vortex86EX | None | None | None |
Atom
Name | SoC | Status | Dev Ownership | Comments |
---|---|---|---|---|
MinnowBoard Max | Intel Atom E3825 | None | None | None |
MinnowBoard Turbot | Intel Atom E3826 | None | None | None |
Intel Edison 2 | Intel Atom Silvermont | None | None | None |
http://wiki.minnowboard.org/MinnowBoard_MAX http://wiki.minnowboard.org/MinnowBoard_Turbot
Quark
Name | SoC | Status | Dev Ownership | Comments |
---|---|---|---|---|
Intel Galileo 1 | Intel Quark SoC X1000 | None | None | None |
Intel Galileo 2 | Intel Quark SoC X1000 | None | None | None |
Supermicro E100-8Q | Intel Quark SoC X1021 | None | None | None |
Last modified
9 years ago
Last modified on Oct 29, 2015, 12:08:21 PM
Note:
See TracWiki
for help on using the wiki.